.DOTUSDTPI8H Index Details
The BitMEX .DOTUSDTPI8H Index is a 8-hour TWAP of the Polkadot Lending Rate at BitMEX Index from the .DOTUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.DOTUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.DOTUSDTPI8H |
---|---|---|
6 May 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0595% |
6 May 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0665% |
5 May 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0566% |
5 May 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0490% |
5 May 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0388% |
4 May 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0412% |
4 May 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0480% |
4 May 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0461% |
3 May 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0326% |
3 May 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0300% |
3 May 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0293% |
2 May 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0283% |
2 May 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0081% |
2 May 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0063% |
1 May 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0179% |
1 May 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0366% |
1 May 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0491% |
30 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0684% |
30 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0677% |
30 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0691% |
29 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0548% |
29 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0560% |
29 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0608% |
28 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0677% |
28 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0692% |
28 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0630% |
27 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0457% |
27 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0258% |
27 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0237% |
26 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0374% |
26 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0584% |
26 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0457% |
25 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0253% |
25 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0206% |
25 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0254% |
24 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0348% |
24 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0141% |
24 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0024% |
23 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0016% |
23 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0093% |
23 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0053% |
22 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0164% |
22 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0194% |
22 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0155% |
21 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0160% |
21 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0180% |
21 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0210% |
20 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0092% |
20 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0010% |
20 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0081% |
19 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0066% |
19 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0041% |
19 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0070% |
18 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0019% |
18 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0015% |
18 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0012% |
17 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0024% |
17 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0070% |
17 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0027% |
16 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0004% |
16 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0026% |
16 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0008% |
15 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0087% |
15 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0189% |
15 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0159% |
14 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0086% |
14 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0221% |
14 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0088% |
13 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0136% |
13 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0206% |
13 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0091% |
12 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0107% |
12 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0228% |
12 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0140% |
11 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0190% |
11 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0139% |
11 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0118% |
10 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0241% |
10 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0326% |
10 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0165% |
9 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0207% |
9 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0494% |
9 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0624% |
8 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0305% |
8 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0486% |
8 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | -0.0306% |
7 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | -0.0079% |
7 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | -0.0042% |
7 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0062% |
6 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0051% |
6 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0097% |
6 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0092% |
5 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0057% |
5 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0083% |
5 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0074% |
4 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0071% |
4 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0076% |
4 Apr 2025, 4:00:00 am | .DOTUSDTPI8H | 0.0070% |
3 Apr 2025, 8:00:00 pm | .DOTUSDTPI8H | 0.0089% |
3 Apr 2025, 12:00:00 pm | .DOTUSDTPI8H | 0.0065% |
This is the 8-hour time-weighted average rate of DOTUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.