.ACTUSDTPI8H Index Details
The BitMEX .ACTUSDTPI8H Index is a 8-hour TWAP of the ACT Lending Rate at BitMEX Index from the .ACTUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ACTUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.ACTUSDTPI8H |
---|---|---|
6 May 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0113% |
6 May 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0060% |
5 May 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0087% |
5 May 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0085% |
5 May 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0105% |
4 May 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0157% |
4 May 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0116% |
4 May 2025, 4:00:00 am | .ACTUSDTPI8H | -0.0003% |
3 May 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0008% |
3 May 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0043% |
3 May 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0095% |
2 May 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0060% |
2 May 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0034% |
2 May 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0080% |
1 May 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0068% |
1 May 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0053% |
1 May 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0069% |
30 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0093% |
30 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0091% |
30 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0061% |
29 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0092% |
29 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0064% |
29 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0063% |
28 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0040% |
28 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0062% |
28 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0017% |
27 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | -0.0088% |
27 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0048% |
27 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0090% |
26 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0091% |
26 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0102% |
26 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0090% |
25 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0071% |
25 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0078% |
25 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0045% |
24 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | -0.0015% |
24 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | -0.0189% |
24 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | -0.0147% |
23 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | -0.0003% |
23 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0130% |
23 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0115% |
22 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0092% |
22 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0031% |
22 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0026% |
21 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0008% |
21 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0014% |
21 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0109% |
20 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0108% |
20 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0146% |
20 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0137% |
19 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0108% |
19 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0116% |
19 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0103% |
18 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0078% |
18 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0093% |
18 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0089% |
17 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0105% |
17 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0099% |
17 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0156% |
16 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0151% |
16 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0141% |
16 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0141% |
15 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0153% |
15 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0120% |
15 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0118% |
14 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0253% |
14 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0166% |
14 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0281% |
13 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0113% |
13 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0084% |
13 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0107% |
12 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0124% |
12 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0126% |
12 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0165% |
11 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0160% |
11 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0245% |
11 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0137% |
10 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0070% |
10 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0091% |
10 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0086% |
9 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0083% |
9 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0086% |
9 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0125% |
8 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0123% |
8 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0055% |
8 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0085% |
7 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0092% |
7 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0107% |
7 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0097% |
6 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0059% |
6 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0024% |
6 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | -0.0053% |
5 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | -0.0166% |
5 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0074% |
5 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | 0.0066% |
4 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | 0.0105% |
4 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | 0.0039% |
4 Apr 2025, 4:00:00 am | .ACTUSDTPI8H | -0.0143% |
3 Apr 2025, 8:00:00 pm | .ACTUSDTPI8H | -0.0100% |
3 Apr 2025, 12:00:00 pm | .ACTUSDTPI8H | -0.0028% |
This is the 8-hour time-weighted average rate of ACTUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.