.ETHUSDTPI8H Index Details
The BitMEX .ETHUSDTPI8H Index is a 8-hour TWAP of the Ethereum Lending Rate at BitMEX Index from the .ETHUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ETHUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.ETHUSDTPI8H |
---|---|---|
6 May 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0294% |
6 May 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0129% |
5 May 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0138% |
5 May 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0164% |
5 May 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0188% |
4 May 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0142% |
4 May 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0118% |
4 May 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0150% |
3 May 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0136% |
3 May 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0088% |
3 May 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0200% |
2 May 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0252% |
2 May 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0212% |
2 May 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0185% |
1 May 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0222% |
1 May 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0196% |
1 May 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0166% |
30 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0157% |
30 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0124% |
30 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0073% |
29 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0059% |
29 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0076% |
29 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0053% |
28 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0069% |
28 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0021% |
28 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0031% |
27 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0063% |
27 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0012% |
27 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0032% |
26 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0056% |
26 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0049% |
26 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0017% |
25 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0011% |
25 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0011% |
25 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0072% |
24 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0075% |
24 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0098% |
24 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0093% |
23 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0105% |
23 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0110% |
23 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0099% |
22 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0053% |
22 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0327% |
22 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0339% |
21 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0285% |
21 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0293% |
21 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0353% |
20 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0415% |
20 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0425% |
20 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0351% |
19 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0320% |
19 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0278% |
19 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0431% |
18 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0459% |
18 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0447% |
18 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0442% |
17 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0429% |
17 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0417% |
17 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0373% |
16 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0415% |
16 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0457% |
16 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0388% |
15 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0390% |
15 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0414% |
15 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0458% |
14 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0516% |
14 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0610% |
14 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0517% |
13 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0525% |
13 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0599% |
13 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0594% |
12 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0587% |
12 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0520% |
12 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0527% |
11 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0512% |
11 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0619% |
11 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0604% |
10 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0652% |
10 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0525% |
10 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0437% |
9 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0487% |
9 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0579% |
9 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0587% |
8 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0584% |
8 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0533% |
8 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0535% |
7 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0546% |
7 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0669% |
7 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0638% |
6 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0469% |
6 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0469% |
6 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0479% |
5 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0493% |
5 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0515% |
5 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0550% |
4 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0438% |
4 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0543% |
4 Apr 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0445% |
3 Apr 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0451% |
3 Apr 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0501% |
This is the 8-hour time-weighted average rate of ETHUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.