.ETHUSDTPI8H Index Details
The BitMEX .ETHUSDTPI8H Index is a 8-hour TWAP of the Ethereum Lending Rate at BitMEX Index from the .ETHUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ETHUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.ETHUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0367% |
30 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0406% |
30 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0503% |
30 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0425% |
29 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0359% |
29 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0280% |
29 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0285% |
28 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0293% |
28 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0353% |
28 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0360% |
27 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0405% |
27 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0524% |
27 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0402% |
26 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0373% |
26 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0408% |
26 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0349% |
25 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0431% |
25 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0392% |
25 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0353% |
24 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0396% |
24 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0385% |
24 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0293% |
23 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0315% |
23 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0282% |
23 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0347% |
22 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0382% |
22 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0500% |
22 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0503% |
21 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0399% |
21 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0301% |
21 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0305% |
20 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0565% |
20 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0802% |
20 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0777% |
19 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0667% |
19 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0409% |
19 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0338% |
18 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0385% |
18 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0494% |
18 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0665% |
17 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0637% |
17 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0461% |
17 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0432% |
16 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0418% |
16 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0428% |
16 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0446% |
15 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0421% |
15 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0323% |
15 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0315% |
14 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0302% |
14 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0287% |
14 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0395% |
13 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0530% |
13 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0581% |
13 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0575% |
12 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0559% |
12 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0380% |
12 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0461% |
11 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0326% |
11 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0374% |
11 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0343% |
10 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0335% |
10 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0249% |
10 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0347% |
9 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0273% |
9 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0119% |
9 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0197% |
8 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0169% |
8 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0212% |
8 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0147% |
7 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0202% |
7 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0226% |
7 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0268% |
6 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0276% |
6 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | -0.0349% |
6 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | -0.0134% |
5 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | -0.0158% |
5 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0036% |
5 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0086% |
4 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0052% |
4 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0063% |
4 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0083% |
3 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0119% |
3 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0091% |
3 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0100% |
2 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0131% |
2 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0122% |
2 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0115% |
1 Mar 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0117% |
1 Mar 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0079% |
1 Mar 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0123% |
28 Feb 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0104% |
28 Feb 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0184% |
28 Feb 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0183% |
27 Feb 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0192% |
27 Feb 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0223% |
27 Feb 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0146% |
26 Feb 2025, 8:00:00 pm | .ETHUSDTPI8H | 0.0099% |
26 Feb 2025, 12:00:00 pm | .ETHUSDTPI8H | 0.0098% |
26 Feb 2025, 4:00:00 am | .ETHUSDTPI8H | 0.0102% |
This is the 8-hour time-weighted average rate of ETHUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.