.AXSUSDTPI8H Index Details
The BitMEX .AXSUSDTPI8H Index is a 8-hour TWAP of the Axie Infinity Lending Rate at BitMEX Index from the .AXSUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.AXSUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.AXSUSDTPI8H |
---|---|---|
2 Nov 2021, 12:00:00 pm | .AXSUSDTPI8H | -0.0284% |
2 Nov 2021, 4:00:00 am | .AXSUSDTPI8H | -0.0794% |
1 Nov 2021, 8:00:00 pm | .AXSUSDTPI8H | -0.1956% |
1 Nov 2021, 12:00:00 pm | .AXSUSDTPI8H | -0.1676% |
1 Nov 2021, 4:00:00 am | .AXSUSDTPI8H | -0.1851% |
31 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | -0.0882% |
31 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | -0.0168% |
31 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | -0.0236% |
30 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | -0.0239% |
30 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | -0.0499% |
30 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | -0.0612% |
29 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | -0.0675% |
29 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | -0.1035% |
29 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | -0.1342% |
28 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | -0.1492% |
28 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | -0.0695% |
28 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | -0.0736% |
27 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | -0.1069% |
27 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | -0.1454% |
27 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | -0.1488% |
26 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | -0.0900% |
26 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | -0.0634% |
26 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | -0.0287% |
25 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | -0.0643% |
25 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.0322% |
25 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.0641% |
24 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | 0.0285% |
24 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.0083% |
24 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.0074% |
23 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | -0.0394% |
23 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | -0.0901% |
23 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | -0.1325% |
22 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | -0.1544% |
22 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | -0.1910% |
22 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | -0.1487% |
21 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | 0.0536% |
21 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.1245% |
21 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.1286% |
20 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | 0.0867% |
20 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.0289% |
20 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.0502% |
19 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | 0.0058% |
19 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.0287% |
19 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.1042% |
18 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | 0.1703% |
18 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.1800% |
18 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.1791% |
17 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | 0.1762% |
17 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.1732% |
17 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.0890% |
16 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | 0.0677% |
16 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.0980% |
16 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.1196% |
15 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | 0.1431% |
15 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.1710% |
15 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.0375% |
14 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | -0.0112% |
14 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.0908% |
14 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.1187% |
13 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | 0.1626% |
13 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.2167% |
13 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.2710% |
12 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | 0.1378% |
12 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.0036% |
12 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | -0.0090% |
11 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | 0.0140% |
11 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.0507% |
11 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.0154% |
10 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | 0.0413% |
10 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.0538% |
10 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.0118% |
9 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | 0.0150% |
9 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.0453% |
9 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.0178% |
8 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | 0.0384% |
8 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.0545% |
8 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.0354% |
7 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | -0.0081% |
7 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.0152% |
7 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.0155% |
6 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | 0.0103% |
6 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.0292% |
6 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.0100% |
5 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | 0.0231% |
5 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | -0.0795% |
5 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | -0.1364% |
4 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | -0.1879% |
4 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | -0.1857% |
4 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | -0.1058% |
3 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | -0.2041% |
3 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | -0.1905% |
3 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | -0.2392% |
2 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | -0.2906% |
2 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | -0.2854% |
2 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | -0.3174% |
1 Oct 2021, 8:00:00 pm | .AXSUSDTPI8H | -0.0699% |
1 Oct 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.1623% |
1 Oct 2021, 4:00:00 am | .AXSUSDTPI8H | 0.2103% |
30 Sept 2021, 8:00:00 pm | .AXSUSDTPI8H | 0.0937% |
30 Sept 2021, 12:00:00 pm | .AXSUSDTPI8H | 0.0297% |
This is the 8-hour time-weighted average rate of AXSUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.