.HYPEUSDTPI8H Index Details
The BitMEX .HYPEUSDTPI8H Index is a 8-hour TWAP of the HYPE Lending Rate at BitMEX Index from the .HYPEUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.HYPEUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.HYPEUSDTPI8H |
---|---|---|
7 May 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0120% |
7 May 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0099% |
6 May 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0125% |
6 May 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0092% |
6 May 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0110% |
5 May 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0134% |
5 May 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0155% |
5 May 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0146% |
4 May 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0205% |
4 May 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0235% |
4 May 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0321% |
3 May 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0297% |
3 May 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0152% |
3 May 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0136% |
2 May 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0062% |
2 May 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0096% |
2 May 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0096% |
1 May 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0136% |
1 May 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0125% |
1 May 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0186% |
30 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0128% |
30 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0091% |
30 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0085% |
29 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0135% |
29 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0136% |
29 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0284% |
28 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0340% |
28 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0265% |
28 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0242% |
27 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0306% |
27 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0434% |
27 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0572% |
26 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0317% |
26 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0508% |
26 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0431% |
25 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0264% |
25 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0221% |
25 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0269% |
24 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0381% |
24 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0145% |
24 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0107% |
23 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0149% |
23 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0101% |
23 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0100% |
22 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0117% |
22 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0109% |
22 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0105% |
21 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0053% |
21 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | -0.0057% |
21 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | -0.0082% |
20 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | -0.0336% |
20 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | -0.0133% |
20 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | -0.0041% |
19 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | -0.0217% |
19 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | -0.0114% |
19 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0034% |
18 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | -0.0261% |
18 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | -0.0034% |
18 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0094% |
17 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0120% |
17 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | -0.0023% |
17 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | -0.0182% |
16 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0002% |
16 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0126% |
16 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0046% |
15 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0075% |
15 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0060% |
15 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0188% |
14 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0029% |
14 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0063% |
14 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0160% |
13 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0162% |
13 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0098% |
13 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0181% |
12 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | -0.0151% |
12 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | -0.0584% |
12 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | -0.0464% |
11 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0013% |
11 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | -0.0016% |
11 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | -0.0087% |
10 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | -0.0017% |
10 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | -0.0128% |
10 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0106% |
9 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | -0.0042% |
9 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0041% |
9 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | -0.0108% |
8 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0048% |
8 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0165% |
8 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0272% |
7 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0319% |
7 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0250% |
7 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0273% |
6 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0227% |
6 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0256% |
6 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0326% |
5 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0232% |
5 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0172% |
5 Apr 2025, 4:00:00 am | .HYPEUSDTPI8H | 0.0207% |
4 Apr 2025, 8:00:00 pm | .HYPEUSDTPI8H | 0.0127% |
4 Apr 2025, 12:00:00 pm | .HYPEUSDTPI8H | 0.0115% |
This is the 8-hour time-weighted average rate of HYPEUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.