.PEPEUSDPI8H Index Details
The BitMEX .PEPEUSDPI8H Index is a 8-hour TWAP of the Pepe Lending Rate at BitMEX Index from the .PEPEUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.PEPEUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.PEPEUSDPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0448% |
30 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0386% |
30 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0316% |
30 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0358% |
29 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0385% |
29 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0533% |
29 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0744% |
28 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0973% |
28 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0820% |
28 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0529% |
27 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0320% |
27 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0295% |
27 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0421% |
26 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0656% |
26 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0611% |
26 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0639% |
25 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0759% |
25 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0968% |
25 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0970% |
24 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.1090% |
24 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.1007% |
24 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0826% |
23 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0767% |
23 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0780% |
23 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0527% |
22 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0482% |
22 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0561% |
22 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0620% |
21 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0620% |
21 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0684% |
21 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0882% |
20 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0984% |
20 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.1128% |
20 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0892% |
19 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0856% |
19 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.1049% |
19 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0887% |
18 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0685% |
18 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0763% |
18 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0921% |
17 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0655% |
17 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0758% |
17 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0654% |
16 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0647% |
16 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0645% |
16 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0548% |
15 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0416% |
15 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0518% |
15 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0684% |
14 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0795% |
14 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0531% |
14 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0682% |
13 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0869% |
13 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0916% |
13 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0944% |
12 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0854% |
12 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0926% |
12 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0986% |
11 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0864% |
11 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0550% |
11 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0549% |
10 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0444% |
10 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0435% |
10 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0363% |
9 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0387% |
9 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0539% |
9 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0505% |
8 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0636% |
8 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0517% |
8 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0388% |
7 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0259% |
7 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0272% |
7 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0330% |
6 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0326% |
6 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0452% |
6 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0349% |
5 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0291% |
5 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0197% |
5 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0124% |
4 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0175% |
4 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0153% |
4 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0163% |
3 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0283% |
3 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0616% |
3 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0556% |
2 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0340% |
2 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0401% |
2 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0364% |
1 Mar 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0513% |
1 Mar 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0791% |
1 Mar 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0989% |
28 Feb 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0728% |
28 Feb 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0547% |
28 Feb 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0420% |
27 Feb 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0514% |
27 Feb 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0739% |
27 Feb 2025, 4:00:00 am | .PEPEUSDPI8H | 0.1062% |
26 Feb 2025, 8:00:00 pm | .PEPEUSDPI8H | 0.0762% |
26 Feb 2025, 12:00:00 pm | .PEPEUSDPI8H | 0.0546% |
26 Feb 2025, 4:00:00 am | .PEPEUSDPI8H | 0.0442% |
This is the 8-hour time-weighted average rate of PEPEUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.