.ENAUSDTPI8H Index Details
The BitMEX .ENAUSDTPI8H Index is a 8-hour TWAP of the Ethena Lending Rate at BitMEX Index from the .ENAUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ENAUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.ENAUSDTPI8H |
---|---|---|
6 May 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0094% |
6 May 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0070% |
5 May 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0088% |
5 May 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0099% |
5 May 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0097% |
4 May 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0097% |
4 May 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0098% |
4 May 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0097% |
3 May 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0081% |
3 May 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0095% |
3 May 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0095% |
2 May 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0029% |
2 May 2025, 12:00:00 pm | .ENAUSDTPI8H | -0.0068% |
2 May 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0083% |
1 May 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0048% |
1 May 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0091% |
1 May 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0062% |
30 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0056% |
30 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | -0.0008% |
30 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | -0.0149% |
29 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0095% |
29 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0100% |
29 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0081% |
28 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0024% |
28 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0090% |
28 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0087% |
27 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0085% |
27 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0057% |
27 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0075% |
26 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0096% |
26 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0084% |
26 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0068% |
25 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0042% |
25 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0012% |
25 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | -0.0051% |
24 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | -0.0003% |
24 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0092% |
24 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0058% |
23 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0063% |
23 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0097% |
23 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0098% |
22 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0098% |
22 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0094% |
22 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0088% |
21 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0097% |
21 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0093% |
20 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0092% |
20 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0098% |
20 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0098% |
19 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0098% |
19 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0089% |
18 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0092% |
18 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0098% |
18 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0102% |
17 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0094% |
17 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0088% |
17 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0064% |
16 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0056% |
16 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0080% |
16 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0093% |
15 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0060% |
15 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0084% |
15 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0087% |
14 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0085% |
14 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0059% |
14 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | -0.0002% |
13 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0049% |
13 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0087% |
13 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0088% |
12 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0075% |
12 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0082% |
12 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0073% |
11 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0067% |
11 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0090% |
11 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0093% |
10 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0056% |
10 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0081% |
10 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0086% |
9 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0075% |
9 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0079% |
9 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0061% |
8 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0054% |
8 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0068% |
8 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0072% |
7 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0046% |
7 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0074% |
7 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0090% |
6 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0089% |
6 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0083% |
5 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0095% |
5 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0097% |
5 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0098% |
4 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0101% |
4 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0094% |
4 Apr 2025, 4:00:00 am | .ENAUSDTPI8H | 0.0090% |
3 Apr 2025, 8:00:00 pm | .ENAUSDTPI8H | 0.0083% |
3 Apr 2025, 12:00:00 pm | .ENAUSDTPI8H | 0.0095% |
This is the 8-hour time-weighted average rate of ENAUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.