.POLUSDTPI8H Index Details
The BitMEX .POLUSDTPI8H Index is a 8-hour TWAP of the POL Lending Rate at BitMEX Index from the .POLUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.POLUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.POLUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .POLUSDTPI8H | -0.0095% |
30 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | -0.0050% |
30 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | -0.0142% |
30 Mar 2025, 4:00:00 am | .POLUSDTPI8H | -0.0083% |
29 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | -0.0057% |
29 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | -0.0043% |
29 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0046% |
28 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0035% |
28 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0064% |
28 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0034% |
27 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | -0.0009% |
27 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | -0.0069% |
27 Mar 2025, 4:00:00 am | .POLUSDTPI8H | -0.0047% |
26 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0019% |
26 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0008% |
26 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0046% |
25 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0030% |
25 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0077% |
25 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0093% |
24 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0044% |
24 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0083% |
24 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0091% |
23 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0083% |
23 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0077% |
23 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0089% |
22 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0081% |
22 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0085% |
22 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0059% |
21 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0017% |
21 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | -0.0012% |
21 Mar 2025, 4:00:00 am | .POLUSDTPI8H | -0.0046% |
20 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0055% |
20 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0048% |
20 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0058% |
19 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0014% |
19 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0054% |
19 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0034% |
18 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | -0.0091% |
18 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | -0.0096% |
18 Mar 2025, 4:00:00 am | .POLUSDTPI8H | -0.0083% |
17 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0003% |
17 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0043% |
17 Mar 2025, 4:00:00 am | .POLUSDTPI8H | -0.0081% |
16 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | -0.0020% |
16 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0040% |
16 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0070% |
15 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0059% |
15 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0064% |
15 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0005% |
14 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0067% |
14 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0085% |
14 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0084% |
13 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0062% |
13 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0055% |
13 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0085% |
12 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0010% |
12 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0050% |
12 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0011% |
11 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0016% |
11 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0006% |
11 Mar 2025, 4:00:00 am | .POLUSDTPI8H | -0.0026% |
10 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | -0.0076% |
10 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0014% |
10 Mar 2025, 4:00:00 am | .POLUSDTPI8H | -0.0035% |
9 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | -0.0169% |
9 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | -0.0003% |
9 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0020% |
8 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0040% |
8 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0051% |
8 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0020% |
7 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0059% |
7 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0087% |
7 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0054% |
6 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0074% |
6 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0092% |
6 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0073% |
5 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0067% |
5 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0073% |
5 Mar 2025, 4:00:00 am | .POLUSDTPI8H | -0.0003% |
4 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | -0.0028% |
4 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | -0.0101% |
4 Mar 2025, 4:00:00 am | .POLUSDTPI8H | -0.0373% |
3 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | -0.0127% |
3 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0031% |
3 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0076% |
2 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0083% |
2 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0073% |
2 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0064% |
1 Mar 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0061% |
1 Mar 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0073% |
1 Mar 2025, 4:00:00 am | .POLUSDTPI8H | 0.0058% |
28 Feb 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0064% |
28 Feb 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0046% |
28 Feb 2025, 4:00:00 am | .POLUSDTPI8H | 0.0046% |
27 Feb 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0082% |
27 Feb 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0046% |
27 Feb 2025, 4:00:00 am | .POLUSDTPI8H | 0.0074% |
26 Feb 2025, 8:00:00 pm | .POLUSDTPI8H | 0.0072% |
26 Feb 2025, 12:00:00 pm | .POLUSDTPI8H | 0.0054% |
26 Feb 2025, 4:00:00 am | .POLUSDTPI8H | 0.0082% |
This is the 8-hour time-weighted average rate of POLUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.