.VINEUSDTPI8H Index Details
The BitMEX .VINEUSDTPI8H Index is a 8-hour TWAP of the VINE Lending Rate at BitMEX Index from the .VINEUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.VINEUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.VINEUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
30 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
30 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
29 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
29 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
29 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
28 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
28 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
28 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
27 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
27 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
27 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
26 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
26 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
25 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
24 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
24 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
23 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
21 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
21 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
20 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
20 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
19 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
19 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
18 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
18 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
18 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
17 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
17 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
16 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
16 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
16 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
15 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
14 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
14 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
14 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
13 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
13 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
13 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
12 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
12 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
12 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
11 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
11 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
11 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
10 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
10 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
10 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
9 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
9 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
8 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0100% |
8 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | 0.0100% |
8 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0100% |
7 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | -0.0305% |
7 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | -0.0806% |
7 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | -0.1307% |
6 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | -0.1421% |
6 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | -0.1265% |
6 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | 0.0486% |
5 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | 0.0969% |
5 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | -0.0724% |
5 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | -0.3359% |
4 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | -0.2930% |
4 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | -0.2551% |
4 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | -0.3052% |
3 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | -0.3553% |
3 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | -0.3122% |
3 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | -0.1686% |
2 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | -0.0899% |
2 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | -0.1400% |
2 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | -0.1901% |
1 Mar 2025, 8:00:00 pm | .VINEUSDTPI8H | -0.2402% |
1 Mar 2025, 12:00:00 pm | .VINEUSDTPI8H | -0.2903% |
1 Mar 2025, 4:00:00 am | .VINEUSDTPI8H | -0.3404% |
28 Feb 2025, 8:00:00 pm | .VINEUSDTPI8H | -0.3905% |
28 Feb 2025, 12:00:00 pm | .VINEUSDTPI8H | -0.3912% |
28 Feb 2025, 4:00:00 am | .VINEUSDTPI8H | -0.3414% |
27 Feb 2025, 8:00:00 pm | .VINEUSDTPI8H | -0.2921% |
27 Feb 2025, 12:00:00 pm | .VINEUSDTPI8H | -0.1902% |
27 Feb 2025, 4:00:00 am | .VINEUSDTPI8H | -0.2403% |
26 Feb 2025, 8:00:00 pm | .VINEUSDTPI8H | -0.2904% |
26 Feb 2025, 12:00:00 pm | .VINEUSDTPI8H | -0.3404% |
26 Feb 2025, 4:00:00 am | .VINEUSDTPI8H | -0.3905% |
This is the 8-hour time-weighted average rate of VINEUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.