.EOSUSDPI8H Index Details
The BitMEX .EOSUSDPI8H Index is a 8-hour TWAP of the EOS Token Lending Rate at BitMEX Index from the .EOSUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.EOSUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.EOSUSDPI8H |
---|---|---|
4 May 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0107% |
4 May 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0109% |
4 May 2025, 4:00:00 am | .EOSUSDPI8H | 0.0114% |
3 May 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0400% |
3 May 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0109% |
3 May 2025, 4:00:00 am | .EOSUSDPI8H | 0.0270% |
2 May 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0368% |
2 May 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0198% |
2 May 2025, 4:00:00 am | .EOSUSDPI8H | 0.0620% |
1 May 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0860% |
1 May 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0821% |
1 May 2025, 4:00:00 am | .EOSUSDPI8H | 0.1000% |
30 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.1513% |
30 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.1328% |
30 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0541% |
29 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0103% |
29 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
29 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
28 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
28 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
27 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
27 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
26 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0119% |
26 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
25 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
25 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
25 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0109% |
24 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
24 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
24 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
23 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
23 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0190% |
23 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
22 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
22 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
22 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
21 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
21 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
20 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0227% |
19 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0330% |
19 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | -0.0333% |
18 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | -0.0632% |
18 Apr 2025, 4:00:00 am | .EOSUSDPI8H | -0.0377% |
17 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | -0.0135% |
17 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.1508% |
17 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.1551% |
16 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.1218% |
16 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0686% |
16 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
15 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
15 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
14 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
14 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
14 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
13 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
13 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
13 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
12 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0099% |
12 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
11 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
11 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
10 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
10 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0155% |
10 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
9 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0161% |
9 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0103% |
9 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
8 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0108% |
8 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0104% |
8 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
7 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
7 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0104% |
7 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0102% |
6 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
6 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
5 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
4 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
4 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
4 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0100% |
3 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
3 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0100% |
3 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0098% |
2 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
2 Apr 2025, 12:00:00 pm | .EOSUSDPI8H | 0.0091% |
2 Apr 2025, 4:00:00 am | .EOSUSDPI8H | 0.0087% |
1 Apr 2025, 8:00:00 pm | .EOSUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of EOSUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.