.DEFIMEXUSDPI8H Index Details
The BitMEX .DEFIMEXUSDPI8H Index is a 8-hour TWAP of the DEFIMEX Lending Rate at BitMEX Index from the .DEFIMEXUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.DEFIMEXUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.DEFIMEXUSDPI8H |
---|---|---|
15 Dec 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0101% |
15 Dec 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0099% |
14 Dec 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0103% |
14 Dec 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0105% |
14 Dec 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0103% |
13 Dec 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0113% |
13 Dec 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0084% |
13 Dec 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0100% |
12 Dec 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0098% |
12 Dec 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0100% |
12 Dec 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0100% |
11 Dec 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0101% |
11 Dec 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0100% |
11 Dec 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0101% |
10 Dec 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0102% |
10 Dec 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0102% |
10 Dec 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0101% |
9 Dec 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0099% |
9 Dec 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0100% |
9 Dec 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0095% |
8 Dec 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0087% |
8 Dec 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0059% |
8 Dec 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0053% |
7 Dec 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0069% |
7 Dec 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0020% |
7 Dec 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0061% |
6 Dec 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0081% |
6 Dec 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0073% |
6 Dec 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0060% |
5 Dec 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0064% |
5 Dec 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0018% |
5 Dec 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0034% |
4 Dec 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0023% |
4 Dec 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | -0.0038% |
4 Dec 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0141% |
3 Dec 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0193% |
3 Dec 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0103% |
3 Dec 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0107% |
2 Dec 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0116% |
2 Dec 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0098% |
2 Dec 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0146% |
1 Dec 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0107% |
1 Dec 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0099% |
1 Dec 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0098% |
30 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0107% |
30 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0101% |
30 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0096% |
29 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0099% |
29 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0100% |
29 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0101% |
28 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0105% |
28 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0100% |
28 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0097% |
27 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0099% |
27 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0101% |
27 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0100% |
26 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0110% |
26 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0119% |
26 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0100% |
25 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0101% |
25 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0105% |
25 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0124% |
24 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0122% |
24 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0114% |
24 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0116% |
23 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0148% |
23 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0197% |
23 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0176% |
22 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0107% |
22 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0100% |
22 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0101% |
21 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0101% |
21 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0105% |
21 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0097% |
20 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0100% |
20 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0092% |
20 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0016% |
19 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | -0.0021% |
19 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | 0.0381% |
19 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0112% |
18 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0065% |
18 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | -0.0147% |
18 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | -0.0269% |
17 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | -0.0161% |
17 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | -0.0141% |
17 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | -0.0134% |
16 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | -0.0098% |
16 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | -0.0125% |
16 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | -0.0058% |
15 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | -0.0024% |
15 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | -0.0136% |
15 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | -0.0164% |
14 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | -0.0057% |
14 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | -0.0026% |
14 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | 0.0000% |
13 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | -0.0084% |
13 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | -0.0014% |
13 Nov 2021, 4:00:00 am | .DEFIMEXUSDPI8H | -0.0003% |
12 Nov 2021, 8:00:00 pm | .DEFIMEXUSDPI8H | 0.0037% |
12 Nov 2021, 12:00:00 pm | .DEFIMEXUSDPI8H | -0.0111% |
This is the 8-hour time-weighted average rate of DEFIMEXUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.