.DOGEUSDPI8H Index Details
The BitMEX .DOGEUSDPI8H Index is a 8-hour TWAP of the Dogecoin Lending Rate at BitMEX Index from the .DOGEUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.DOGEUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.DOGEUSDPI8H |
---|---|---|
6 May 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0170% |
6 May 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0411% |
5 May 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0450% |
5 May 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0703% |
5 May 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0335% |
4 May 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0297% |
4 May 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0602% |
4 May 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0437% |
3 May 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0196% |
3 May 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0144% |
3 May 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0640% |
2 May 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0909% |
2 May 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0319% |
2 May 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0278% |
1 May 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0641% |
1 May 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0814% |
1 May 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0667% |
30 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0603% |
30 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0696% |
30 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0562% |
29 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0825% |
29 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0537% |
29 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0724% |
28 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0798% |
28 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0636% |
28 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0679% |
27 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0836% |
27 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0474% |
27 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0278% |
26 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0322% |
26 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0818% |
26 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0943% |
25 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.1069% |
25 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0935% |
25 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0952% |
24 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0788% |
24 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.1045% |
24 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0965% |
23 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.1116% |
23 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0930% |
23 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0561% |
22 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0765% |
22 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0949% |
22 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0601% |
21 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0560% |
21 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0823% |
21 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0790% |
20 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0486% |
20 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0686% |
20 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0725% |
19 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0792% |
19 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0837% |
19 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0874% |
18 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0606% |
18 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0939% |
18 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0694% |
17 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0802% |
17 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0815% |
17 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0769% |
16 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0747% |
16 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0786% |
16 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0716% |
15 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0649% |
15 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0790% |
15 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0413% |
14 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0685% |
14 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0730% |
14 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0746% |
13 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0794% |
13 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0887% |
13 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0892% |
12 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0777% |
12 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0480% |
12 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0473% |
11 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0636% |
11 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.1032% |
11 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.1056% |
10 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0892% |
10 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.1119% |
10 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.1186% |
9 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0854% |
9 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0691% |
9 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0646% |
8 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0844% |
8 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0874% |
8 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0915% |
7 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0748% |
7 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0739% |
7 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.1011% |
6 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0847% |
6 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0906% |
6 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0889% |
5 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0944% |
5 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0686% |
5 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0913% |
4 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.1014% |
4 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0527% |
4 Apr 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0318% |
3 Apr 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0468% |
3 Apr 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0925% |
This is the 8-hour time-weighted average rate of DOGEUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.