.DOGEUSDPI8H Index Details
The BitMEX .DOGEUSDPI8H Index is a 8-hour TWAP of the Dogecoin Lending Rate at BitMEX Index from the .DOGEUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.DOGEUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.DOGEUSDPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0607% |
30 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0777% |
30 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0468% |
30 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0566% |
29 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0797% |
29 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.1012% |
29 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0884% |
28 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.1066% |
28 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0568% |
28 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0569% |
27 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0498% |
27 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0905% |
27 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0688% |
26 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0765% |
26 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0541% |
26 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0459% |
25 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0577% |
25 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0999% |
25 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0727% |
24 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0736% |
24 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0753% |
24 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0752% |
23 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0777% |
23 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0762% |
23 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0764% |
22 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0699% |
22 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0648% |
22 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0681% |
21 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0713% |
21 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0758% |
21 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0687% |
20 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0645% |
20 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0723% |
20 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0874% |
19 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0636% |
19 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0913% |
19 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0815% |
18 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0727% |
18 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0670% |
18 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0558% |
17 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0488% |
17 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0395% |
17 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0286% |
16 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0299% |
16 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0634% |
16 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0572% |
15 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0589% |
15 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0990% |
15 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0848% |
14 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0927% |
14 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.1009% |
14 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.1001% |
13 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.1160% |
13 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0966% |
13 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.1099% |
12 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0773% |
12 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0814% |
12 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0811% |
11 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0863% |
11 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0627% |
11 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0648% |
10 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0402% |
10 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0350% |
10 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0483% |
9 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0792% |
9 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0884% |
9 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.1109% |
8 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.1363% |
8 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.1081% |
8 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.1080% |
7 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0976% |
7 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.1171% |
7 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.1084% |
6 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0951% |
6 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.1249% |
6 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.1073% |
5 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.1176% |
5 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.1164% |
5 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.1004% |
4 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.1276% |
4 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.1148% |
4 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0949% |
3 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0469% |
3 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0424% |
3 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0218% |
2 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0191% |
2 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0304% |
2 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0165% |
1 Mar 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0364% |
1 Mar 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0845% |
1 Mar 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0650% |
28 Feb 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0530% |
28 Feb 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0826% |
28 Feb 2025, 4:00:00 am | .DOGEUSDPI8H | 0.1110% |
27 Feb 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.0911% |
27 Feb 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0899% |
27 Feb 2025, 4:00:00 am | .DOGEUSDPI8H | 0.1375% |
26 Feb 2025, 8:00:00 pm | .DOGEUSDPI8H | 0.1380% |
26 Feb 2025, 12:00:00 pm | .DOGEUSDPI8H | 0.0824% |
26 Feb 2025, 4:00:00 am | .DOGEUSDPI8H | 0.0897% |
This is the 8-hour time-weighted average rate of DOGEUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.