.SHIBUSDTPI8H Index Details
The BitMEX .SHIBUSDTPI8H Index is a 8-hour TWAP of the Shiba Inu Lending Rate at BitMEX Index from the .SHIBUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SHIBUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.SHIBUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0044% |
30 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0068% |
30 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0048% |
30 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | -0.0019% |
29 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | -0.0001% |
29 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0057% |
29 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0049% |
28 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0057% |
28 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0036% |
28 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0089% |
27 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0089% |
27 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0094% |
27 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0095% |
26 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0094% |
26 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0079% |
26 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0098% |
25 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0099% |
25 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0095% |
25 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0102% |
24 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0101% |
24 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0100% |
24 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0100% |
23 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0099% |
22 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0097% |
21 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0098% |
21 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0099% |
21 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0099% |
20 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0100% |
20 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0101% |
20 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0099% |
19 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0099% |
19 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0100% |
19 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0099% |
18 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0097% |
18 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0094% |
18 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0102% |
17 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0097% |
17 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0098% |
17 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0098% |
16 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0082% |
16 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0093% |
16 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0095% |
15 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0091% |
15 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0082% |
15 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0089% |
14 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0095% |
14 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0096% |
14 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0087% |
13 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0022% |
13 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0075% |
13 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0083% |
12 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0052% |
12 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0068% |
12 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0064% |
11 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0030% |
11 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | -0.0034% |
11 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | -0.0045% |
10 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0030% |
10 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0088% |
10 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0075% |
9 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0052% |
9 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0069% |
9 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0033% |
8 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0035% |
8 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0025% |
8 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0058% |
7 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0078% |
7 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0095% |
7 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0073% |
6 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0073% |
6 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0090% |
6 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0094% |
5 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0081% |
5 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0091% |
5 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0088% |
4 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0032% |
4 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0039% |
4 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | -0.0068% |
3 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0084% |
3 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0095% |
3 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0100% |
2 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0112% |
2 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0079% |
2 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0022% |
1 Mar 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0053% |
1 Mar 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0084% |
1 Mar 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0064% |
28 Feb 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0014% |
28 Feb 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0035% |
28 Feb 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0080% |
27 Feb 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0072% |
27 Feb 2025, 12:00:00 pm | .SHIBUSDTPI8H | -0.0040% |
27 Feb 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0083% |
26 Feb 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0042% |
26 Feb 2025, 12:00:00 pm | .SHIBUSDTPI8H | -0.0121% |
26 Feb 2025, 4:00:00 am | .SHIBUSDTPI8H | -0.0053% |
This is the 8-hour time-weighted average rate of SHIBUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.