.SHIBUSDTPI8H Index Details
The BitMEX .SHIBUSDTPI8H Index is a 8-hour TWAP of the Shiba Inu Lending Rate at BitMEX Index from the .SHIBUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SHIBUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.SHIBUSDTPI8H |
---|---|---|
7 May 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0081% |
7 May 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0064% |
6 May 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0039% |
6 May 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0080% |
6 May 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0045% |
5 May 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0070% |
5 May 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0094% |
5 May 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0079% |
4 May 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0070% |
4 May 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0098% |
4 May 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0059% |
3 May 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0070% |
3 May 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0089% |
3 May 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0085% |
2 May 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0081% |
2 May 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0096% |
2 May 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0093% |
1 May 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0099% |
1 May 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0098% |
1 May 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0100% |
30 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0094% |
30 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0096% |
29 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0098% |
29 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0105% |
29 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0096% |
28 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0105% |
28 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0098% |
28 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0091% |
27 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0097% |
27 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0079% |
27 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0095% |
26 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0095% |
26 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0086% |
25 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0080% |
25 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0098% |
25 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0103% |
24 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0102% |
24 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0098% |
24 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0096% |
23 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0099% |
23 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0091% |
23 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0083% |
22 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0081% |
22 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0080% |
22 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0085% |
21 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0061% |
21 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0080% |
21 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0096% |
20 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0090% |
20 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0078% |
20 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0084% |
19 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0037% |
19 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0059% |
19 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0085% |
18 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0092% |
18 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0087% |
18 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0054% |
17 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0069% |
17 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0082% |
17 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0079% |
16 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0031% |
16 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0018% |
16 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0073% |
15 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | -0.0020% |
15 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | -0.0088% |
15 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | -0.0045% |
14 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0056% |
14 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0040% |
14 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0011% |
13 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0068% |
13 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0086% |
13 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0068% |
12 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0073% |
12 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0091% |
12 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0101% |
11 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0077% |
11 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0095% |
11 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0072% |
10 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0078% |
10 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0097% |
10 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0096% |
9 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0095% |
9 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0022% |
9 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | -0.0041% |
8 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0041% |
8 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0086% |
8 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0095% |
7 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0026% |
7 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0026% |
7 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0072% |
6 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | -0.0028% |
6 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0079% |
6 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0085% |
5 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0048% |
5 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0099% |
5 Apr 2025, 4:00:00 am | .SHIBUSDTPI8H | 0.0077% |
4 Apr 2025, 8:00:00 pm | .SHIBUSDTPI8H | 0.0088% |
4 Apr 2025, 12:00:00 pm | .SHIBUSDTPI8H | 0.0037% |
This is the 8-hour time-weighted average rate of SHIBUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.