.AVAXUSDTPI8H Index Details
The BitMEX .AVAXUSDTPI8H Index is a 8-hour TWAP of the Avalanche Lending Rate at BitMEX Index from the .AVAXUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.AVAXUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.AVAXUSDTPI8H |
---|---|---|
7 May 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0316% |
7 May 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0321% |
6 May 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0292% |
6 May 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0528% |
6 May 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0731% |
5 May 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0583% |
5 May 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0528% |
5 May 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0600% |
4 May 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0609% |
4 May 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0560% |
4 May 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0478% |
3 May 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0409% |
3 May 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0560% |
3 May 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0367% |
2 May 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0492% |
2 May 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0319% |
2 May 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0292% |
1 May 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0384% |
1 May 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0311% |
1 May 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0309% |
30 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0347% |
30 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0229% |
30 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0296% |
29 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0065% |
29 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0097% |
29 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0127% |
28 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0123% |
28 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0094% |
28 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0191% |
27 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0181% |
27 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0181% |
27 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0115% |
26 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0181% |
26 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0357% |
26 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0339% |
25 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0481% |
25 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0436% |
25 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0348% |
24 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0336% |
24 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0246% |
24 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0347% |
23 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0414% |
23 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0531% |
23 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0228% |
22 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0346% |
22 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0275% |
22 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0279% |
21 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0321% |
21 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0216% |
21 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0311% |
20 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0359% |
20 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0398% |
20 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0296% |
19 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0249% |
19 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0291% |
19 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0333% |
18 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0519% |
18 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0380% |
18 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0367% |
17 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0256% |
17 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0180% |
17 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0236% |
16 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0314% |
16 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0207% |
16 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0198% |
15 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0458% |
15 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0450% |
15 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0363% |
14 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0358% |
14 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0525% |
14 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0362% |
13 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0337% |
13 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0161% |
13 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0334% |
12 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0593% |
12 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0612% |
12 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0433% |
11 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0592% |
11 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0421% |
11 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0495% |
10 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0559% |
10 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0473% |
10 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0333% |
9 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0234% |
9 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0165% |
9 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0194% |
8 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0169% |
8 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0117% |
8 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0062% |
7 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0009% |
7 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | 0.0072% |
7 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0196% |
6 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0154% |
6 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0242% |
6 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0194% |
5 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0166% |
5 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0206% |
5 Apr 2025, 4:00:00 am | .AVAXUSDTPI8H | -0.0194% |
4 Apr 2025, 8:00:00 pm | .AVAXUSDTPI8H | -0.0169% |
4 Apr 2025, 12:00:00 pm | .AVAXUSDTPI8H | -0.0121% |
This is the 8-hour time-weighted average rate of AVAXUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.