.JAILSTOOLUSDTPI8H Index Details
The BitMEX .JAILSTOOLUSDTPI8H Index is a 8-hour TWAP of the JAILSTOOL Lending Rate at BitMEX Index from the .JAILSTOOLUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.JAILSTOOLUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.JAILSTOOLUSDTPI8H |
---|---|---|
8 May 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
8 May 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
8 May 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
7 May 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
7 May 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
7 May 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
6 May 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
6 May 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
6 May 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
5 May 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
5 May 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
4 May 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
4 May 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
3 May 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
3 May 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
2 May 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
1 May 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
1 May 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
30 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
29 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
29 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
29 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
28 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
28 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
27 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
27 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
26 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
25 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
25 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
25 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
24 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
24 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
24 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
23 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
23 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
23 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
22 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
22 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
22 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
21 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
21 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
20 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
17 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
16 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
16 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
15 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0311% |
15 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0541% |
15 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0754% |
14 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | -1.0861% |
14 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | -0.4962% |
14 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | -0.5462% |
13 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | -0.5963% |
13 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | -0.6464% |
13 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | -0.3585% |
12 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | -0.2413% |
12 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | -0.2914% |
12 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | -0.3415% |
11 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | -0.3916% |
11 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | -0.4417% |
11 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | -0.1027% |
10 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | -0.1528% |
10 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | -0.1955% |
10 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | -0.1896% |
9 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | -0.1893% |
9 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | -0.1524% |
9 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | -0.1629% |
8 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | -0.1593% |
8 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | -0.1166% |
8 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | -0.1618% |
7 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | -0.1596% |
7 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | -0.0476% |
7 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
6 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
6 Apr 2025, 12:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .JAILSTOOLUSDTPI8H | 0.0100% |
5 Apr 2025, 8:00:00 pm | .JAILSTOOLUSDTPI8H | 0.0070% |
This is the 8-hour time-weighted average rate of JAILSTOOLUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.