.FLOKIUSDTPI Index Details
The BitMEX .FLOKIUSDTPI Index tracks the FLOKI Lending Rate every minute at BitMEX Index. It is calculated from the depth-weighted offer rate.
Indices Using This Index
.FLOKIUSDTPI Index Historical Values
Index Values
Time | Symbol | Price.FLOKIUSDTPI |
---|---|---|
31 Mar 2025, 9:26:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 9:25:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 9:24:00 am | .FLOKIUSDTPI | -0.0426% |
31 Mar 2025, 9:23:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 9:22:00 am | .FLOKIUSDTPI | -0.0461% |
31 Mar 2025, 9:21:00 am | .FLOKIUSDTPI | -0.0668% |
31 Mar 2025, 9:20:00 am | .FLOKIUSDTPI | -0.0824% |
31 Mar 2025, 9:19:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 9:18:00 am | .FLOKIUSDTPI | 0.0065% |
31 Mar 2025, 9:17:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 9:16:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 9:15:00 am | .FLOKIUSDTPI | 0.0047% |
31 Mar 2025, 9:14:00 am | .FLOKIUSDTPI | -0.0444% |
31 Mar 2025, 9:13:00 am | .FLOKIUSDTPI | 0.0047% |
31 Mar 2025, 9:12:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 9:11:00 am | .FLOKIUSDTPI | -0.0304% |
31 Mar 2025, 9:10:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 9:09:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 9:08:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 9:07:00 am | .FLOKIUSDTPI | 0.0030% |
31 Mar 2025, 9:06:00 am | .FLOKIUSDTPI | -0.0633% |
31 Mar 2025, 9:05:00 am | .FLOKIUSDTPI | 0.0065% |
31 Mar 2025, 9:04:00 am | .FLOKIUSDTPI | 0.0082% |
31 Mar 2025, 9:03:00 am | .FLOKIUSDTPI | -0.0162% |
31 Mar 2025, 9:02:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 9:01:00 am | .FLOKIUSDTPI | -0.0285% |
31 Mar 2025, 9:00:00 am | .FLOKIUSDTPI | -0.0285% |
31 Mar 2025, 8:59:00 am | .FLOKIUSDTPI | -0.0162% |
31 Mar 2025, 8:58:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:57:00 am | .FLOKIUSDTPI | 0.0030% |
31 Mar 2025, 8:56:00 am | .FLOKIUSDTPI | -0.0248% |
31 Mar 2025, 8:55:00 am | .FLOKIUSDTPI | -0.0632% |
31 Mar 2025, 8:54:00 am | .FLOKIUSDTPI | -0.0457% |
31 Mar 2025, 8:53:00 am | .FLOKIUSDTPI | -0.0282% |
31 Mar 2025, 8:52:00 am | .FLOKIUSDTPI | -0.0611% |
31 Mar 2025, 8:51:00 am | .FLOKIUSDTPI | -0.0419% |
31 Mar 2025, 8:50:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:49:00 am | .FLOKIUSDTPI | 0.0065% |
31 Mar 2025, 8:48:00 am | .FLOKIUSDTPI | -0.0108% |
31 Mar 2025, 8:47:00 am | .FLOKIUSDTPI | -0.0108% |
31 Mar 2025, 8:46:00 am | .FLOKIUSDTPI | 0.0030% |
31 Mar 2025, 8:45:00 am | .FLOKIUSDTPI | -0.0108% |
31 Mar 2025, 8:44:00 am | .FLOKIUSDTPI | 0.0083% |
31 Mar 2025, 8:43:00 am | .FLOKIUSDTPI | 0.0065% |
31 Mar 2025, 8:42:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:41:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:40:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:39:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:38:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:37:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:36:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:35:00 am | .FLOKIUSDTPI | -0.0142% |
31 Mar 2025, 8:34:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:33:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:32:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:31:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:30:00 am | .FLOKIUSDTPI | 0.0083% |
31 Mar 2025, 8:29:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:28:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:27:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:26:00 am | .FLOKIUSDTPI | 0.0065% |
31 Mar 2025, 8:25:00 am | .FLOKIUSDTPI | -0.0176% |
31 Mar 2025, 8:24:00 am | .FLOKIUSDTPI | -0.0125% |
31 Mar 2025, 8:23:00 am | .FLOKIUSDTPI | -0.0263% |
31 Mar 2025, 8:22:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:21:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:20:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:19:00 am | .FLOKIUSDTPI | -0.0108% |
31 Mar 2025, 8:18:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:17:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:16:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:15:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:14:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:13:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:12:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:11:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:10:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:09:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:08:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:07:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:06:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:05:00 am | .FLOKIUSDTPI | 0.0048% |
31 Mar 2025, 8:04:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:03:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:02:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:01:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 8:00:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 7:59:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 7:58:00 am | .FLOKIUSDTPI | 0.0047% |
31 Mar 2025, 7:57:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 7:56:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 7:55:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 7:54:00 am | .FLOKIUSDTPI | -0.0431% |
31 Mar 2025, 7:53:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 7:52:00 am | .FLOKIUSDTPI | -0.0112% |
31 Mar 2025, 7:51:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 7:50:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 7:49:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 7:48:00 am | .FLOKIUSDTPI | 0.0100% |
31 Mar 2025, 7:47:00 am | .FLOKIUSDTPI | 0.0100% |
These are 1-minute snaps of FLOKIUSDT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.