.BALTMEXT Index Details
The BitMEX ALTMEXT Basket Index tracks the price of a basket of coins every minute.
Indices Using This Index
.BALTMEXT Index Historical Values
Index Values
Time | Symbol | Price.BALTMEXT |
---|---|---|
3 May 2025, 10:13:00 am | .BALTMEXT | 44.219124 |
3 May 2025, 10:12:00 am | .BALTMEXT | 44.230599 |
3 May 2025, 10:11:00 am | .BALTMEXT | 44.246480 |
3 May 2025, 10:10:00 am | .BALTMEXT | 44.243450 |
3 May 2025, 10:09:00 am | .BALTMEXT | 44.272091 |
3 May 2025, 10:08:00 am | .BALTMEXT | 44.275534 |
3 May 2025, 10:07:00 am | .BALTMEXT | 44.283520 |
3 May 2025, 10:06:00 am | .BALTMEXT | 44.284254 |
3 May 2025, 10:05:00 am | .BALTMEXT | 44.303853 |
3 May 2025, 10:04:00 am | .BALTMEXT | 44.289074 |
3 May 2025, 10:03:00 am | .BALTMEXT | 44.273193 |
3 May 2025, 10:02:00 am | .BALTMEXT | 44.295729 |
3 May 2025, 10:01:00 am | .BALTMEXT | 44.294811 |
3 May 2025, 10:00:00 am | .BALTMEXT | 44.304358 |
3 May 2025, 9:59:00 am | .BALTMEXT | 44.275625 |
3 May 2025, 9:58:00 am | .BALTMEXT | 44.251942 |
3 May 2025, 9:57:00 am | .BALTMEXT | 44.243083 |
3 May 2025, 9:56:00 am | .BALTMEXT | 44.250427 |
3 May 2025, 9:55:00 am | .BALTMEXT | 44.268695 |
3 May 2025, 9:54:00 am | .BALTMEXT | 44.317898 |
3 May 2025, 9:53:00 am | .BALTMEXT | 44.334146 |
3 May 2025, 9:52:00 am | .BALTMEXT | 44.311472 |
3 May 2025, 9:51:00 am | .BALTMEXT | 44.304863 |
3 May 2025, 9:50:00 am | .BALTMEXT | 44.312757 |
3 May 2025, 9:49:00 am | .BALTMEXT | 44.329419 |
3 May 2025, 9:48:00 am | .BALTMEXT | 44.327996 |
3 May 2025, 9:47:00 am | .BALTMEXT | 44.333320 |
3 May 2025, 9:46:00 am | .BALTMEXT | 44.320147 |
3 May 2025, 9:45:00 am | .BALTMEXT | 44.311335 |
3 May 2025, 9:44:00 am | .BALTMEXT | 44.322029 |
3 May 2025, 9:43:00 am | .BALTMEXT | 44.326298 |
3 May 2025, 9:42:00 am | .BALTMEXT | 44.331576 |
3 May 2025, 9:41:00 am | .BALTMEXT | 44.323911 |
3 May 2025, 9:40:00 am | .BALTMEXT | 44.323865 |
3 May 2025, 9:39:00 am | .BALTMEXT | 44.333412 |
3 May 2025, 9:38:00 am | .BALTMEXT | 44.302614 |
3 May 2025, 9:37:00 am | .BALTMEXT | 44.303440 |
3 May 2025, 9:36:00 am | .BALTMEXT | 44.300686 |
3 May 2025, 9:35:00 am | .BALTMEXT | 44.296188 |
3 May 2025, 9:34:00 am | .BALTMEXT | 44.314456 |
3 May 2025, 9:33:00 am | .BALTMEXT | 44.328317 |
3 May 2025, 9:32:00 am | .BALTMEXT | 44.337267 |
3 May 2025, 9:31:00 am | .BALTMEXT | 44.335064 |
3 May 2025, 9:30:00 am | .BALTMEXT | 44.343601 |
3 May 2025, 9:29:00 am | .BALTMEXT | 44.366046 |
3 May 2025, 9:28:00 am | .BALTMEXT | 44.376144 |
3 May 2025, 9:27:00 am | .BALTMEXT | 44.393126 |
3 May 2025, 9:26:00 am | .BALTMEXT | 44.391611 |
3 May 2025, 9:25:00 am | .BALTMEXT | 44.380642 |
3 May 2025, 9:24:00 am | .BALTMEXT | 44.371003 |
3 May 2025, 9:23:00 am | .BALTMEXT | 44.383304 |
3 May 2025, 9:22:00 am | .BALTMEXT | 44.374537 |
3 May 2025, 9:21:00 am | .BALTMEXT | 44.388995 |
3 May 2025, 9:20:00 am | .BALTMEXT | 44.377337 |
3 May 2025, 9:19:00 am | .BALTMEXT | 44.348145 |
3 May 2025, 9:18:00 am | .BALTMEXT | 44.335248 |
3 May 2025, 9:17:00 am | .BALTMEXT | 44.339379 |
3 May 2025, 9:16:00 am | .BALTMEXT | 44.358840 |
3 May 2025, 9:15:00 am | .BALTMEXT | 44.348834 |
3 May 2025, 9:14:00 am | .BALTMEXT | 44.356728 |
3 May 2025, 9:13:00 am | .BALTMEXT | 44.352689 |
3 May 2025, 9:12:00 am | .BALTMEXT | 44.319137 |
3 May 2025, 9:11:00 am | .BALTMEXT | 44.319596 |
3 May 2025, 9:10:00 am | .BALTMEXT | 44.335523 |
3 May 2025, 9:09:00 am | .BALTMEXT | 44.348604 |
3 May 2025, 9:08:00 am | .BALTMEXT | 44.355214 |
3 May 2025, 9:07:00 am | .BALTMEXT | 44.358151 |
3 May 2025, 9:06:00 am | .BALTMEXT | 44.364944 |
3 May 2025, 9:05:00 am | .BALTMEXT | 44.375317 |
3 May 2025, 9:04:00 am | .BALTMEXT | 44.387985 |
3 May 2025, 9:03:00 am | .BALTMEXT | 44.417039 |
3 May 2025, 9:02:00 am | .BALTMEXT | 44.400195 |
3 May 2025, 9:01:00 am | .BALTMEXT | 44.405473 |
3 May 2025, 9:00:00 am | .BALTMEXT | 44.397165 |
3 May 2025, 8:59:00 am | .BALTMEXT | 44.393402 |
3 May 2025, 8:58:00 am | .BALTMEXT | 44.379678 |
3 May 2025, 8:57:00 am | .BALTMEXT | 44.381147 |
3 May 2025, 8:56:00 am | .BALTMEXT | 44.380688 |
3 May 2025, 8:55:00 am | .BALTMEXT | 44.383717 |
3 May 2025, 8:54:00 am | .BALTMEXT | 44.393952 |
3 May 2025, 8:53:00 am | .BALTMEXT | 44.410568 |
3 May 2025, 8:52:00 am | .BALTMEXT | 44.409466 |
3 May 2025, 8:51:00 am | .BALTMEXT | 44.428744 |
3 May 2025, 8:50:00 am | .BALTMEXT | 44.437189 |
3 May 2025, 8:49:00 am | .BALTMEXT | 44.438245 |
3 May 2025, 8:48:00 am | .BALTMEXT | 44.434527 |
3 May 2025, 8:47:00 am | .BALTMEXT | 44.413046 |
3 May 2025, 8:46:00 am | .BALTMEXT | 44.405748 |
3 May 2025, 8:45:00 am | .BALTMEXT | 44.410155 |
3 May 2025, 8:44:00 am | .BALTMEXT | 44.424613 |
3 May 2025, 8:43:00 am | .BALTMEXT | 44.415984 |
3 May 2025, 8:42:00 am | .BALTMEXT | 44.411715 |
3 May 2025, 8:41:00 am | .BALTMEXT | 44.434068 |
3 May 2025, 8:40:00 am | .BALTMEXT | 44.448755 |
3 May 2025, 8:39:00 am | .BALTMEXT | 44.415479 |
3 May 2025, 8:38:00 am | .BALTMEXT | 44.435674 |
3 May 2025, 8:37:00 am | .BALTMEXT | 44.429478 |
3 May 2025, 8:36:00 am | .BALTMEXT | 44.424980 |
3 May 2025, 8:35:00 am | .BALTMEXT | 44.402122 |
3 May 2025, 8:34:00 am | .BALTMEXT | 44.396477 |
These are 1-minute snaps of .BALTMEXT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Coin | Symbol | Source Price | Conversion Index | Conversion Index Price | Index Multiplier | Last Price |
---|---|---|---|---|---|---|---|
3 May 2025, 10:13:10 am | .BXRPT | - | Not Required | 6.980026 | 2.19 | ||
3 May 2025, 10:13:10 am | .BTRXT | - | Not Required | 13.361101 | 0.24 | ||
3 May 2025, 10:13:10 am | .BSOLT | - | Not Required | 0.049385 | 147.30 | ||
3 May 2025, 10:13:10 am | .BMATICT | - | Not Required | 0.040571 | 0.00 | ||
3 May 2025, 10:13:10 am | .BFTTT | - | Not Required | 1.148760 | 1.05 | ||
3 May 2025, 10:13:10 am | .BDOTT | - | Not Required | 0.142585 | 4.10 | ||
3 May 2025, 10:13:10 am | .BDOGET | - | Not Required | 19.155707 | 0.17 | ||
3 May 2025, 10:13:10 am | .BBNBT | - | Not Required | 0.011443 | 595.95 | ||
3 May 2025, 10:13:10 am | .BAVAXT | - | Not Required | 0.137735 | 20.85 | ||
3 May 2025, 10:13:10 am | .BADAT | - | Not Required | 4.871424 | 0.69 | ||
3 May 2025, 10:13:05 am | .BXRPT | - | Not Required | 6.980026 | 2.19 | ||
3 May 2025, 10:13:05 am | .BTRXT | - | Not Required | 13.361101 | 0.24 | ||
3 May 2025, 10:13:05 am | .BSOLT | - | Not Required | 0.049385 | 147.30 | ||
3 May 2025, 10:13:05 am | .BMATICT | - | Not Required | 0.040571 | 0.00 | ||
3 May 2025, 10:13:05 am | .BFTTT | - | Not Required | 1.148760 | 1.05 | ||
3 May 2025, 10:13:05 am | .BDOTT | - | Not Required | 0.142585 | 4.10 | ||
3 May 2025, 10:13:05 am | .BDOGET | - | Not Required | 19.155707 | 0.17 | ||
3 May 2025, 10:13:05 am | .BBNBT | - | Not Required | 0.011443 | 595.94 | ||
3 May 2025, 10:13:05 am | .BAVAXT | - | Not Required | 0.137735 | 20.85 | ||
3 May 2025, 10:13:05 am | .BADAT | - | Not Required | 4.871424 | 0.69 | ||
3 May 2025, 10:13:00 am | .BXRPT | - | Not Required | 6.980026 | 2.19 | ||
3 May 2025, 10:13:00 am | .BTRXT | - | Not Required | 13.361101 | 0.24 | ||
3 May 2025, 10:13:00 am | .BSOLT | - | Not Required | 0.049385 | 147.24 | ||
3 May 2025, 10:13:00 am | .BMATICT | - | Not Required | 0.040571 | 0.00 | ||
3 May 2025, 10:13:00 am | .BFTTT | - | Not Required | 1.148760 | 1.05 | ||
3 May 2025, 10:13:00 am | .BDOTT | - | Not Required | 0.142585 | 4.10 | ||
3 May 2025, 10:13:00 am | .BDOGET | - | Not Required | 19.155707 | 0.17 | ||
3 May 2025, 10:13:00 am | .BBNBT | - | Not Required | 0.011443 | 595.83 | ||
3 May 2025, 10:13:00 am | .BAVAXT | - | Not Required | 0.137735 | 20.84 | ||
3 May 2025, 10:13:00 am | .BADAT | - | Not Required | 4.871424 | 0.69 | ||
3 May 2025, 10:12:55 am | .BXRPT | - | Not Required | 6.980026 | 2.19 | ||
3 May 2025, 10:12:55 am | .BTRXT | - | Not Required | 13.361101 | 0.24 | ||
3 May 2025, 10:12:55 am | .BSOLT | - | Not Required | 0.049385 | 147.25 | ||
3 May 2025, 10:12:55 am | .BMATICT | - | Not Required | 0.040571 | 0.00 | ||
3 May 2025, 10:12:55 am | .BFTTT | - | Not Required | 1.148760 | 1.05 | ||
3 May 2025, 10:12:55 am | .BDOTT | - | Not Required | 0.142585 | 4.10 | ||
3 May 2025, 10:12:55 am | .BDOGET | - | Not Required | 19.155707 | 0.17 | ||
3 May 2025, 10:12:55 am | .BBNBT | - | Not Required | 0.011443 | 595.87 | ||
3 May 2025, 10:12:55 am | .BAVAXT | - | Not Required | 0.137735 | 20.84 | ||
3 May 2025, 10:12:55 am | .BADAT | - | Not Required | 4.871424 | 0.69 | ||
3 May 2025, 10:12:50 am | .BXRPT | - | Not Required | 6.980026 | 2.19 | ||
3 May 2025, 10:12:50 am | .BTRXT | - | Not Required | 13.361101 | 0.24 | ||
3 May 2025, 10:12:50 am | .BSOLT | - | Not Required | 0.049385 | 147.25 | ||
3 May 2025, 10:12:50 am | .BMATICT | - | Not Required | 0.040571 | 0.00 | ||
3 May 2025, 10:12:50 am | .BFTTT | - | Not Required | 1.148760 | 1.05 | ||
3 May 2025, 10:12:50 am | .BDOTT | - | Not Required | 0.142585 | 4.10 | ||
3 May 2025, 10:12:50 am | .BDOGET | - | Not Required | 19.155707 | 0.17 | ||
3 May 2025, 10:12:50 am | .BBNBT | - | Not Required | 0.011443 | 595.88 | ||
3 May 2025, 10:12:50 am | .BAVAXT | - | Not Required | 0.137735 | 20.85 | ||
3 May 2025, 10:12:50 am | .BADAT | - | Not Required | 4.871424 | 0.69 | ||
3 May 2025, 10:12:45 am | .BXRPT | - | Not Required | 6.980026 | 2.19 | ||
3 May 2025, 10:12:45 am | .BTRXT | - | Not Required | 13.361101 | 0.24 | ||
3 May 2025, 10:12:45 am | .BSOLT | - | Not Required | 0.049385 | 147.25 | ||
3 May 2025, 10:12:45 am | .BMATICT | - | Not Required | 0.040571 | 0.00 | ||
3 May 2025, 10:12:45 am | .BFTTT | - | Not Required | 1.148760 | 1.05 | ||
3 May 2025, 10:12:45 am | .BDOTT | - | Not Required | 0.142585 | 4.10 | ||
3 May 2025, 10:12:45 am | .BDOGET | - | Not Required | 19.155707 | 0.17 | ||
3 May 2025, 10:12:45 am | .BBNBT | - | Not Required | 0.011443 | 595.87 | ||
3 May 2025, 10:12:45 am | .BAVAXT | - | Not Required | 0.137735 | 20.85 | ||
3 May 2025, 10:12:45 am | .BADAT | - | Not Required | 4.871424 | 0.69 | ||
3 May 2025, 10:12:40 am | .BXRPT | - | Not Required | 6.980026 | 2.19 | ||
3 May 2025, 10:12:40 am | .BTRXT | - | Not Required | 13.361101 | 0.24 | ||
3 May 2025, 10:12:40 am | .BSOLT | - | Not Required | 0.049385 | 147.25 | ||
3 May 2025, 10:12:40 am | .BMATICT | - | Not Required | 0.040571 | 0.00 | ||
3 May 2025, 10:12:40 am | .BFTTT | - | Not Required | 1.148760 | 1.05 | ||
3 May 2025, 10:12:40 am | .BDOTT | - | Not Required | 0.142585 | 4.10 | ||
3 May 2025, 10:12:40 am | .BDOGET | - | Not Required | 19.155707 | 0.17 | ||
3 May 2025, 10:12:40 am | .BBNBT | - | Not Required | 0.011443 | 595.87 | ||
3 May 2025, 10:12:40 am | .BAVAXT | - | Not Required | 0.137735 | 20.85 | ||
3 May 2025, 10:12:40 am | .BADAT | - | Not Required | 4.871424 | 0.69 | ||
3 May 2025, 10:12:35 am | .BXRPT | - | Not Required | 6.980026 | 2.19 | ||
3 May 2025, 10:12:35 am | .BTRXT | - | Not Required | 13.361101 | 0.24 | ||
3 May 2025, 10:12:35 am | .BSOLT | - | Not Required | 0.049385 | 147.27 | ||
3 May 2025, 10:12:35 am | .BMATICT | - | Not Required | 0.040571 | 0.00 | ||
3 May 2025, 10:12:35 am | .BFTTT | - | Not Required | 1.148760 | 1.05 | ||
3 May 2025, 10:12:35 am | .BDOTT | - | Not Required | 0.142585 | 4.10 | ||
3 May 2025, 10:12:35 am | .BDOGET | - | Not Required | 19.155707 | 0.17 | ||
3 May 2025, 10:12:35 am | .BBNBT | - | Not Required | 0.011443 | 595.88 | ||
3 May 2025, 10:12:35 am | .BAVAXT | - | Not Required | 0.137735 | 20.85 | ||
3 May 2025, 10:12:35 am | .BADAT | - | Not Required | 4.871424 | 0.69 | ||
3 May 2025, 10:12:30 am | .BXRPT | - | Not Required | 6.980026 | 2.19 | ||
3 May 2025, 10:12:30 am | .BTRXT | - | Not Required | 13.361101 | 0.24 | ||
3 May 2025, 10:12:30 am | .BSOLT | - | Not Required | 0.049385 | 147.31 | ||
3 May 2025, 10:12:30 am | .BMATICT | - | Not Required | 0.040571 | 0.00 | ||
3 May 2025, 10:12:30 am | .BFTTT | - | Not Required | 1.148760 | 1.05 | ||
3 May 2025, 10:12:30 am | .BDOTT | - | Not Required | 0.142585 | 4.10 | ||
3 May 2025, 10:12:30 am | .BDOGET | - | Not Required | 19.155707 | 0.17 | ||
3 May 2025, 10:12:30 am | .BBNBT | - | Not Required | 0.011443 | 595.93 | ||
3 May 2025, 10:12:30 am | .BAVAXT | - | Not Required | 0.137735 | 20.85 | ||
3 May 2025, 10:12:30 am | .BADAT | - | Not Required | 4.871424 | 0.69 | ||
3 May 2025, 10:12:25 am | .BXRPT | - | Not Required | 6.980026 | 2.19 |
This shows the breakdown of .BALTMEXT into its constituent prices.
The last 100 measurements are available here. More results can be retrieved from the API.