.HIVEUSDTPI8H Index Details
The BitMEX .HIVEUSDTPI8H Index is a 8-hour TWAP of the Hive Lending Rate at BitMEX Index from the .HIVEUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.HIVEUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.HIVEUSDTPI8H |
---|---|---|
31 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | 0.0100% |
31 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | 0.0100% |
30 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | 0.0100% |
30 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | 0.0100% |
29 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | 0.0100% |
29 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | 0.0100% |
29 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.0193% |
28 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.0693% |
28 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.1193% |
28 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.1693% |
27 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.2193% |
27 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.2693% |
27 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.3193% |
26 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.3694% |
26 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.4194% |
26 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.0574% |
25 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | 0.0100% |
25 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | 0.0019% |
24 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.0481% |
24 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.0981% |
23 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.1481% |
23 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.1981% |
23 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.2481% |
22 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.2475% |
22 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.2236% |
22 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.1841% |
21 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.1181% |
21 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | 0.0096% |
21 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.0404% |
20 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.0904% |
20 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.1405% |
20 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.1905% |
19 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.2406% |
19 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.2907% |
19 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.2885% |
18 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.2878% |
18 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.2868% |
18 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.2905% |
17 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.2918% |
17 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.2871% |
17 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.2952% |
16 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.2893% |
16 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.2799% |
16 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.2751% |
15 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.2743% |
15 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.2698% |
15 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.2652% |
14 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.2573% |
14 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.2404% |
14 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.2127% |
13 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.1781% |
13 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.0905% |
13 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.0606% |
12 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.1107% |
12 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.1607% |
12 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.2034% |
11 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.2021% |
11 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.1982% |
11 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.1922% |
10 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.1665% |
10 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.1370% |
10 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.1870% |
9 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.2196% |
9 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.2304% |
9 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.2147% |
8 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.1835% |
8 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.1174% |
8 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.1191% |
7 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.1692% |
7 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.1986% |
7 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.0322% |
6 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | 0.0100% |
6 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.0133% |
6 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.0633% |
5 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.1134% |
5 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.1635% |
5 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.2136% |
4 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.1672% |
4 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.1234% |
4 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.1735% |
3 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.2236% |
3 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.2737% |
3 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.3238% |
2 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.2690% |
2 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.2328% |
2 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.2405% |
1 Mar 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.2365% |
1 Mar 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.2346% |
1 Mar 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.2336% |
28 Feb 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.2309% |
28 Feb 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.2244% |
28 Feb 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.2114% |
27 Feb 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.2050% |
27 Feb 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.1862% |
27 Feb 2025, 4:00:00 am | .HIVEUSDTPI8H | -0.1566% |
26 Feb 2025, 8:00:00 pm | .HIVEUSDTPI8H | -0.1153% |
26 Feb 2025, 12:00:00 pm | .HIVEUSDTPI8H | -0.0777% |
This is the 8-hour time-weighted average rate of HIVEUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.