.WLDUSDTPI Index Details
The BitMEX .WLDUSDTPI Index tracks the Worldcoin Lending Rate every minute at BitMEX Index. It is calculated from the depth-weighted offer rate.
Indices Using This Index
.WLDUSDTPI Index Historical Values
Index Values
Time | Symbol | Price.WLDUSDTPI |
---|---|---|
31 Mar 2025, 5:51:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:50:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:49:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:48:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:47:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:46:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:45:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:44:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:43:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:42:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:41:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:40:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:39:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:38:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:37:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:36:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:35:00 am | .WLDUSDTPI | 0.0056% |
31 Mar 2025, 5:34:00 am | .WLDUSDTPI | -0.0342% |
31 Mar 2025, 5:33:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:32:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:31:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:30:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:29:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:28:00 am | .WLDUSDTPI | 0.0149% |
31 Mar 2025, 5:27:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:26:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:25:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:24:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:23:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:22:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:21:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:20:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:19:00 am | .WLDUSDTPI | -0.0494% |
31 Mar 2025, 5:18:00 am | .WLDUSDTPI | -0.0451% |
31 Mar 2025, 5:17:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:16:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:15:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:14:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:13:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:12:00 am | .WLDUSDTPI | -0.0340% |
31 Mar 2025, 5:11:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:10:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:09:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:08:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:07:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:06:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:05:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:04:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:03:00 am | .WLDUSDTPI | -0.0165% |
31 Mar 2025, 5:02:00 am | .WLDUSDTPI | -0.0962% |
31 Mar 2025, 5:01:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 5:00:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:59:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:58:00 am | .WLDUSDTPI | -0.0287% |
31 Mar 2025, 4:57:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:56:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:55:00 am | .WLDUSDTPI | 0.0092% |
31 Mar 2025, 4:54:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:53:00 am | .WLDUSDTPI | -0.0453% |
31 Mar 2025, 4:52:00 am | .WLDUSDTPI | -0.0027% |
31 Mar 2025, 4:51:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:50:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:49:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:48:00 am | .WLDUSDTPI | -0.0157% |
31 Mar 2025, 4:47:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:46:00 am | .WLDUSDTPI | -0.0735% |
31 Mar 2025, 4:45:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:44:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:43:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:42:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:41:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:40:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:39:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:38:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:37:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:36:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:35:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:34:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:33:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:32:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:31:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:30:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:29:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:28:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:27:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:26:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:25:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:24:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:23:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:22:00 am | .WLDUSDTPI | -0.0177% |
31 Mar 2025, 4:21:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:20:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:19:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:18:00 am | .WLDUSDTPI | -0.0303% |
31 Mar 2025, 4:17:00 am | .WLDUSDTPI | 0.0060% |
31 Mar 2025, 4:16:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:15:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:14:00 am | .WLDUSDTPI | 0.0100% |
31 Mar 2025, 4:13:00 am | .WLDUSDTPI | -0.0120% |
31 Mar 2025, 4:12:00 am | .WLDUSDTPI | 0.0100% |
These are 1-minute snaps of WLDUSDT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.