.AXSUSDPI8H Index Details
The BitMEX .AXSUSDPI8H Index is a 8-hour TWAP of the Axie Infinity Lending Rate at BitMEX Index from the .AXSUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.AXSUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.AXSUSDPI8H |
---|---|---|
25 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
25 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
25 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
24 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
24 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
24 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
23 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0107% |
23 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
23 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0192% |
22 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0187% |
22 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0201% |
22 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0107% |
21 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
21 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
21 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
20 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
20 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
20 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
19 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
19 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
19 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
18 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
18 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
18 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
17 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
17 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
17 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
16 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0107% |
16 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
16 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
15 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
15 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
15 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
14 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0094% |
14 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
14 May 2025, 4:00:00 am | .AXSUSDPI8H | -0.0134% |
13 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
13 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0107% |
13 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
12 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0120% |
12 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
12 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0107% |
11 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0107% |
11 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
11 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0107% |
10 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
10 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0107% |
10 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0136% |
9 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0151% |
9 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0107% |
9 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
8 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
8 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
8 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
7 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
7 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
7 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
6 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
6 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
6 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
5 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
5 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
4 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
4 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
3 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
3 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
2 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
1 May 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
1 May 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0109% |
30 Apr 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
29 Apr 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
29 Apr 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0108% |
29 Apr 2025, 4:00:00 am | .AXSUSDPI8H | 0.0116% |
28 Apr 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0108% |
28 Apr 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
28 Apr 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
27 Apr 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
27 Apr 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
26 Apr 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .AXSUSDPI8H | 0.0100% |
25 Apr 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
25 Apr 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0108% |
25 Apr 2025, 4:00:00 am | .AXSUSDPI8H | 0.0116% |
24 Apr 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0208% |
24 Apr 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0354% |
24 Apr 2025, 4:00:00 am | .AXSUSDPI8H | 0.0583% |
23 Apr 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0520% |
23 Apr 2025, 12:00:00 pm | .AXSUSDPI8H | 0.0647% |
23 Apr 2025, 4:00:00 am | .AXSUSDPI8H | 0.0808% |
22 Apr 2025, 8:00:00 pm | .AXSUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of AXSUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.