.BBABYT Index Details
The BitMEX .BBABYT Index tracks the BABY price every minute. The BABY price is calculated from the last price at BitMEX Index. The .BBABYT index price is shown on many pages as the current BABY price.
This index is composite, which means the price is built from multiple sources. See the "Composite Index Breakdown" below for information on the constituents. If an exchange is to lose service and no trades are printed for over 15 minutes, BitMEX services may automatically remove that constituent from the index until trading resumes.
Further information on the composition and calculation of BitMEX indices is available.
Instruments Using This Index
Indices Using This Index
BitMEX NEXT Indices related to this Index
.BBABYT Index Historical Values
Index Values
Time | Symbol | Price.BBABYT |
---|---|---|
16 Apr 2025, 11:52:00 pm | .BBABYT | 0.08459 |
16 Apr 2025, 11:51:00 pm | .BBABYT | 0.08443 |
16 Apr 2025, 11:50:00 pm | .BBABYT | 0.08474 |
16 Apr 2025, 11:49:00 pm | .BBABYT | 0.08451 |
16 Apr 2025, 11:48:00 pm | .BBABYT | 0.08435 |
16 Apr 2025, 11:47:00 pm | .BBABYT | 0.08413 |
16 Apr 2025, 11:46:00 pm | .BBABYT | 0.08432 |
16 Apr 2025, 11:45:00 pm | .BBABYT | 0.08430 |
16 Apr 2025, 11:44:00 pm | .BBABYT | 0.08455 |
16 Apr 2025, 11:43:00 pm | .BBABYT | 0.08447 |
16 Apr 2025, 11:42:00 pm | .BBABYT | 0.08446 |
16 Apr 2025, 11:41:00 pm | .BBABYT | 0.08450 |
16 Apr 2025, 11:40:00 pm | .BBABYT | 0.08468 |
16 Apr 2025, 11:39:00 pm | .BBABYT | 0.08442 |
16 Apr 2025, 11:38:00 pm | .BBABYT | 0.08481 |
16 Apr 2025, 11:37:00 pm | .BBABYT | 0.08491 |
16 Apr 2025, 11:36:00 pm | .BBABYT | 0.08489 |
16 Apr 2025, 11:35:00 pm | .BBABYT | 0.08481 |
16 Apr 2025, 11:34:00 pm | .BBABYT | 0.08474 |
16 Apr 2025, 11:33:00 pm | .BBABYT | 0.08487 |
16 Apr 2025, 11:32:00 pm | .BBABYT | 0.08476 |
16 Apr 2025, 11:31:00 pm | .BBABYT | 0.08501 |
16 Apr 2025, 11:30:00 pm | .BBABYT | 0.08476 |
16 Apr 2025, 11:29:00 pm | .BBABYT | 0.08483 |
16 Apr 2025, 11:28:00 pm | .BBABYT | 0.08461 |
16 Apr 2025, 11:27:00 pm | .BBABYT | 0.08477 |
16 Apr 2025, 11:26:00 pm | .BBABYT | 0.08448 |
16 Apr 2025, 11:25:00 pm | .BBABYT | 0.08447 |
16 Apr 2025, 11:24:00 pm | .BBABYT | 0.08443 |
16 Apr 2025, 11:23:00 pm | .BBABYT | 0.08444 |
16 Apr 2025, 11:22:00 pm | .BBABYT | 0.08459 |
16 Apr 2025, 11:21:00 pm | .BBABYT | 0.08465 |
16 Apr 2025, 11:20:00 pm | .BBABYT | 0.08479 |
16 Apr 2025, 11:19:00 pm | .BBABYT | 0.08456 |
16 Apr 2025, 11:18:00 pm | .BBABYT | 0.08468 |
16 Apr 2025, 11:17:00 pm | .BBABYT | 0.08475 |
16 Apr 2025, 11:16:00 pm | .BBABYT | 0.08487 |
16 Apr 2025, 11:15:00 pm | .BBABYT | 0.08495 |
16 Apr 2025, 11:14:00 pm | .BBABYT | 0.08513 |
16 Apr 2025, 11:13:00 pm | .BBABYT | 0.08510 |
16 Apr 2025, 11:12:00 pm | .BBABYT | 0.08519 |
16 Apr 2025, 11:11:00 pm | .BBABYT | 0.08497 |
16 Apr 2025, 11:10:00 pm | .BBABYT | 0.08498 |
16 Apr 2025, 11:09:00 pm | .BBABYT | 0.08477 |
16 Apr 2025, 11:08:00 pm | .BBABYT | 0.08488 |
16 Apr 2025, 11:07:00 pm | .BBABYT | 0.08479 |
16 Apr 2025, 11:06:00 pm | .BBABYT | 0.08485 |
16 Apr 2025, 11:05:00 pm | .BBABYT | 0.08494 |
16 Apr 2025, 11:04:00 pm | .BBABYT | 0.08484 |
16 Apr 2025, 11:03:00 pm | .BBABYT | 0.08479 |
16 Apr 2025, 11:02:00 pm | .BBABYT | 0.08496 |
16 Apr 2025, 11:01:00 pm | .BBABYT | 0.08483 |
16 Apr 2025, 11:00:00 pm | .BBABYT | 0.08500 |
16 Apr 2025, 10:59:00 pm | .BBABYT | 0.08496 |
16 Apr 2025, 10:58:00 pm | .BBABYT | 0.08511 |
16 Apr 2025, 10:57:00 pm | .BBABYT | 0.08503 |
16 Apr 2025, 10:56:00 pm | .BBABYT | 0.08508 |
16 Apr 2025, 10:55:00 pm | .BBABYT | 0.08513 |
16 Apr 2025, 10:54:00 pm | .BBABYT | 0.08527 |
16 Apr 2025, 10:53:00 pm | .BBABYT | 0.08542 |
16 Apr 2025, 10:52:00 pm | .BBABYT | 0.08557 |
16 Apr 2025, 10:51:00 pm | .BBABYT | 0.08543 |
16 Apr 2025, 10:50:00 pm | .BBABYT | 0.08558 |
16 Apr 2025, 10:49:00 pm | .BBABYT | 0.08552 |
16 Apr 2025, 10:48:00 pm | .BBABYT | 0.08554 |
16 Apr 2025, 10:47:00 pm | .BBABYT | 0.08548 |
16 Apr 2025, 10:46:00 pm | .BBABYT | 0.08563 |
16 Apr 2025, 10:45:00 pm | .BBABYT | 0.08556 |
16 Apr 2025, 10:44:00 pm | .BBABYT | 0.08568 |
16 Apr 2025, 10:43:00 pm | .BBABYT | 0.08579 |
16 Apr 2025, 10:42:00 pm | .BBABYT | 0.08557 |
16 Apr 2025, 10:41:00 pm | .BBABYT | 0.08553 |
16 Apr 2025, 10:40:00 pm | .BBABYT | 0.08535 |
16 Apr 2025, 10:39:00 pm | .BBABYT | 0.08520 |
16 Apr 2025, 10:38:00 pm | .BBABYT | 0.08508 |
16 Apr 2025, 10:37:00 pm | .BBABYT | 0.08535 |
16 Apr 2025, 10:36:00 pm | .BBABYT | 0.08519 |
16 Apr 2025, 10:35:00 pm | .BBABYT | 0.08519 |
16 Apr 2025, 10:34:00 pm | .BBABYT | 0.08510 |
16 Apr 2025, 10:33:00 pm | .BBABYT | 0.08512 |
16 Apr 2025, 10:32:00 pm | .BBABYT | 0.08473 |
16 Apr 2025, 10:31:00 pm | .BBABYT | 0.08477 |
16 Apr 2025, 10:30:00 pm | .BBABYT | 0.08465 |
16 Apr 2025, 10:29:00 pm | .BBABYT | 0.08480 |
16 Apr 2025, 10:28:00 pm | .BBABYT | 0.08465 |
16 Apr 2025, 10:27:00 pm | .BBABYT | 0.08470 |
16 Apr 2025, 10:26:00 pm | .BBABYT | 0.08480 |
16 Apr 2025, 10:25:00 pm | .BBABYT | 0.08478 |
16 Apr 2025, 10:24:00 pm | .BBABYT | 0.08489 |
16 Apr 2025, 10:23:00 pm | .BBABYT | 0.08493 |
16 Apr 2025, 10:22:00 pm | .BBABYT | 0.08504 |
16 Apr 2025, 10:21:00 pm | .BBABYT | 0.08498 |
16 Apr 2025, 10:20:00 pm | .BBABYT | 0.08495 |
16 Apr 2025, 10:19:00 pm | .BBABYT | 0.08473 |
16 Apr 2025, 10:18:00 pm | .BBABYT | 0.08508 |
16 Apr 2025, 10:17:00 pm | .BBABYT | 0.08512 |
16 Apr 2025, 10:16:00 pm | .BBABYT | 0.08507 |
16 Apr 2025, 10:15:00 pm | .BBABYT | 0.08511 |
16 Apr 2025, 10:14:00 pm | .BBABYT | 0.08506 |
16 Apr 2025, 10:13:00 pm | .BBABYT | 0.08508 |
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Reference | Weight | Last Price |
---|---|---|---|
16 Apr 2025, 11:52:55 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:52:55 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:52:55 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:52:55 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:52:50 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:52:50 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:52:50 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:52:50 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:52:45 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:52:45 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:52:45 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:52:45 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:52:40 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:52:40 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:52:40 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:52:40 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:52:35 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:52:35 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:52:35 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:52:35 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:52:30 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:52:30 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:52:30 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:52:30 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:52:25 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:52:25 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:52:25 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:52:25 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:52:20 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:52:20 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:52:20 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:52:20 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:52:15 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:52:15 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:52:15 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:52:15 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:52:10 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:52:10 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:52:10 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:52:10 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:52:05 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:52:05 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:52:05 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:52:05 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:52:00 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:52:00 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:52:00 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:52:00 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:51:55 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:51:55 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:51:55 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:51:55 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:51:50 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:51:50 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:51:50 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:51:50 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:51:45 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:51:45 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:51:45 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:51:45 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:51:40 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:51:40 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:51:40 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:51:40 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:51:35 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:51:35 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:51:35 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:51:35 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:51:30 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:51:30 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:51:30 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:51:30 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:51:25 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:51:25 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:51:25 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:51:25 pm | BINC | 40.00% | 0.08 |
16 Apr 2025, 11:51:20 pm | OKEX | 25.00% | 0.08 |
16 Apr 2025, 11:51:20 pm | KUCN | 15.00% | 0.08 |
16 Apr 2025, 11:51:20 pm | GTIO | 20.00% | 0.08 |
16 Apr 2025, 11:51:20 pm | BINC | 40.00% | 0.08 |