.AAVEUSDPI8H Index Details
The BitMEX .AAVEUSDPI8H Index is a 8-hour TWAP of the Aave Lending Rate at BitMEX Index from the .AAVEUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.AAVEUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.AAVEUSDPI8H |
---|---|---|
6 May 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0096% |
5 May 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0077% |
5 May 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0090% |
5 May 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0094% |
4 May 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0082% |
4 May 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0083% |
4 May 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0073% |
3 May 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0097% |
3 May 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0096% |
3 May 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0095% |
2 May 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0086% |
2 May 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0099% |
2 May 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0095% |
1 May 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0095% |
1 May 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0096% |
1 May 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0098% |
30 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0095% |
30 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0095% |
30 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0091% |
29 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0078% |
29 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0070% |
29 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0046% |
28 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0075% |
28 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0070% |
28 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0056% |
27 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0047% |
27 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0012% |
27 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0067% |
26 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0076% |
26 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0092% |
26 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0084% |
25 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0074% |
25 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0084% |
25 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0077% |
24 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0092% |
24 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0091% |
24 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0090% |
23 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0090% |
23 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0095% |
23 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0086% |
22 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0073% |
22 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0095% |
22 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0094% |
21 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0096% |
21 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0100% |
20 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0099% |
20 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0096% |
20 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0097% |
19 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0099% |
19 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0099% |
18 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0098% |
17 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0095% |
17 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0094% |
16 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0091% |
16 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0098% |
16 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0102% |
15 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0081% |
15 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0039% |
15 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0086% |
14 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0082% |
14 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0080% |
14 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0078% |
13 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0094% |
13 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0095% |
13 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0093% |
12 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0091% |
12 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0099% |
11 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0082% |
11 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0098% |
11 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0095% |
10 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0078% |
10 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0099% |
10 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0085% |
9 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0102% |
9 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0091% |
9 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0096% |
8 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0077% |
8 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0094% |
8 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0086% |
7 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0064% |
7 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0105% |
7 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0103% |
6 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0100% |
6 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0098% |
5 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0097% |
4 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0104% |
4 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0097% |
4 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0100% |
3 Apr 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0099% |
3 Apr 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0100% |
3 Apr 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0098% |
This is the 8-hour time-weighted average rate of AAVEUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.