.AAVEUSDPI8H Index Details
The BitMEX .AAVEUSDPI8H Index is a 8-hour TWAP of the Aave Lending Rate at BitMEX Index from the .AAVEUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.AAVEUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.AAVEUSDPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0289% |
30 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0789% |
30 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.1290% |
30 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0811% |
29 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0467% |
29 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0967% |
29 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.1450% |
28 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.1162% |
28 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0312% |
28 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0489% |
27 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | -0.1298% |
27 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | -0.0974% |
27 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0161% |
26 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.1703% |
26 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.1356% |
26 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.1638% |
25 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.1515% |
25 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0919% |
25 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.1238% |
24 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.1093% |
24 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0578% |
24 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0809% |
23 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.1096% |
23 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0633% |
23 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0800% |
22 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0144% |
22 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0224% |
22 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0434% |
21 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0803% |
21 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.1254% |
21 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.1726% |
20 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.1532% |
20 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.1039% |
20 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.1350% |
19 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.1338% |
19 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0705% |
19 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.1170% |
18 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0721% |
18 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0568% |
18 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0866% |
17 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.1346% |
17 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.1696% |
17 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.2143% |
16 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.2389% |
16 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.2313% |
16 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.2187% |
15 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.2106% |
15 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.1934% |
15 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.1619% |
14 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.1372% |
14 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0762% |
14 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0973% |
13 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0553% |
13 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0488% |
13 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | -0.0196% |
12 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | -0.0697% |
12 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | -0.1206% |
12 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | -0.1691% |
11 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | -0.2182% |
11 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | -0.1981% |
11 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | -0.0968% |
10 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | -0.1469% |
10 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | -0.1970% |
10 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | -0.2470% |
9 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | -0.2483% |
9 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | -0.1773% |
9 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | -0.0019% |
8 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0096% |
8 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0100% |
8 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0100% |
7 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0100% |
7 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.0185% |
7 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | -0.0544% |
6 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | -0.1984% |
6 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | -0.0367% |
6 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.1024% |
5 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.1525% |
5 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.1787% |
5 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.1451% |
4 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.1380% |
4 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.1456% |
4 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.1844% |
3 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.1956% |
3 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.1902% |
3 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.2386% |
2 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.2753% |
2 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.2451% |
2 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.1803% |
1 Mar 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.0580% |
1 Mar 2025, 12:00:00 pm | .AAVEUSDPI8H | -0.1486% |
1 Mar 2025, 4:00:00 am | .AAVEUSDPI8H | 0.0858% |
28 Feb 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.1586% |
28 Feb 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.1494% |
28 Feb 2025, 4:00:00 am | .AAVEUSDPI8H | 0.1543% |
27 Feb 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.1598% |
27 Feb 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.1496% |
27 Feb 2025, 4:00:00 am | .AAVEUSDPI8H | 0.1599% |
26 Feb 2025, 8:00:00 pm | .AAVEUSDPI8H | 0.1483% |
26 Feb 2025, 12:00:00 pm | .AAVEUSDPI8H | 0.1242% |
26 Feb 2025, 4:00:00 am | .AAVEUSDPI8H | 0.1297% |
This is the 8-hour time-weighted average rate of AAVEUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.