.BAIXBTT Index Details
The BitMEX .BAIXBTT Index tracks the AIXBT price every minute. The AIXBT price is calculated from the last price at BitMEX Index. The .BAIXBTT index price is shown on many pages as the current AIXBT price.
This index is composite, which means the price is built from multiple sources. See the "Composite Index Breakdown" below for information on the constituents. If an exchange is to lose service and no trades are printed for over 15 minutes, BitMEX services may automatically remove that constituent from the index until trading resumes.
Further information on the composition and calculation of BitMEX indices is available.
Instruments Using This Index
Indices Using This Index
BitMEX NEXT Indices related to this Index
.BAIXBTT Index Historical Values
Index Values
Time | Symbol | Price.BAIXBTT |
---|---|---|
31 Mar 2025, 12:41:00 am | .BAIXBTT | 0.1053 |
31 Mar 2025, 12:40:00 am | .BAIXBTT | 0.1052 |
31 Mar 2025, 12:39:00 am | .BAIXBTT | 0.1057 |
31 Mar 2025, 12:38:00 am | .BAIXBTT | 0.1056 |
31 Mar 2025, 12:37:00 am | .BAIXBTT | 0.1059 |
31 Mar 2025, 12:36:00 am | .BAIXBTT | 0.1059 |
31 Mar 2025, 12:35:00 am | .BAIXBTT | 0.1061 |
31 Mar 2025, 12:34:00 am | .BAIXBTT | 0.1060 |
31 Mar 2025, 12:33:00 am | .BAIXBTT | 0.1062 |
31 Mar 2025, 12:32:00 am | .BAIXBTT | 0.1065 |
31 Mar 2025, 12:31:00 am | .BAIXBTT | 0.1068 |
31 Mar 2025, 12:30:00 am | .BAIXBTT | 0.1069 |
31 Mar 2025, 12:29:00 am | .BAIXBTT | 0.1069 |
31 Mar 2025, 12:28:00 am | .BAIXBTT | 0.1067 |
31 Mar 2025, 12:27:00 am | .BAIXBTT | 0.1066 |
31 Mar 2025, 12:26:00 am | .BAIXBTT | 0.1067 |
31 Mar 2025, 12:25:00 am | .BAIXBTT | 0.1065 |
31 Mar 2025, 12:24:00 am | .BAIXBTT | 0.1066 |
31 Mar 2025, 12:23:00 am | .BAIXBTT | 0.1070 |
31 Mar 2025, 12:22:00 am | .BAIXBTT | 0.1068 |
31 Mar 2025, 12:21:00 am | .BAIXBTT | 0.1068 |
31 Mar 2025, 12:20:00 am | .BAIXBTT | 0.1073 |
31 Mar 2025, 12:19:00 am | .BAIXBTT | 0.1078 |
31 Mar 2025, 12:18:00 am | .BAIXBTT | 0.1074 |
31 Mar 2025, 12:17:00 am | .BAIXBTT | 0.1076 |
31 Mar 2025, 12:16:00 am | .BAIXBTT | 0.1078 |
31 Mar 2025, 12:15:00 am | .BAIXBTT | 0.1076 |
31 Mar 2025, 12:14:00 am | .BAIXBTT | 0.1078 |
31 Mar 2025, 12:13:00 am | .BAIXBTT | 0.1083 |
31 Mar 2025, 12:12:00 am | .BAIXBTT | 0.1080 |
31 Mar 2025, 12:11:00 am | .BAIXBTT | 0.1077 |
31 Mar 2025, 12:10:00 am | .BAIXBTT | 0.1076 |
31 Mar 2025, 12:09:00 am | .BAIXBTT | 0.1078 |
31 Mar 2025, 12:08:00 am | .BAIXBTT | 0.1075 |
31 Mar 2025, 12:07:00 am | .BAIXBTT | 0.1074 |
31 Mar 2025, 12:06:00 am | .BAIXBTT | 0.1069 |
31 Mar 2025, 12:05:00 am | .BAIXBTT | 0.1073 |
31 Mar 2025, 12:04:00 am | .BAIXBTT | 0.1065 |
31 Mar 2025, 12:03:00 am | .BAIXBTT | 0.1068 |
31 Mar 2025, 12:02:00 am | .BAIXBTT | 0.1070 |
31 Mar 2025, 12:01:00 am | .BAIXBTT | 0.1069 |
31 Mar 2025, 12:00:00 am | .BAIXBTT | 0.1069 |
30 Mar 2025, 11:59:00 pm | .BAIXBTT | 0.1067 |
30 Mar 2025, 11:58:00 pm | .BAIXBTT | 0.1066 |
30 Mar 2025, 11:57:00 pm | .BAIXBTT | 0.1068 |
30 Mar 2025, 11:56:00 pm | .BAIXBTT | 0.1067 |
30 Mar 2025, 11:55:00 pm | .BAIXBTT | 0.1066 |
30 Mar 2025, 11:54:00 pm | .BAIXBTT | 0.1065 |
30 Mar 2025, 11:53:00 pm | .BAIXBTT | 0.1065 |
30 Mar 2025, 11:52:00 pm | .BAIXBTT | 0.1063 |
30 Mar 2025, 11:51:00 pm | .BAIXBTT | 0.1064 |
30 Mar 2025, 11:50:00 pm | .BAIXBTT | 0.1066 |
30 Mar 2025, 11:49:00 pm | .BAIXBTT | 0.1066 |
30 Mar 2025, 11:48:00 pm | .BAIXBTT | 0.1067 |
30 Mar 2025, 11:47:00 pm | .BAIXBTT | 0.1071 |
30 Mar 2025, 11:46:00 pm | .BAIXBTT | 0.1072 |
30 Mar 2025, 11:45:00 pm | .BAIXBTT | 0.1072 |
30 Mar 2025, 11:44:00 pm | .BAIXBTT | 0.1072 |
30 Mar 2025, 11:43:00 pm | .BAIXBTT | 0.1071 |
30 Mar 2025, 11:42:00 pm | .BAIXBTT | 0.1073 |
30 Mar 2025, 11:41:00 pm | .BAIXBTT | 0.1070 |
30 Mar 2025, 11:40:00 pm | .BAIXBTT | 0.1068 |
30 Mar 2025, 11:39:00 pm | .BAIXBTT | 0.1069 |
30 Mar 2025, 11:38:00 pm | .BAIXBTT | 0.1069 |
30 Mar 2025, 11:37:00 pm | .BAIXBTT | 0.1066 |
30 Mar 2025, 11:36:00 pm | .BAIXBTT | 0.1065 |
30 Mar 2025, 11:35:00 pm | .BAIXBTT | 0.1065 |
30 Mar 2025, 11:34:00 pm | .BAIXBTT | 0.1064 |
30 Mar 2025, 11:33:00 pm | .BAIXBTT | 0.1065 |
30 Mar 2025, 11:32:00 pm | .BAIXBTT | 0.1064 |
30 Mar 2025, 11:31:00 pm | .BAIXBTT | 0.1062 |
30 Mar 2025, 11:30:00 pm | .BAIXBTT | 0.1064 |
30 Mar 2025, 11:29:00 pm | .BAIXBTT | 0.1066 |
30 Mar 2025, 11:28:00 pm | .BAIXBTT | 0.1069 |
30 Mar 2025, 11:27:00 pm | .BAIXBTT | 0.1069 |
30 Mar 2025, 11:26:00 pm | .BAIXBTT | 0.1069 |
30 Mar 2025, 11:25:00 pm | .BAIXBTT | 0.1066 |
30 Mar 2025, 11:24:00 pm | .BAIXBTT | 0.1068 |
30 Mar 2025, 11:23:00 pm | .BAIXBTT | 0.1070 |
30 Mar 2025, 11:22:00 pm | .BAIXBTT | 0.1070 |
30 Mar 2025, 11:21:00 pm | .BAIXBTT | 0.1072 |
30 Mar 2025, 11:20:00 pm | .BAIXBTT | 0.1076 |
30 Mar 2025, 11:19:00 pm | .BAIXBTT | 0.1074 |
30 Mar 2025, 11:18:00 pm | .BAIXBTT | 0.1074 |
30 Mar 2025, 11:17:00 pm | .BAIXBTT | 0.1075 |
30 Mar 2025, 11:16:00 pm | .BAIXBTT | 0.1072 |
30 Mar 2025, 11:15:00 pm | .BAIXBTT | 0.1074 |
30 Mar 2025, 11:14:00 pm | .BAIXBTT | 0.1078 |
30 Mar 2025, 11:13:00 pm | .BAIXBTT | 0.1078 |
30 Mar 2025, 11:12:00 pm | .BAIXBTT | 0.1080 |
30 Mar 2025, 11:11:00 pm | .BAIXBTT | 0.1080 |
30 Mar 2025, 11:10:00 pm | .BAIXBTT | 0.1078 |
30 Mar 2025, 11:09:00 pm | .BAIXBTT | 0.1076 |
30 Mar 2025, 11:08:00 pm | .BAIXBTT | 0.1077 |
30 Mar 2025, 11:07:00 pm | .BAIXBTT | 0.1076 |
30 Mar 2025, 11:06:00 pm | .BAIXBTT | 0.1076 |
30 Mar 2025, 11:05:00 pm | .BAIXBTT | 0.1076 |
30 Mar 2025, 11:04:00 pm | .BAIXBTT | 0.1080 |
30 Mar 2025, 11:03:00 pm | .BAIXBTT | 0.1081 |
30 Mar 2025, 11:02:00 pm | .BAIXBTT | 0.1086 |
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Reference | Weight | Last Price |
---|---|---|---|
31 Mar 2025, 12:41:05 am | OKEX | 8.09% | 0.10 |
31 Mar 2025, 12:41:05 am | GTIO | 14.04% | 0.10 |
31 Mar 2025, 12:41:05 am | HUOB | 10.59% | 0.10 |
31 Mar 2025, 12:41:05 am | BYBT | 9.51% | 0.10 |
31 Mar 2025, 12:41:05 am | BINC | 57.77% | 0.10 |
31 Mar 2025, 12:41:00 am | OKEX | 8.09% | 0.10 |
31 Mar 2025, 12:41:00 am | GTIO | 14.04% | 0.10 |
31 Mar 2025, 12:41:00 am | HUOB | 10.59% | 0.10 |
31 Mar 2025, 12:41:00 am | BYBT | 9.51% | 0.10 |
31 Mar 2025, 12:41:00 am | BINC | 57.77% | 0.10 |
31 Mar 2025, 12:40:55 am | OKEX | 8.09% | 0.10 |
31 Mar 2025, 12:40:55 am | GTIO | 14.04% | 0.10 |
31 Mar 2025, 12:40:55 am | HUOB | 10.59% | 0.10 |
31 Mar 2025, 12:40:55 am | BYBT | 9.51% | 0.10 |
31 Mar 2025, 12:40:55 am | BINC | 57.77% | 0.10 |
31 Mar 2025, 12:40:50 am | OKEX | 8.09% | 0.10 |
31 Mar 2025, 12:40:50 am | GTIO | 14.04% | 0.10 |
31 Mar 2025, 12:40:50 am | HUOB | 10.59% | 0.10 |
31 Mar 2025, 12:40:50 am | BYBT | 9.51% | 0.10 |
31 Mar 2025, 12:40:50 am | BINC | 57.77% | 0.10 |
31 Mar 2025, 12:40:45 am | OKEX | 8.09% | 0.10 |
31 Mar 2025, 12:40:45 am | GTIO | 14.04% | 0.10 |
31 Mar 2025, 12:40:45 am | HUOB | 10.59% | 0.10 |
31 Mar 2025, 12:40:45 am | BYBT | 9.51% | 0.10 |
31 Mar 2025, 12:40:45 am | BINC | 57.77% | 0.10 |
31 Mar 2025, 12:40:40 am | OKEX | 8.09% | 0.10 |
31 Mar 2025, 12:40:40 am | GTIO | 14.04% | 0.10 |
31 Mar 2025, 12:40:40 am | HUOB | 10.59% | 0.10 |
31 Mar 2025, 12:40:40 am | BYBT | 9.51% | 0.10 |
31 Mar 2025, 12:40:40 am | BINC | 57.77% | 0.10 |
31 Mar 2025, 12:40:35 am | OKEX | 8.09% | 0.10 |
31 Mar 2025, 12:40:35 am | GTIO | 14.04% | 0.10 |
31 Mar 2025, 12:40:35 am | HUOB | 10.59% | 0.10 |
31 Mar 2025, 12:40:35 am | BYBT | 9.51% | 0.10 |
31 Mar 2025, 12:40:35 am | BINC | 57.77% | 0.10 |
31 Mar 2025, 12:40:30 am | OKEX | 8.09% | 0.10 |
31 Mar 2025, 12:40:30 am | GTIO | 14.04% | 0.10 |
31 Mar 2025, 12:40:30 am | HUOB | 10.59% | 0.10 |
31 Mar 2025, 12:40:30 am | BYBT | 9.51% | 0.10 |
31 Mar 2025, 12:40:30 am | BINC | 57.77% | 0.10 |
31 Mar 2025, 12:40:25 am | OKEX | 8.09% | 0.10 |
31 Mar 2025, 12:40:25 am | GTIO | 14.04% | 0.10 |
31 Mar 2025, 12:40:25 am | HUOB | 10.59% | 0.10 |
31 Mar 2025, 12:40:25 am | BYBT | 9.51% | 0.10 |
31 Mar 2025, 12:40:25 am | BINC | 57.77% | 0.10 |
31 Mar 2025, 12:40:20 am | OKEX | 8.09% | 0.10 |
31 Mar 2025, 12:40:20 am | GTIO | 14.04% | 0.10 |
31 Mar 2025, 12:40:20 am | HUOB | 10.59% | 0.10 |
31 Mar 2025, 12:40:20 am | BYBT | 9.51% | 0.10 |
31 Mar 2025, 12:40:20 am | BINC | 57.77% | 0.10 |
31 Mar 2025, 12:40:15 am | OKEX | 8.09% | 0.10 |
31 Mar 2025, 12:40:15 am | GTIO | 14.04% | 0.10 |
31 Mar 2025, 12:40:15 am | HUOB | 10.59% | 0.10 |
31 Mar 2025, 12:40:15 am | BYBT | 9.51% | 0.10 |
31 Mar 2025, 12:40:15 am | BINC | 57.77% | 0.10 |
31 Mar 2025, 12:40:10 am | OKEX | 8.09% | 0.10 |
31 Mar 2025, 12:40:10 am | GTIO | 14.04% | 0.10 |
31 Mar 2025, 12:40:10 am | HUOB | 10.59% | 0.10 |
31 Mar 2025, 12:40:10 am | BYBT | 9.51% | 0.10 |
31 Mar 2025, 12:40:10 am | BINC | 57.77% | 0.10 |
31 Mar 2025, 12:40:05 am | OKEX | 8.09% | 0.10 |
31 Mar 2025, 12:40:05 am | GTIO | 14.04% | 0.10 |
31 Mar 2025, 12:40:05 am | HUOB | 10.59% | 0.10 |
31 Mar 2025, 12:40:05 am | BYBT | 9.51% | 0.10 |
31 Mar 2025, 12:40:05 am | BINC | 57.77% | 0.10 |
31 Mar 2025, 12:40:00 am | OKEX | 8.09% | 0.10 |
31 Mar 2025, 12:40:00 am | GTIO | 14.04% | 0.10 |
31 Mar 2025, 12:40:00 am | HUOB | 10.59% | 0.10 |
31 Mar 2025, 12:40:00 am | BYBT | 9.51% | 0.10 |
31 Mar 2025, 12:40:00 am | BINC | 57.77% | 0.10 |
31 Mar 2025, 12:39:55 am | OKEX | 8.09% | 0.10 |
31 Mar 2025, 12:39:55 am | GTIO | 14.04% | 0.10 |
31 Mar 2025, 12:39:55 am | HUOB | 10.59% | 0.10 |
31 Mar 2025, 12:39:55 am | BYBT | 9.51% | 0.10 |
31 Mar 2025, 12:39:55 am | BINC | 57.77% | 0.10 |
31 Mar 2025, 12:39:50 am | OKEX | 8.09% | 0.10 |
31 Mar 2025, 12:39:50 am | GTIO | 14.04% | 0.10 |
31 Mar 2025, 12:39:50 am | HUOB | 10.59% | 0.10 |
31 Mar 2025, 12:39:50 am | BYBT | 9.51% | 0.10 |
31 Mar 2025, 12:39:50 am | BINC | 57.77% | 0.10 |
31 Mar 2025, 12:39:45 am | OKEX | 8.09% | 0.10 |
31 Mar 2025, 12:39:45 am | GTIO | 14.04% | 0.10 |
31 Mar 2025, 12:39:45 am | HUOB | 10.59% | 0.10 |