.BCHUSDTPI8H Index Details
The BitMEX .BCHUSDTPI8H Index is a 8-hour TWAP of the Bitcoin Cash Lending Rate at BitMEX Index from the .BCHUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.BCHUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.BCHUSDTPI8H |
---|---|---|
6 May 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0865% |
6 May 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.1209% |
6 May 2025, 4:00:00 am | .BCHUSDTPI8H | -0.1042% |
5 May 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0910% |
5 May 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0813% |
5 May 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0880% |
4 May 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0949% |
4 May 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0847% |
4 May 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0924% |
3 May 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0749% |
3 May 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0647% |
3 May 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0556% |
2 May 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0525% |
2 May 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0409% |
2 May 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0757% |
1 May 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0732% |
1 May 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0379% |
1 May 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0197% |
30 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0209% |
30 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0302% |
30 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0017% |
29 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0046% |
29 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0155% |
29 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0405% |
28 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0716% |
28 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0513% |
28 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0353% |
27 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0361% |
27 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0604% |
27 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0556% |
26 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0402% |
26 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0401% |
26 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0278% |
25 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0316% |
25 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0276% |
25 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0206% |
24 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0124% |
24 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0289% |
24 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0297% |
23 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0533% |
23 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0435% |
23 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0104% |
22 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0146% |
22 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0096% |
22 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0104% |
21 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0233% |
21 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0230% |
21 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0126% |
20 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0164% |
20 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0014% |
20 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0131% |
19 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0136% |
19 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0085% |
19 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0035% |
18 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0033% |
18 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0138% |
18 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0018% |
17 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0062% |
17 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0047% |
17 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0033% |
16 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0014% |
16 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0039% |
16 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0010% |
15 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0050% |
15 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0222% |
15 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0097% |
14 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0435% |
14 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0626% |
14 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0437% |
13 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0156% |
13 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0150% |
13 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0126% |
12 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0267% |
12 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0017% |
12 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0052% |
11 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0319% |
11 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0376% |
11 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0310% |
10 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0223% |
10 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0329% |
10 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0223% |
9 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0167% |
9 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0121% |
9 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0213% |
8 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0280% |
8 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0421% |
8 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0078% |
7 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0009% |
7 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0060% |
7 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0003% |
6 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0016% |
6 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0046% |
6 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0153% |
5 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0159% |
5 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | -0.0010% |
5 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | -0.0153% |
4 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | -0.0014% |
4 Apr 2025, 12:00:00 pm | .BCHUSDTPI8H | 0.0032% |
4 Apr 2025, 4:00:00 am | .BCHUSDTPI8H | 0.0015% |
3 Apr 2025, 8:00:00 pm | .BCHUSDTPI8H | 0.0082% |
This is the 8-hour time-weighted average rate of BCHUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.