.SHIBUSDPI8H Index Details
The BitMEX .SHIBUSDPI8H Index is a 8-hour TWAP of the Shiba Inu Lending Rate at BitMEX Index from the .SHIBUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SHIBUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.SHIBUSDPI8H |
---|---|---|
6 May 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0266% |
5 May 2025, 8:00:00 pm | .SHIBUSDPI8H | -0.0726% |
5 May 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0757% |
5 May 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0418% |
4 May 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0368% |
4 May 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0635% |
4 May 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0482% |
3 May 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0793% |
3 May 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0938% |
3 May 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0978% |
2 May 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0608% |
2 May 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0108% |
2 May 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0100% |
1 May 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0100% |
1 May 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0105% |
1 May 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0301% |
30 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0801% |
30 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.1304% |
30 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.1806% |
29 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.2268% |
29 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.1195% |
29 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.1011% |
28 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0572% |
28 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0537% |
28 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0248% |
27 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0264% |
27 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0245% |
27 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0208% |
26 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0210% |
26 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0397% |
26 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0364% |
25 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0694% |
25 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0644% |
25 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.1066% |
24 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0990% |
24 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.1020% |
24 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.1127% |
23 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.1032% |
23 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0550% |
23 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0745% |
22 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0615% |
22 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0505% |
22 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0293% |
21 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0723% |
21 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0737% |
21 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0721% |
20 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0716% |
20 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0655% |
20 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0467% |
19 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0329% |
19 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0436% |
19 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0582% |
18 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0748% |
18 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0808% |
18 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0853% |
17 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0938% |
17 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0999% |
17 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.1147% |
16 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.1191% |
16 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.1089% |
16 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.1042% |
15 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0994% |
15 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0857% |
15 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0966% |
14 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.1079% |
14 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0682% |
14 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0739% |
13 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.1237% |
13 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.1438% |
13 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.1532% |
12 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.1354% |
12 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.1275% |
12 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.1102% |
11 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0629% |
11 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.1086% |
11 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.1530% |
10 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.1505% |
10 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.1384% |
10 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.1445% |
9 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.1387% |
9 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.1114% |
9 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.1185% |
8 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0991% |
8 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0920% |
8 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0346% |
7 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0621% |
7 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0359% |
7 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0236% |
6 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0411% |
6 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | -0.0062% |
6 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0350% |
5 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0446% |
5 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0424% |
5 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0590% |
4 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0841% |
4 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0669% |
4 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0164% |
3 Apr 2025, 8:00:00 pm | .SHIBUSDPI8H | 0.0475% |
3 Apr 2025, 12:00:00 pm | .SHIBUSDPI8H | 0.0380% |
3 Apr 2025, 4:00:00 am | .SHIBUSDPI8H | 0.0317% |
This is the 8-hour time-weighted average rate of SHIBUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.