.APEUSDTPI8H Index Details
The BitMEX .APEUSDTPI8H Index is a 8-hour TWAP of the ApeCoin Lending Rate at BitMEX Index from the .APEUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.APEUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.APEUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0079% |
30 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0102% |
30 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0076% |
30 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0086% |
29 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0081% |
29 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0070% |
29 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0064% |
28 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0074% |
28 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0088% |
28 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0098% |
27 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0103% |
27 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0097% |
27 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0094% |
26 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0087% |
26 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0083% |
26 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0098% |
25 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0086% |
25 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0096% |
25 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0097% |
24 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0073% |
24 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0099% |
23 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0096% |
23 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0103% |
22 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0102% |
22 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0091% |
21 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0094% |
21 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0085% |
21 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0103% |
20 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0102% |
20 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0070% |
20 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0094% |
19 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0110% |
19 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0103% |
18 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0100% |
18 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0097% |
18 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0050% |
17 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0104% |
17 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0130% |
17 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0111% |
16 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0101% |
16 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0113% |
16 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0105% |
15 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0107% |
15 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0105% |
15 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0098% |
14 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0107% |
14 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0092% |
14 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0103% |
13 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0095% |
13 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0109% |
13 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0107% |
12 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0099% |
12 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0114% |
12 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0102% |
11 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0100% |
11 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0100% |
11 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0080% |
10 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0100% |
10 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0100% |
10 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0107% |
9 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0097% |
9 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0098% |
8 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0110% |
8 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0097% |
8 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0100% |
7 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0100% |
7 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0126% |
7 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0117% |
6 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0110% |
6 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0119% |
6 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0120% |
5 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0129% |
5 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0088% |
5 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0079% |
4 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0134% |
4 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0068% |
4 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0119% |
3 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0146% |
3 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0132% |
3 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0163% |
2 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0116% |
2 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0100% |
2 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0100% |
1 Mar 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0100% |
1 Mar 2025, 4:00:00 am | .APEUSDTPI8H | 0.0100% |
28 Feb 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0100% |
28 Feb 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0100% |
28 Feb 2025, 4:00:00 am | .APEUSDTPI8H | 0.0100% |
27 Feb 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0100% |
27 Feb 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0100% |
27 Feb 2025, 4:00:00 am | .APEUSDTPI8H | 0.0100% |
26 Feb 2025, 8:00:00 pm | .APEUSDTPI8H | 0.0100% |
26 Feb 2025, 12:00:00 pm | .APEUSDTPI8H | 0.0100% |
26 Feb 2025, 4:00:00 am | .APEUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of APEUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.