.FLOKIUSDPI8H Index Details
The BitMEX .FLOKIUSDPI8H Index is a 8-hour TWAP of the FLOKI Lending Rate at BitMEX Index from the .FLOKIUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.FLOKIUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.FLOKIUSDPI8H |
---|---|---|
19 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
19 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
18 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
18 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
18 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
17 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
17 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
17 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
16 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
16 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
16 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
15 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
15 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
15 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
14 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
14 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
14 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
13 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
13 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
13 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
12 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
12 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
12 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
11 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
11 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
11 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
10 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
10 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
10 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
9 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
9 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
9 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
8 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
8 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
8 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
7 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
7 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
7 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
6 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
6 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
6 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
5 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
5 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
5 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
4 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
4 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
4 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
3 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
3 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
3 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
2 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
2 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
2 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
1 Oct 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
1 Oct 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
1 Oct 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
30 Sept 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
30 Sept 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
30 Sept 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
29 Sept 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
29 Sept 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
29 Sept 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
28 Sept 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
28 Sept 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
28 Sept 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
27 Sept 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
27 Sept 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
27 Sept 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
26 Sept 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
26 Sept 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
26 Sept 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
25 Sept 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
25 Sept 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
25 Sept 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
24 Sept 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
24 Sept 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
24 Sept 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
23 Sept 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
23 Sept 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
23 Sept 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
22 Sept 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
22 Sept 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
22 Sept 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
21 Sept 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
21 Sept 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
21 Sept 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
20 Sept 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
20 Sept 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
20 Sept 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
19 Sept 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
19 Sept 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
19 Sept 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
18 Sept 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
18 Sept 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
18 Sept 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
17 Sept 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
17 Sept 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
17 Sept 2023, 4:00:00 am | .FLOKIUSDPI8H | 0.0100% |
16 Sept 2023, 8:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
16 Sept 2023, 12:00:00 pm | .FLOKIUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of FLOKIUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.