.AXSUSDTPI Index Details
The BitMEX .AXSUSDTPI Index tracks the Axie Infinity Lending Rate every minute at BitMEX Index. It is calculated from the depth-weighted offer rate.
Indices Using This Index
.AXSUSDTPI Index Historical Values
Index Values
Time | Symbol | Price.AXSUSDTPI |
---|---|---|
26 Dec 2024, 6:17:00 am | .AXSUSDTPI | 0.0100% |
2 Nov 2021, 12:00:00 pm | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:59:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:58:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:57:00 am | .AXSUSDTPI | 0.0239% |
2 Nov 2021, 11:56:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:55:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:54:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:53:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:52:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:51:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:50:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:49:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:48:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:47:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:46:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:45:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:44:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:43:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:42:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:41:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:40:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:39:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:38:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:37:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:36:00 am | .AXSUSDTPI | -0.1472% |
2 Nov 2021, 11:35:00 am | .AXSUSDTPI | -0.1472% |
2 Nov 2021, 11:34:00 am | .AXSUSDTPI | -0.1257% |
2 Nov 2021, 11:33:00 am | .AXSUSDTPI | -0.0991% |
2 Nov 2021, 11:32:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:31:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:30:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:29:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:28:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:27:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:26:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:25:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:24:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:23:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:22:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:21:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:20:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:19:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:18:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:17:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:16:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:15:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:14:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:13:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:12:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:11:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:10:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:09:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:08:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:07:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:06:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:05:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:04:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:03:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:02:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:01:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 11:00:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:59:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:58:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:57:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:56:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:55:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:54:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:53:00 am | .AXSUSDTPI | -0.0100% |
2 Nov 2021, 10:52:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:51:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:50:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:49:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:48:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:47:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:46:00 am | .AXSUSDTPI | 0.0203% |
2 Nov 2021, 10:45:00 am | .AXSUSDTPI | -0.0031% |
2 Nov 2021, 10:44:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:43:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:42:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:41:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:40:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:39:00 am | .AXSUSDTPI | -0.0259% |
2 Nov 2021, 10:38:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:37:00 am | .AXSUSDTPI | 0.0017% |
2 Nov 2021, 10:36:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:35:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:34:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:33:00 am | .AXSUSDTPI | 0.0152% |
2 Nov 2021, 10:32:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:31:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:30:00 am | .AXSUSDTPI | 0.0143% |
2 Nov 2021, 10:29:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:28:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:27:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:26:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:25:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:24:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:23:00 am | .AXSUSDTPI | -0.0294% |
2 Nov 2021, 10:22:00 am | .AXSUSDTPI | -0.0294% |
These are 1-minute snaps of AXSUSDT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.