.OPUSDPI8H Index Details
The BitMEX .OPUSDPI8H Index is a 8-hour TWAP of the Optimism Lending Rate at BitMEX Index from the .OPUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.OPUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.OPUSDPI8H |
---|---|---|
30 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1069% |
30 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.1570% |
30 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1324% |
29 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1588% |
29 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.1683% |
29 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1484% |
28 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1220% |
28 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0797% |
28 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1211% |
27 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1280% |
27 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0999% |
27 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1401% |
26 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1561% |
26 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.1367% |
26 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1772% |
25 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1624% |
25 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.1014% |
25 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1393% |
24 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1370% |
24 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0317% |
24 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0455% |
23 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0769% |
23 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0253% |
23 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0383% |
22 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0122% |
22 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0157% |
22 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0289% |
21 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0755% |
21 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.1236% |
21 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1707% |
20 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1345% |
20 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.1172% |
20 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1536% |
19 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1602% |
19 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.1217% |
19 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1266% |
18 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0991% |
18 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0961% |
18 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1348% |
17 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1063% |
17 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.1273% |
17 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1670% |
16 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1917% |
16 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.1869% |
16 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1754% |
15 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1926% |
15 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.1846% |
15 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1649% |
14 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1228% |
14 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0755% |
14 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1066% |
13 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0612% |
13 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0378% |
13 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0100% |
12 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0462% |
12 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0962% |
12 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1432% |
11 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1267% |
11 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0865% |
11 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1238% |
10 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1207% |
10 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.1138% |
10 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1638% |
9 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.2139% |
9 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.2640% |
9 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.3140% |
8 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.3641% |
8 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.4142% |
8 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.4643% |
7 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0834% |
7 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0685% |
7 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1132% |
6 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0897% |
6 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0734% |
6 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1149% |
5 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1309% |
5 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.0809% |
5 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1118% |
4 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1120% |
4 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.1197% |
4 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1178% |
3 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.0890% |
3 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.1031% |
3 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.0757% |
2 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1160% |
2 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.1463% |
2 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1594% |
1 Mar 2025, 8:00:00 pm | .OPUSDPI8H | 0.1678% |
1 Mar 2025, 12:00:00 pm | .OPUSDPI8H | 0.1564% |
1 Mar 2025, 4:00:00 am | .OPUSDPI8H | 0.1334% |
28 Feb 2025, 8:00:00 pm | .OPUSDPI8H | 0.0954% |
28 Feb 2025, 12:00:00 pm | .OPUSDPI8H | 0.0463% |
28 Feb 2025, 4:00:00 am | .OPUSDPI8H | 0.0320% |
27 Feb 2025, 8:00:00 pm | .OPUSDPI8H | 0.0703% |
27 Feb 2025, 12:00:00 pm | .OPUSDPI8H | 0.1204% |
27 Feb 2025, 4:00:00 am | .OPUSDPI8H | 0.1705% |
26 Feb 2025, 8:00:00 pm | .OPUSDPI8H | 0.1820% |
26 Feb 2025, 12:00:00 pm | .OPUSDPI8H | 0.1607% |
26 Feb 2025, 4:00:00 am | .OPUSDPI8H | 0.1490% |
25 Feb 2025, 8:00:00 pm | .OPUSDPI8H | 0.0884% |
This is the 8-hour time-weighted average rate of OPUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.