.SUIUSDTPI8H Index Details
The BitMEX .SUIUSDTPI8H Index is a 8-hour TWAP of the Sui Network Lending Rate at BitMEX Index from the .SUIUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SUIUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.SUIUSDTPI8H |
---|---|---|
7 May 2025, 4:00:00 am | .SUIUSDTPI8H | -0.0245% |
6 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0067% |
6 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0084% |
6 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0088% |
5 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0095% |
5 May 2025, 12:00:00 pm | .SUIUSDTPI8H | -0.0032% |
5 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0087% |
4 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0095% |
4 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0099% |
4 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0099% |
3 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0200% |
3 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0102% |
3 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0102% |
2 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0097% |
2 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0112% |
2 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0088% |
1 May 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0013% |
1 May 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0024% |
1 May 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0031% |
30 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | -0.0002% |
30 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | -0.0244% |
30 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | -0.0398% |
29 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | -0.0409% |
29 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | -0.0463% |
29 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | -0.0279% |
28 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | -0.0181% |
28 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | -0.0078% |
28 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | -0.0009% |
27 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | -0.0094% |
27 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | -0.0017% |
27 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0031% |
26 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0049% |
26 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0024% |
26 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0060% |
25 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0016% |
25 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0004% |
25 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0065% |
24 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0045% |
24 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0078% |
24 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0018% |
23 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0049% |
23 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | -0.0024% |
23 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | -0.0001% |
22 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0040% |
22 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0004% |
22 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0033% |
21 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | -0.0039% |
21 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | -0.0119% |
21 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0027% |
20 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0079% |
20 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0073% |
20 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0093% |
19 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0016% |
19 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0059% |
19 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0081% |
18 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0079% |
18 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0078% |
18 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0069% |
17 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0057% |
17 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0076% |
17 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0081% |
16 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0053% |
16 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0024% |
16 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0086% |
15 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0014% |
15 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | -0.0049% |
15 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0025% |
14 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0038% |
14 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0072% |
14 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0079% |
13 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0083% |
13 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | -0.0015% |
13 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | -0.0033% |
12 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | -0.0100% |
12 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | -0.0084% |
12 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0054% |
11 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0019% |
11 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | -0.0131% |
11 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | -0.0119% |
10 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | -0.0106% |
10 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | -0.0089% |
10 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | -0.0116% |
9 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | -0.0075% |
9 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | -0.0072% |
9 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | -0.0076% |
8 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | -0.0249% |
8 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | -0.0366% |
8 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | -0.0094% |
7 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0033% |
7 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0109% |
7 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0117% |
6 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0045% |
6 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0089% |
6 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0094% |
5 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | 0.0075% |
5 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0057% |
5 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | -0.0124% |
4 Apr 2025, 8:00:00 pm | .SUIUSDTPI8H | -0.0253% |
4 Apr 2025, 12:00:00 pm | .SUIUSDTPI8H | 0.0019% |
4 Apr 2025, 4:00:00 am | .SUIUSDTPI8H | 0.0042% |
This is the 8-hour time-weighted average rate of SUIUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.