.ALTMEXTUSDTPI8H Index Details
The BitMEX .ALTMEXTUSDTPI8H Index is a 8-hour TWAP of the ALTMEXT Lending Rate at BitMEX Index from the .ALTMEXTUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ALTMEXTUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.ALTMEXTUSDTPI8H |
---|---|---|
17 Aug 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | -1.0019% |
17 Aug 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | -0.5927% |
16 Aug 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.3014% |
16 Aug 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.1796% |
16 Aug 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0623% |
15 Aug 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
15 Aug 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0217% |
15 Aug 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | -0.0325% |
14 Aug 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0003% |
14 Aug 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | -0.0537% |
14 Aug 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0100% |
13 Aug 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | -0.0125% |
13 Aug 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | -0.0626% |
13 Aug 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0004% |
12 Aug 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0107% |
12 Aug 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0189% |
12 Aug 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0205% |
11 Aug 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | -0.0007% |
11 Aug 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | -0.0735% |
11 Aug 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | -0.0657% |
10 Aug 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | -0.0867% |
10 Aug 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
10 Aug 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0134% |
9 Aug 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0366% |
9 Aug 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0452% |
9 Aug 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0493% |
8 Aug 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0385% |
8 Aug 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0304% |
8 Aug 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0793% |
7 Aug 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | -0.0976% |
7 Aug 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
7 Aug 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0257% |
6 Aug 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | -0.1162% |
6 Aug 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | -0.0928% |
6 Aug 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | -0.0802% |
5 Aug 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | -0.0644% |
5 Aug 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | -0.1383% |
5 Aug 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | -0.0053% |
4 Aug 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0154% |
4 Aug 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0158% |
4 Aug 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0369% |
3 Aug 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0114% |
3 Aug 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0234% |
3 Aug 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0178% |
2 Aug 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0303% |
2 Aug 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
2 Aug 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0200% |
1 Aug 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0283% |
1 Aug 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0103% |
1 Aug 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0105% |
31 Jul 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
31 Jul 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0110% |
31 Jul 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0101% |
30 Jul 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | -0.0106% |
30 Jul 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0127% |
30 Jul 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0052% |
29 Jul 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | -0.0123% |
29 Jul 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | -0.0032% |
29 Jul 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0028% |
28 Jul 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | -0.0395% |
28 Jul 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
28 Jul 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0066% |
27 Jul 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
27 Jul 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
27 Jul 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0100% |
26 Jul 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
26 Jul 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
26 Jul 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0100% |
25 Jul 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
25 Jul 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0101% |
25 Jul 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0123% |
24 Jul 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0115% |
24 Jul 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0098% |
24 Jul 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0100% |
23 Jul 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
23 Jul 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0102% |
23 Jul 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0100% |
22 Jul 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0047% |
22 Jul 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | -0.0058% |
22 Jul 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0080% |
21 Jul 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0102% |
21 Jul 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0101% |
21 Jul 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0157% |
20 Jul 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0041% |
20 Jul 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0184% |
20 Jul 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0102% |
19 Jul 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
19 Jul 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0110% |
19 Jul 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0104% |
18 Jul 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0061% |
18 Jul 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0101% |
18 Jul 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0097% |
17 Jul 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
17 Jul 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
17 Jul 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0100% |
16 Jul 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
16 Jul 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
16 Jul 2022, 4:00:00 am | .ALTMEXTUSDTPI8H | 0.0100% |
15 Jul 2022, 8:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
15 Jul 2022, 12:00:00 pm | .ALTMEXTUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of ALTMEXTUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.