.OPUSDTPI8H Index Details
The BitMEX .OPUSDTPI8H Index is a 8-hour TWAP of the Optimism Lending Rate at BitMEX Index from the .OPUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.OPUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.OPUSDTPI8H |
---|---|---|
4 May 2025, 12:00:00 pm | .OPUSDTPI8H | -0.0022% |
4 May 2025, 4:00:00 am | .OPUSDTPI8H | -0.0037% |
3 May 2025, 8:00:00 pm | .OPUSDTPI8H | -0.0097% |
3 May 2025, 12:00:00 pm | .OPUSDTPI8H | -0.0013% |
3 May 2025, 4:00:00 am | .OPUSDTPI8H | -0.0002% |
2 May 2025, 8:00:00 pm | .OPUSDTPI8H | -0.0090% |
2 May 2025, 12:00:00 pm | .OPUSDTPI8H | -0.0215% |
2 May 2025, 4:00:00 am | .OPUSDTPI8H | -0.0011% |
1 May 2025, 8:00:00 pm | .OPUSDTPI8H | -0.0064% |
1 May 2025, 12:00:00 pm | .OPUSDTPI8H | -0.0073% |
1 May 2025, 4:00:00 am | .OPUSDTPI8H | -0.0026% |
30 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | -0.0012% |
30 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | -0.0067% |
30 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0020% |
29 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0030% |
29 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0001% |
29 Apr 2025, 4:00:00 am | .OPUSDTPI8H | -0.0005% |
28 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0020% |
28 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0054% |
28 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0055% |
27 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0074% |
27 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0006% |
27 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0001% |
26 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0033% |
26 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0049% |
26 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0034% |
25 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0040% |
25 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0075% |
25 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0079% |
24 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0079% |
24 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0076% |
24 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0071% |
23 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0075% |
23 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0086% |
23 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0055% |
22 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0026% |
22 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0009% |
22 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0032% |
21 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0043% |
21 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0045% |
21 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0059% |
20 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0072% |
20 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0068% |
20 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0043% |
19 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0056% |
19 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0048% |
19 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0059% |
18 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | -0.0004% |
18 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0032% |
18 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0071% |
17 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0067% |
17 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0071% |
17 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0053% |
16 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0034% |
16 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0013% |
16 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0049% |
15 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0050% |
15 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0040% |
15 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0058% |
14 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0072% |
14 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0049% |
14 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0019% |
13 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0062% |
13 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0062% |
13 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0037% |
12 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0015% |
12 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0032% |
12 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0048% |
11 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0021% |
11 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0012% |
11 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0037% |
10 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0037% |
10 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0057% |
10 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0038% |
9 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0063% |
9 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0031% |
9 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0031% |
8 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0049% |
8 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0053% |
8 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0003% |
7 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0009% |
7 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0044% |
7 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0019% |
6 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | -0.0042% |
6 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0050% |
6 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0005% |
5 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0061% |
5 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0070% |
5 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0044% |
4 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0056% |
4 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | -0.0003% |
4 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0028% |
3 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0029% |
3 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0034% |
3 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0005% |
2 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0070% |
2 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0072% |
2 Apr 2025, 4:00:00 am | .OPUSDTPI8H | 0.0068% |
1 Apr 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0060% |
1 Apr 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0056% |
This is the 8-hour time-weighted average rate of OPUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.