.OPUSDTPI8H Index Details
The BitMEX .OPUSDTPI8H Index is a 8-hour TWAP of the Optimism Lending Rate at BitMEX Index from the .OPUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.OPUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.OPUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0020% |
30 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0059% |
30 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | -0.0088% |
30 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0022% |
29 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | -0.0005% |
29 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0040% |
29 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0021% |
28 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0005% |
28 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0036% |
28 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0070% |
27 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0082% |
27 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0089% |
27 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0053% |
26 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0069% |
26 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0086% |
26 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0050% |
25 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0042% |
25 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0084% |
25 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0092% |
24 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0087% |
24 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0087% |
24 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0088% |
23 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0089% |
23 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0082% |
23 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0076% |
22 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0085% |
22 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0076% |
22 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0074% |
21 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0053% |
21 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0084% |
21 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0083% |
20 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0081% |
20 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0085% |
20 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0054% |
19 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0063% |
19 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0057% |
19 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0073% |
18 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0075% |
18 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0081% |
18 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0050% |
17 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0023% |
17 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0068% |
17 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0046% |
16 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0048% |
16 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0051% |
16 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0062% |
15 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0068% |
15 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0084% |
15 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0087% |
14 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0079% |
14 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0080% |
14 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0059% |
13 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0010% |
13 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0035% |
13 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0061% |
12 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0003% |
12 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0036% |
12 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0057% |
11 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0048% |
11 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0030% |
11 Mar 2025, 4:00:00 am | .OPUSDTPI8H | -0.0018% |
10 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | -0.0004% |
10 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0075% |
10 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0044% |
9 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0048% |
9 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0096% |
9 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0081% |
8 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0083% |
8 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0083% |
8 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0069% |
7 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0032% |
7 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0066% |
7 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0034% |
6 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0031% |
6 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0054% |
6 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0042% |
5 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0008% |
5 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0052% |
5 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0038% |
4 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0010% |
4 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | -0.0025% |
4 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0056% |
3 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0093% |
3 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0105% |
3 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0105% |
2 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0107% |
2 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0098% |
2 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0086% |
1 Mar 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0091% |
1 Mar 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0085% |
1 Mar 2025, 4:00:00 am | .OPUSDTPI8H | 0.0097% |
28 Feb 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0080% |
28 Feb 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0098% |
28 Feb 2025, 4:00:00 am | .OPUSDTPI8H | 0.0102% |
27 Feb 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0106% |
27 Feb 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0081% |
27 Feb 2025, 4:00:00 am | .OPUSDTPI8H | 0.0087% |
26 Feb 2025, 8:00:00 pm | .OPUSDTPI8H | 0.0093% |
26 Feb 2025, 12:00:00 pm | .OPUSDTPI8H | 0.0093% |
26 Feb 2025, 4:00:00 am | .OPUSDTPI8H | 0.0088% |
This is the 8-hour time-weighted average rate of OPUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.