.BNBUSDTPI Index Details
The BitMEX .BNBUSDTPI Index tracks the Binance Coin Lending Rate every minute at BitMEX Index. It is calculated from the depth-weighted offer rate.
Indices Using This Index
.BNBUSDTPI Index Historical Values
Index Values
Time | Symbol | Price.BNBUSDTPI |
---|---|---|
31 Mar 2025, 4:53:00 am | .BNBUSDTPI | -0.0030% |
31 Mar 2025, 4:52:00 am | .BNBUSDTPI | -0.0020% |
31 Mar 2025, 4:51:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 4:50:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 4:49:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 4:48:00 am | .BNBUSDTPI | 0.0020% |
31 Mar 2025, 4:47:00 am | .BNBUSDTPI | 0.0010% |
31 Mar 2025, 4:46:00 am | .BNBUSDTPI | 0.0070% |
31 Mar 2025, 4:45:00 am | .BNBUSDTPI | -0.0040% |
31 Mar 2025, 4:44:00 am | .BNBUSDTPI | -0.0010% |
31 Mar 2025, 4:43:00 am | .BNBUSDTPI | -0.0050% |
31 Mar 2025, 4:42:00 am | .BNBUSDTPI | 0.0060% |
31 Mar 2025, 4:41:00 am | .BNBUSDTPI | -0.0030% |
31 Mar 2025, 4:40:00 am | .BNBUSDTPI | -0.0210% |
31 Mar 2025, 4:39:00 am | .BNBUSDTPI | -0.0260% |
31 Mar 2025, 4:38:00 am | .BNBUSDTPI | -0.0260% |
31 Mar 2025, 4:37:00 am | .BNBUSDTPI | -0.0190% |
31 Mar 2025, 4:36:00 am | .BNBUSDTPI | -0.0380% |
31 Mar 2025, 4:35:00 am | .BNBUSDTPI | -0.0040% |
31 Mar 2025, 4:34:00 am | .BNBUSDTPI | 0.0010% |
31 Mar 2025, 4:33:00 am | .BNBUSDTPI | -0.0030% |
31 Mar 2025, 4:32:00 am | .BNBUSDTPI | -0.0150% |
31 Mar 2025, 4:31:00 am | .BNBUSDTPI | 0.0030% |
31 Mar 2025, 4:30:00 am | .BNBUSDTPI | -0.0360% |
31 Mar 2025, 4:29:00 am | .BNBUSDTPI | -0.0050% |
31 Mar 2025, 4:28:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 4:27:00 am | .BNBUSDTPI | -0.0260% |
31 Mar 2025, 4:26:00 am | .BNBUSDTPI | -0.0100% |
31 Mar 2025, 4:25:00 am | .BNBUSDTPI | -0.0210% |
31 Mar 2025, 4:24:00 am | .BNBUSDTPI | -0.0300% |
31 Mar 2025, 4:23:00 am | .BNBUSDTPI | -0.0080% |
31 Mar 2025, 4:22:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 4:21:00 am | .BNBUSDTPI | -0.0150% |
31 Mar 2025, 4:20:00 am | .BNBUSDTPI | -0.0100% |
31 Mar 2025, 4:19:00 am | .BNBUSDTPI | -0.0110% |
31 Mar 2025, 4:18:00 am | .BNBUSDTPI | -0.0310% |
31 Mar 2025, 4:17:00 am | .BNBUSDTPI | -0.0270% |
31 Mar 2025, 4:16:00 am | .BNBUSDTPI | 0.0030% |
31 Mar 2025, 4:15:00 am | .BNBUSDTPI | -0.0070% |
31 Mar 2025, 4:14:00 am | .BNBUSDTPI | -0.0110% |
31 Mar 2025, 4:13:00 am | .BNBUSDTPI | 0.0070% |
31 Mar 2025, 4:12:00 am | .BNBUSDTPI | -0.0060% |
31 Mar 2025, 4:11:00 am | .BNBUSDTPI | 0.0000% |
31 Mar 2025, 4:10:00 am | .BNBUSDTPI | 0.0000% |
31 Mar 2025, 4:09:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 4:08:00 am | .BNBUSDTPI | -0.0200% |
31 Mar 2025, 4:07:00 am | .BNBUSDTPI | 0.0040% |
31 Mar 2025, 4:06:00 am | .BNBUSDTPI | -0.0250% |
31 Mar 2025, 4:05:00 am | .BNBUSDTPI | 0.0070% |
31 Mar 2025, 4:04:00 am | .BNBUSDTPI | -0.0280% |
31 Mar 2025, 4:03:00 am | .BNBUSDTPI | -0.0220% |
31 Mar 2025, 4:02:00 am | .BNBUSDTPI | -0.0130% |
31 Mar 2025, 4:01:00 am | .BNBUSDTPI | -0.0110% |
31 Mar 2025, 4:00:00 am | .BNBUSDTPI | -0.0460% |
31 Mar 2025, 3:59:00 am | .BNBUSDTPI | -0.0140% |
31 Mar 2025, 3:58:00 am | .BNBUSDTPI | -0.0090% |
31 Mar 2025, 3:57:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 3:56:00 am | .BNBUSDTPI | -0.0130% |
31 Mar 2025, 3:55:00 am | .BNBUSDTPI | -0.0080% |
31 Mar 2025, 3:54:00 am | .BNBUSDTPI | -0.0220% |
31 Mar 2025, 3:53:00 am | .BNBUSDTPI | -0.0180% |
31 Mar 2025, 3:52:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 3:51:00 am | .BNBUSDTPI | -0.0120% |
31 Mar 2025, 3:50:00 am | .BNBUSDTPI | -0.0340% |
31 Mar 2025, 3:49:00 am | .BNBUSDTPI | -0.0050% |
31 Mar 2025, 3:48:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 3:47:00 am | .BNBUSDTPI | 0.0080% |
31 Mar 2025, 3:46:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 3:45:00 am | .BNBUSDTPI | 0.0030% |
31 Mar 2025, 3:44:00 am | .BNBUSDTPI | 0.0060% |
31 Mar 2025, 3:43:00 am | .BNBUSDTPI | 0.0070% |
31 Mar 2025, 3:42:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 3:41:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 3:40:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 3:39:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 3:38:00 am | .BNBUSDTPI | 0.0090% |
31 Mar 2025, 3:37:00 am | .BNBUSDTPI | 0.0060% |
31 Mar 2025, 3:36:00 am | .BNBUSDTPI | 0.0020% |
31 Mar 2025, 3:35:00 am | .BNBUSDTPI | -0.0150% |
31 Mar 2025, 3:34:00 am | .BNBUSDTPI | 0.0030% |
31 Mar 2025, 3:33:00 am | .BNBUSDTPI | -0.0020% |
31 Mar 2025, 3:32:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 3:31:00 am | .BNBUSDTPI | 0.0030% |
31 Mar 2025, 3:30:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 3:29:00 am | .BNBUSDTPI | -0.0030% |
31 Mar 2025, 3:28:00 am | .BNBUSDTPI | 0.0030% |
31 Mar 2025, 3:27:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 3:26:00 am | .BNBUSDTPI | -0.0080% |
31 Mar 2025, 3:25:00 am | .BNBUSDTPI | 0.0060% |
31 Mar 2025, 3:24:00 am | .BNBUSDTPI | -0.0130% |
31 Mar 2025, 3:23:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 3:22:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 3:21:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 3:20:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 3:19:00 am | .BNBUSDTPI | -0.0190% |
31 Mar 2025, 3:18:00 am | .BNBUSDTPI | 0.0000% |
31 Mar 2025, 3:17:00 am | .BNBUSDTPI | 0.0010% |
31 Mar 2025, 3:16:00 am | .BNBUSDTPI | -0.0280% |
31 Mar 2025, 3:15:00 am | .BNBUSDTPI | 0.0100% |
31 Mar 2025, 3:14:00 am | .BNBUSDTPI | 0.0100% |
These are 1-minute snaps of BNBUSDT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.