.ADAUSDTPI8H Index Details
The BitMEX .ADAUSDTPI8H Index is a 8-hour TWAP of the Cardano Lending Rate at BitMEX Index from the .ADAUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ADAUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.ADAUSDTPI8H |
---|---|---|
6 May 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0084% |
6 May 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0112% |
6 May 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0010% |
5 May 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0045% |
5 May 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0056% |
5 May 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0069% |
4 May 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0031% |
4 May 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0093% |
4 May 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0090% |
3 May 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0096% |
3 May 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0097% |
3 May 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0099% |
2 May 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0075% |
2 May 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0058% |
2 May 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0087% |
1 May 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0047% |
1 May 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0047% |
1 May 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0051% |
30 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0034% |
30 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0045% |
30 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0071% |
29 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0093% |
29 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0086% |
29 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0095% |
28 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0097% |
28 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0100% |
28 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0096% |
27 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0100% |
27 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0099% |
27 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0096% |
26 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0094% |
26 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0099% |
25 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0090% |
25 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0097% |
25 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0098% |
24 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0097% |
24 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0099% |
24 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0098% |
23 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0094% |
23 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0098% |
23 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0097% |
22 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0096% |
22 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0095% |
22 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0098% |
21 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0095% |
21 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0099% |
21 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0096% |
20 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0098% |
20 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0099% |
20 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0098% |
18 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0097% |
18 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0099% |
17 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0099% |
17 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0098% |
16 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0098% |
16 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0100% |
15 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0087% |
15 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0086% |
15 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0077% |
14 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0068% |
14 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0091% |
14 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0010% |
13 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0052% |
13 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0076% |
13 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0084% |
12 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0068% |
12 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0068% |
12 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0084% |
11 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0062% |
11 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0020% |
11 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0089% |
10 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0114% |
10 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0003% |
10 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0062% |
9 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0225% |
9 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0443% |
9 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0357% |
8 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0437% |
8 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0456% |
8 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0713% |
7 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0426% |
7 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0360% |
7 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0476% |
6 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0213% |
6 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0168% |
6 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0283% |
5 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0474% |
5 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0451% |
5 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0535% |
4 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0447% |
4 Apr 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0413% |
4 Apr 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0591% |
3 Apr 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0488% |
This is the 8-hour time-weighted average rate of ADAUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.