.ADAUSDTPI8H Index Details
The BitMEX .ADAUSDTPI8H Index is a 8-hour TWAP of the Cardano Lending Rate at BitMEX Index from the .ADAUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ADAUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.ADAUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0395% |
30 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0324% |
30 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0573% |
30 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0506% |
29 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0415% |
29 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0175% |
29 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0242% |
28 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0325% |
28 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0390% |
28 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0221% |
27 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0226% |
27 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0217% |
27 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0289% |
26 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0259% |
26 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0228% |
26 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0213% |
25 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0270% |
25 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0116% |
25 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0012% |
24 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0369% |
24 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0494% |
24 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0667% |
23 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0575% |
23 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0253% |
23 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0314% |
22 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0413% |
22 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0431% |
22 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0563% |
21 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0555% |
21 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0312% |
21 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0257% |
20 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0014% |
20 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0077% |
20 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0096% |
19 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0057% |
19 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0007% |
19 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0037% |
18 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0010% |
18 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0015% |
18 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0016% |
17 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0015% |
17 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0012% |
17 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0000% |
16 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0037% |
16 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0068% |
16 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0063% |
15 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0086% |
15 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0072% |
15 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0073% |
14 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0030% |
14 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0049% |
14 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0011% |
13 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0050% |
13 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0047% |
13 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0033% |
12 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0053% |
12 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0022% |
12 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0141% |
11 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0014% |
11 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0107% |
11 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0059% |
10 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0055% |
10 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0122% |
10 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0040% |
9 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0057% |
9 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0060% |
9 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0065% |
8 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0072% |
8 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0096% |
8 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0040% |
7 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0006% |
7 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0037% |
7 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | -0.0043% |
6 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0079% |
6 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0094% |
6 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0082% |
5 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0075% |
5 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0076% |
5 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0000% |
4 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0097% |
4 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | -0.0027% |
4 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0095% |
3 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0094% |
3 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0094% |
3 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0022% |
2 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | -0.0132% |
2 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0100% |
2 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0102% |
1 Mar 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0100% |
1 Mar 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0100% |
28 Feb 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0101% |
28 Feb 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0100% |
28 Feb 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0101% |
27 Feb 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0105% |
27 Feb 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0103% |
27 Feb 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0096% |
26 Feb 2025, 8:00:00 pm | .ADAUSDTPI8H | 0.0103% |
26 Feb 2025, 12:00:00 pm | .ADAUSDTPI8H | 0.0100% |
26 Feb 2025, 4:00:00 am | .ADAUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of ADAUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.