.ONDOUSDTPI8H Index Details
The BitMEX .ONDOUSDTPI8H Index is a 8-hour TWAP of the Ondo Lending Rate at BitMEX Index from the .ONDOUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ONDOUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.ONDOUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0100% |
30 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
30 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0100% |
29 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
29 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
29 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0100% |
28 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
28 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
28 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0100% |
27 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
27 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
27 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
26 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
26 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
25 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
24 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
24 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0100% |
23 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0101% |
21 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0263% |
21 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0763% |
21 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.1263% |
20 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.1039% |
20 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0873% |
20 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.1236% |
19 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.1170% |
19 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0549% |
19 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0911% |
18 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0249% |
18 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0588% |
18 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0965% |
17 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0432% |
17 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
17 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0181% |
16 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
16 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
16 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
15 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0100% |
14 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
14 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
14 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0112% |
13 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0143% |
13 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
13 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0100% |
12 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
12 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
12 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0100% |
11 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0516% |
11 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
11 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0109% |
10 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0107% |
10 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0465% |
10 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0965% |
9 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0956% |
9 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0388% |
9 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0100% |
8 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
8 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
8 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0100% |
7 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
7 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
7 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0100% |
6 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
6 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
6 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0100% |
5 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
5 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0100% |
5 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0180% |
4 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0127% |
4 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0158% |
4 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0114% |
3 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0234% |
3 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0173% |
3 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0672% |
2 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.1172% |
2 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.1393% |
2 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.1232% |
1 Mar 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.1168% |
1 Mar 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.1387% |
1 Mar 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.1165% |
28 Feb 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0749% |
28 Feb 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0439% |
28 Feb 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0247% |
27 Feb 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0669% |
27 Feb 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0299% |
27 Feb 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0692% |
26 Feb 2025, 8:00:00 pm | .ONDOUSDTPI8H | 0.0653% |
26 Feb 2025, 12:00:00 pm | .ONDOUSDTPI8H | 0.0632% |
26 Feb 2025, 4:00:00 am | .ONDOUSDTPI8H | 0.0010% |
This is the 8-hour time-weighted average rate of ONDOUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.