.WIFUSDTPI8H Index Details
The BitMEX .WIFUSDTPI8H Index is a 8-hour TWAP of the dogwifhat Lending Rate at BitMEX Index from the .WIFUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.WIFUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.WIFUSDTPI8H |
---|---|---|
6 May 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0004% |
6 May 2025, 12:00:00 pm | .WIFUSDTPI8H | -0.0020% |
6 May 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0043% |
5 May 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0085% |
5 May 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0089% |
5 May 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0125% |
4 May 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0113% |
4 May 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0054% |
4 May 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0058% |
3 May 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0079% |
3 May 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0082% |
3 May 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0117% |
2 May 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0054% |
2 May 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0062% |
2 May 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0069% |
1 May 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0040% |
1 May 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0075% |
1 May 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0041% |
30 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0081% |
30 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0067% |
30 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0106% |
29 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0051% |
29 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0031% |
29 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0043% |
28 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0059% |
28 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0049% |
28 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0080% |
27 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0084% |
27 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0078% |
27 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0082% |
26 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0091% |
26 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0070% |
26 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0077% |
25 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0025% |
25 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0083% |
25 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0077% |
24 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0023% |
24 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0090% |
24 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0095% |
23 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0103% |
23 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0108% |
23 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0073% |
22 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0043% |
22 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0062% |
22 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0043% |
21 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0038% |
21 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | -0.0038% |
21 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0024% |
20 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0019% |
20 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0028% |
20 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | -0.0005% |
19 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0047% |
19 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0064% |
19 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | -0.0004% |
18 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0003% |
18 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | -0.0032% |
18 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0005% |
17 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | -0.0022% |
17 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0005% |
17 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0035% |
16 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0000% |
16 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | -0.0044% |
16 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0009% |
15 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | -0.0006% |
15 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0000% |
15 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0021% |
14 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0016% |
14 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0020% |
14 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0005% |
13 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0046% |
13 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0025% |
13 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0023% |
12 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | -0.0069% |
12 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | -0.0015% |
12 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | -0.0010% |
11 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | -0.0049% |
11 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0020% |
11 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0022% |
10 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | -0.0026% |
10 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0005% |
10 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0088% |
9 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0052% |
9 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0017% |
9 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | -0.0124% |
8 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | -0.0047% |
8 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | -0.0049% |
8 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0036% |
7 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | -0.0014% |
7 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | -0.0075% |
7 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | -0.0045% |
6 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | -0.0048% |
6 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | -0.0008% |
6 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0051% |
5 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0051% |
5 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | 0.0082% |
5 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0075% |
4 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0028% |
4 Apr 2025, 12:00:00 pm | .WIFUSDTPI8H | -0.0022% |
4 Apr 2025, 4:00:00 am | .WIFUSDTPI8H | 0.0023% |
3 Apr 2025, 8:00:00 pm | .WIFUSDTPI8H | 0.0006% |
This is the 8-hour time-weighted average rate of WIFUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.