.LTCUSDTPI8H Index Details
The BitMEX .LTCUSDTPI8H Index is a 8-hour TWAP of the Litecoin Lending Rate at BitMEX Index from the .LTCUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.LTCUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.LTCUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0100% |
30 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0100% |
30 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0096% |
30 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0099% |
29 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0100% |
29 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0099% |
29 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0098% |
28 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0099% |
28 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0096% |
28 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0098% |
27 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0097% |
27 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0100% |
27 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0099% |
26 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0100% |
26 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0099% |
25 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0098% |
24 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0097% |
24 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0099% |
24 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0099% |
23 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0099% |
23 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0101% |
22 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0099% |
21 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0092% |
21 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0091% |
21 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0095% |
20 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0096% |
20 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0080% |
20 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0084% |
19 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0093% |
19 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0092% |
19 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0096% |
18 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0094% |
18 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0091% |
18 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0089% |
17 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0097% |
17 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0087% |
17 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0096% |
16 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0090% |
16 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0098% |
16 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0096% |
15 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0090% |
15 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0093% |
15 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0092% |
14 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0093% |
14 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0084% |
14 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0076% |
13 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0062% |
13 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0082% |
13 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0094% |
12 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0061% |
12 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0085% |
12 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0050% |
11 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0066% |
11 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0028% |
11 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0006% |
10 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | -0.0010% |
10 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0025% |
10 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | -0.0076% |
9 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0083% |
9 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0098% |
9 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0097% |
8 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0093% |
8 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0083% |
8 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0102% |
7 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0087% |
7 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0095% |
7 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0089% |
6 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0085% |
6 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0045% |
6 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0081% |
5 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0067% |
5 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0092% |
5 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0072% |
4 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0055% |
4 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0047% |
4 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0048% |
3 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0050% |
3 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0058% |
3 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0039% |
2 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0005% |
2 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | -0.0122% |
2 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | -0.0118% |
1 Mar 2025, 8:00:00 pm | .LTCUSDTPI8H | -0.0081% |
1 Mar 2025, 12:00:00 pm | .LTCUSDTPI8H | -0.0029% |
1 Mar 2025, 4:00:00 am | .LTCUSDTPI8H | -0.0009% |
28 Feb 2025, 8:00:00 pm | .LTCUSDTPI8H | -0.0018% |
28 Feb 2025, 12:00:00 pm | .LTCUSDTPI8H | 0.0037% |
28 Feb 2025, 4:00:00 am | .LTCUSDTPI8H | -0.0024% |
27 Feb 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0023% |
27 Feb 2025, 12:00:00 pm | .LTCUSDTPI8H | -0.0025% |
27 Feb 2025, 4:00:00 am | .LTCUSDTPI8H | 0.0026% |
26 Feb 2025, 8:00:00 pm | .LTCUSDTPI8H | 0.0032% |
26 Feb 2025, 12:00:00 pm | .LTCUSDTPI8H | -0.0068% |
26 Feb 2025, 4:00:00 am | .LTCUSDTPI8H | -0.0131% |
This is the 8-hour time-weighted average rate of LTCUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.