.EOSUSDTPI8H Index Details
The BitMEX .EOSUSDTPI8H Index is a 8-hour TWAP of the EOS Token Lending Rate at BitMEX Index from the .EOSUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.EOSUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.EOSUSDTPI8H |
---|---|---|
20 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | -0.0101% |
20 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0042% |
19 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0100% |
19 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0096% |
19 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0078% |
18 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0044% |
18 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | -0.0116% |
18 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | -0.0257% |
17 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | -0.0281% |
17 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | -0.0041% |
17 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | -0.0103% |
16 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | -0.0518% |
16 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | -0.0215% |
16 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0006% |
15 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | -0.0016% |
15 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | -0.0053% |
15 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | -0.0062% |
14 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | -0.0016% |
14 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0044% |
14 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0051% |
13 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | -0.0059% |
13 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | -0.0204% |
13 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | -0.0190% |
12 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0012% |
12 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | -0.0019% |
12 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | -0.0139% |
11 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | -0.0010% |
11 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | -0.0109% |
11 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | -0.0289% |
10 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | -0.0017% |
10 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0069% |
10 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0084% |
9 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0065% |
9 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0080% |
9 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0056% |
8 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | -0.0012% |
8 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0063% |
8 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | -0.0051% |
7 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0033% |
7 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0080% |
7 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0068% |
6 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0073% |
6 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0024% |
6 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0059% |
5 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | -0.0017% |
5 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | -0.0002% |
5 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0072% |
4 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0091% |
4 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0044% |
4 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0008% |
3 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0062% |
3 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | -0.0113% |
3 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0085% |
2 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0048% |
2 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | -0.0011% |
2 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0034% |
1 Oct 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0086% |
1 Oct 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0098% |
1 Oct 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0040% |
30 Sept 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0078% |
30 Sept 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0086% |
30 Sept 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0094% |
29 Sept 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0084% |
29 Sept 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0081% |
29 Sept 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0096% |
28 Sept 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0025% |
28 Sept 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0077% |
28 Sept 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0068% |
27 Sept 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0075% |
27 Sept 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0097% |
27 Sept 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0050% |
26 Sept 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0089% |
26 Sept 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0100% |
26 Sept 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0100% |
25 Sept 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0100% |
25 Sept 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0097% |
25 Sept 2022, 4:00:00 am | .EOSUSDTPI8H | -0.0223% |
24 Sept 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0042% |
24 Sept 2022, 12:00:00 pm | .EOSUSDTPI8H | -0.0008% |
24 Sept 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0100% |
23 Sept 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0100% |
23 Sept 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0100% |
23 Sept 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0115% |
22 Sept 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0109% |
22 Sept 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0109% |
22 Sept 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0069% |
21 Sept 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0075% |
21 Sept 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0843% |
21 Sept 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0096% |
20 Sept 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0098% |
20 Sept 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0091% |
20 Sept 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0091% |
19 Sept 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0097% |
19 Sept 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0098% |
19 Sept 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0055% |
18 Sept 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0101% |
18 Sept 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0087% |
18 Sept 2022, 4:00:00 am | .EOSUSDTPI8H | 0.0074% |
17 Sept 2022, 8:00:00 pm | .EOSUSDTPI8H | 0.0076% |
17 Sept 2022, 12:00:00 pm | .EOSUSDTPI8H | 0.0096% |
This is the 8-hour time-weighted average rate of EOSUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.