.SUIUSDPI8H Index Details
The BitMEX .SUIUSDPI8H Index is a 8-hour TWAP of the Sui Network Lending Rate at BitMEX Index from the .SUIUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SUIUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.SUIUSDPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0476% |
30 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0799% |
30 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0534% |
30 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0764% |
29 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0971% |
29 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.1004% |
29 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.1270% |
28 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.1281% |
28 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0779% |
28 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0426% |
27 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0686% |
27 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0757% |
27 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0780% |
26 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0644% |
26 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0501% |
26 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0784% |
25 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0731% |
25 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0653% |
25 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0795% |
24 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0841% |
24 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0867% |
24 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0606% |
23 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0448% |
23 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0492% |
23 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0470% |
22 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0446% |
22 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0421% |
22 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0150% |
21 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0494% |
21 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0952% |
21 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.1105% |
20 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.1016% |
20 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0980% |
20 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0838% |
19 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.1067% |
19 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0829% |
19 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0408% |
18 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0387% |
18 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0351% |
18 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0565% |
17 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0629% |
17 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0767% |
17 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0365% |
16 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0306% |
16 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0524% |
16 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0702% |
15 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0959% |
15 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.1161% |
15 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.1416% |
14 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.1422% |
14 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.1191% |
14 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.1285% |
13 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.1341% |
13 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0759% |
13 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0949% |
12 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.1162% |
12 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.1153% |
12 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0829% |
11 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0952% |
11 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0905% |
11 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.1079% |
10 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0871% |
10 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0966% |
10 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.1076% |
9 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0680% |
9 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0861% |
9 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0723% |
8 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0892% |
8 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0865% |
8 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.1080% |
7 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.1148% |
7 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0961% |
7 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.1075% |
6 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.1214% |
6 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.1292% |
6 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0807% |
5 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0862% |
5 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.1089% |
5 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0927% |
4 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.1085% |
4 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.1132% |
4 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.1029% |
3 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0615% |
3 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.1001% |
3 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0805% |
2 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0598% |
2 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0894% |
2 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0503% |
1 Mar 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0519% |
1 Mar 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0800% |
1 Mar 2025, 4:00:00 am | .SUIUSDPI8H | 0.0548% |
28 Feb 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0619% |
28 Feb 2025, 12:00:00 pm | .SUIUSDPI8H | 0.1011% |
28 Feb 2025, 4:00:00 am | .SUIUSDPI8H | 0.0836% |
27 Feb 2025, 8:00:00 pm | .SUIUSDPI8H | 0.1031% |
27 Feb 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0993% |
27 Feb 2025, 4:00:00 am | .SUIUSDPI8H | 0.1396% |
26 Feb 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0924% |
26 Feb 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0627% |
26 Feb 2025, 4:00:00 am | .SUIUSDPI8H | 0.0949% |
This is the 8-hour time-weighted average rate of SUIUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.