.SUIUSDPI8H Index Details
The BitMEX .SUIUSDPI8H Index is a 8-hour TWAP of the Sui Network Lending Rate at BitMEX Index from the .SUIUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SUIUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.SUIUSDPI8H |
---|---|---|
4 May 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0459% |
4 May 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0614% |
4 May 2025, 4:00:00 am | .SUIUSDPI8H | 0.0830% |
3 May 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0855% |
3 May 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0701% |
3 May 2025, 4:00:00 am | .SUIUSDPI8H | 0.0438% |
2 May 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0248% |
2 May 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0403% |
2 May 2025, 4:00:00 am | .SUIUSDPI8H | 0.0355% |
1 May 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0475% |
1 May 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0883% |
1 May 2025, 4:00:00 am | .SUIUSDPI8H | 0.1056% |
30 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0898% |
30 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0522% |
30 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0452% |
29 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0223% |
29 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0203% |
29 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0335% |
28 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0480% |
28 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0502% |
28 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0455% |
27 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0224% |
27 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0391% |
27 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0426% |
26 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0523% |
26 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0919% |
26 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.1165% |
25 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0789% |
25 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0757% |
25 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0810% |
24 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0601% |
24 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0621% |
24 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0743% |
23 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.1075% |
23 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.1114% |
23 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0717% |
22 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0792% |
22 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0643% |
22 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0648% |
21 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0566% |
21 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0530% |
21 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0675% |
20 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0661% |
20 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0802% |
20 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0911% |
19 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.1002% |
19 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0930% |
19 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0852% |
18 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0897% |
18 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0897% |
18 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0976% |
17 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0785% |
17 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0911% |
17 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0832% |
16 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0629% |
16 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0530% |
16 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0544% |
15 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0655% |
15 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0736% |
15 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0777% |
14 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0893% |
14 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0852% |
14 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.1022% |
13 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.1087% |
13 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0680% |
13 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0688% |
12 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0673% |
12 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0648% |
12 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0373% |
11 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0511% |
11 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0935% |
11 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0728% |
10 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0600% |
10 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0912% |
10 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0929% |
9 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0720% |
9 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0649% |
9 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0773% |
8 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0709% |
8 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0577% |
8 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0344% |
7 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0611% |
7 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.1026% |
7 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0795% |
6 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0408% |
6 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0331% |
6 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0398% |
5 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0610% |
5 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0986% |
5 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.1294% |
4 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.1182% |
4 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0992% |
4 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.1068% |
3 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.1041% |
3 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0908% |
3 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0558% |
2 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0745% |
2 Apr 2025, 12:00:00 pm | .SUIUSDPI8H | 0.0753% |
2 Apr 2025, 4:00:00 am | .SUIUSDPI8H | 0.0930% |
1 Apr 2025, 8:00:00 pm | .SUIUSDPI8H | 0.0853% |
This is the 8-hour time-weighted average rate of SUIUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.