.EURUSDTPI8H Index Details
The BitMEX .EURUSDTPI8H Index is a 8-hour TWAP of the Euro Lending Rate at BitMEX Index from the .EURUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.EURUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.EURUSDTPI8H |
---|---|---|
15 Dec 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
14 Dec 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
14 Dec 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
14 Dec 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
13 Dec 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
13 Dec 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
13 Dec 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
12 Dec 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
12 Dec 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
12 Dec 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
11 Dec 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
11 Dec 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
11 Dec 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
10 Dec 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
10 Dec 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
10 Dec 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
9 Dec 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
9 Dec 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
9 Dec 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
8 Dec 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
8 Dec 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
8 Dec 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
7 Dec 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
7 Dec 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
7 Dec 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
6 Dec 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
6 Dec 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
6 Dec 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
5 Dec 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
5 Dec 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
5 Dec 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
4 Dec 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
4 Dec 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
4 Dec 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
3 Dec 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
3 Dec 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
3 Dec 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
2 Dec 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
2 Dec 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
2 Dec 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
1 Dec 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
1 Dec 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
1 Dec 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
30 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
30 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
30 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
29 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
29 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
29 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
28 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
28 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
28 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
27 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
27 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
27 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
26 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
26 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
26 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
25 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
25 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
25 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
24 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
24 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
24 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
23 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
23 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
23 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
22 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
22 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
22 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
21 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
21 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
21 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
20 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
20 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
20 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
19 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
19 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
19 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
18 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
18 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
18 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
17 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
17 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
17 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
16 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
16 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
16 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
15 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
15 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
15 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
14 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
14 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
14 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
13 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
13 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
13 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
12 Nov 2022, 8:00:00 pm | .EURUSDTPI8H | 0.0000% |
12 Nov 2022, 12:00:00 pm | .EURUSDTPI8H | 0.0000% |
12 Nov 2022, 4:00:00 am | .EURUSDTPI8H | 0.0000% |
This is the 8-hour time-weighted average rate of EURUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.