.DYMUSDTPI8H Index Details
The BitMEX .DYMUSDTPI8H Index is a 8-hour TWAP of the Dymension Lending Rate at BitMEX Index from the .DYMUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.DYMUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.DYMUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0609% |
30 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0515% |
30 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0642% |
30 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0740% |
29 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0872% |
29 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0995% |
29 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0825% |
28 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0647% |
28 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0388% |
28 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0403% |
27 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0540% |
27 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0664% |
27 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0362% |
26 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0367% |
26 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0202% |
26 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0515% |
25 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0642% |
25 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0786% |
25 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0381% |
24 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0380% |
24 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0727% |
24 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0927% |
23 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0870% |
23 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0648% |
23 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0596% |
22 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0637% |
22 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0844% |
22 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | -0.1290% |
21 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.1316% |
21 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.1256% |
21 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | -0.1573% |
20 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.1821% |
20 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
19 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0087% |
19 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0394% |
18 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0894% |
18 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.1394% |
18 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0743% |
17 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0558% |
17 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0652% |
17 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0243% |
16 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0490% |
16 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0053% |
16 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0020% |
15 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0083% |
15 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0214% |
15 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0059% |
14 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0365% |
14 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0296% |
14 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0046% |
13 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0103% |
13 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0123% |
13 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0101% |
12 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0101% |
12 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
12 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
11 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
11 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
11 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0082% |
10 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
10 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
10 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0095% |
9 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0106% |
9 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0101% |
9 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0104% |
8 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
8 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
8 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0101% |
7 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
7 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
7 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
6 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0099% |
6 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
6 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
5 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0105% |
5 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0115% |
5 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
4 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0094% |
4 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0101% |
4 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0088% |
3 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
3 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
3 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
2 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0116% |
2 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0110% |
2 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0126% |
1 Mar 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0170% |
1 Mar 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0260% |
28 Feb 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0139% |
28 Feb 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
28 Feb 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0168% |
27 Feb 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0106% |
27 Feb 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0114% |
27 Feb 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0067% |
26 Feb 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0444% |
26 Feb 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0950% |
26 Feb 2025, 4:00:00 am | .DYMUSDTPI8H | -0.1474% |
This is the 8-hour time-weighted average rate of DYMUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.