.DYMUSDTPI8H Index Details
The BitMEX .DYMUSDTPI8H Index is a 8-hour TWAP of the Dymension Lending Rate at BitMEX Index from the .DYMUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.DYMUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.DYMUSDTPI8H |
---|---|---|
6 May 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
6 May 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
5 May 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
5 May 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
4 May 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
4 May 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
3 May 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
3 May 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
2 May 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
1 May 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
1 May 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
30 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
29 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
29 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
29 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
28 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
28 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
27 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
27 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
26 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
25 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
25 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
25 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
24 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
24 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
24 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
23 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
23 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
23 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
22 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
22 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0364% |
22 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0249% |
21 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0814% |
21 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0953% |
21 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0745% |
20 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0536% |
20 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0200% |
20 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0238% |
19 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0556% |
19 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.1021% |
19 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0857% |
18 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0575% |
18 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0950% |
18 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0782% |
17 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.1213% |
17 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.1508% |
17 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.1557% |
16 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.1139% |
16 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0770% |
16 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.1930% |
15 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.3128% |
15 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.3378% |
15 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0781% |
14 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0365% |
14 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | 0.0100% |
14 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | 0.0100% |
13 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | 0.0100% |
13 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0106% |
13 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0409% |
12 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0496% |
12 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0137% |
12 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0192% |
11 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0475% |
11 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0577% |
11 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0803% |
10 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0473% |
10 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0304% |
10 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0139% |
9 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0130% |
9 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0438% |
9 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0572% |
8 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0454% |
8 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0277% |
8 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0520% |
7 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0782% |
7 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.1306% |
7 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.1533% |
6 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.2637% |
6 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.1485% |
6 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.1178% |
5 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0893% |
5 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0651% |
5 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0831% |
4 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0909% |
4 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.1032% |
4 Apr 2025, 4:00:00 am | .DYMUSDTPI8H | -0.0676% |
3 Apr 2025, 8:00:00 pm | .DYMUSDTPI8H | -0.0540% |
3 Apr 2025, 12:00:00 pm | .DYMUSDTPI8H | -0.0461% |
This is the 8-hour time-weighted average rate of DYMUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.