.POPCATUSDTPI8H Index Details
The BitMEX .POPCATUSDTPI8H Index is a 8-hour TWAP of the POPCAT Lending Rate at BitMEX Index from the .POPCATUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.POPCATUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.POPCATUSDTPI8H |
---|---|---|
8 May 2025, 4:00:00 am | .POPCATUSDTPI8H | -0.1079% |
7 May 2025, 8:00:00 pm | .POPCATUSDTPI8H | -0.1233% |
7 May 2025, 12:00:00 pm | .POPCATUSDTPI8H | -0.1225% |
7 May 2025, 4:00:00 am | .POPCATUSDTPI8H | -0.1463% |
6 May 2025, 8:00:00 pm | .POPCATUSDTPI8H | -0.1798% |
6 May 2025, 12:00:00 pm | .POPCATUSDTPI8H | -0.1885% |
6 May 2025, 4:00:00 am | .POPCATUSDTPI8H | -0.1667% |
5 May 2025, 8:00:00 pm | .POPCATUSDTPI8H | -0.0144% |
5 May 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0000% |
5 May 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0017% |
4 May 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0010% |
4 May 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0054% |
4 May 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0074% |
3 May 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0085% |
3 May 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0082% |
3 May 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0099% |
2 May 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0077% |
2 May 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0098% |
2 May 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0099% |
1 May 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0087% |
1 May 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0092% |
1 May 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0055% |
30 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0134% |
30 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0102% |
30 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0106% |
29 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0102% |
29 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0101% |
29 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0069% |
28 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | -0.0086% |
28 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | -0.0012% |
28 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | -0.0006% |
27 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | -0.0073% |
27 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0069% |
27 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0080% |
26 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0068% |
26 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0085% |
26 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0065% |
25 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0037% |
25 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0090% |
25 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0074% |
24 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0061% |
24 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0095% |
24 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0095% |
23 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0098% |
23 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0089% |
23 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0061% |
22 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0053% |
22 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0034% |
22 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0049% |
21 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0001% |
21 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0040% |
21 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0065% |
20 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0072% |
20 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0071% |
20 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0066% |
19 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0055% |
19 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0028% |
19 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0048% |
18 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | -0.0036% |
18 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | -0.0062% |
18 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | -0.0028% |
17 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | -0.0014% |
17 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0060% |
17 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0047% |
16 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | -0.0026% |
16 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0003% |
16 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0035% |
15 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | -0.0012% |
15 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | -0.0036% |
15 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | -0.0050% |
14 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | -0.0074% |
14 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0022% |
14 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0016% |
13 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | -0.0001% |
13 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0032% |
13 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | -0.0042% |
12 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | -0.0025% |
12 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | -0.0039% |
12 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0051% |
11 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | -0.0007% |
11 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0035% |
11 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0054% |
10 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0026% |
10 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0093% |
10 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0081% |
9 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0059% |
9 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0054% |
9 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0056% |
8 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0007% |
8 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0056% |
8 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0067% |
7 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0052% |
7 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0059% |
7 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0059% |
6 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0082% |
6 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0088% |
6 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0088% |
5 Apr 2025, 8:00:00 pm | .POPCATUSDTPI8H | 0.0095% |
5 Apr 2025, 12:00:00 pm | .POPCATUSDTPI8H | 0.0090% |
5 Apr 2025, 4:00:00 am | .POPCATUSDTPI8H | 0.0094% |
This is the 8-hour time-weighted average rate of POPCATUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.