.MUBARAKUSDTPI8H Index Details
The BitMEX .MUBARAKUSDTPI8H Index is a 8-hour TWAP of the MUBARAK Lending Rate at BitMEX Index from the .MUBARAKUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.MUBARAKUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.MUBARAKUSDTPI8H |
---|---|---|
8 May 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
8 May 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
7 May 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
7 May 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
7 May 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
6 May 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
6 May 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
6 May 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
5 May 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
5 May 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
4 May 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
4 May 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
3 May 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
3 May 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
2 May 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
1 May 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
1 May 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
30 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
29 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
29 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
29 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
28 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
28 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
27 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
27 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
26 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
25 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
25 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
25 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
24 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
24 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
24 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
23 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
23 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
23 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
22 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
22 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
22 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
21 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
21 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
20 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | -0.0118% |
18 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | -0.0618% |
17 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | -0.1119% |
17 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | -0.1620% |
17 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | -0.1781% |
16 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | -0.1706% |
16 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | -0.1732% |
16 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | -0.1774% |
15 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | -0.1728% |
15 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | -0.1607% |
15 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | -0.1655% |
14 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | -0.1693% |
14 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | -0.1605% |
14 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | -0.1842% |
13 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | -0.1837% |
13 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | -0.1807% |
13 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | -0.1870% |
12 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | -0.1856% |
12 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | -0.1812% |
12 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | -0.1722% |
11 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | -0.1594% |
11 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | -0.1673% |
11 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | -0.1605% |
10 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | -0.1470% |
10 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | -0.1308% |
10 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | -0.1463% |
9 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | -0.1508% |
9 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | -0.1405% |
9 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | -0.1476% |
8 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | -0.1473% |
8 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | -0.1225% |
8 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | -0.0691% |
7 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | -0.0860% |
7 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | -0.0470% |
7 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
6 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
6 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .MUBARAKUSDTPI8H | 0.0100% |
5 Apr 2025, 8:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .MUBARAKUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of MUBARAKUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.