.LINKUSDPI8H Index Details
The BitMEX .LINKUSDPI8H Index is a 8-hour TWAP of the Chainlink Lending Rate at BitMEX Index from the .LINKUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.LINKUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.LINKUSDPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0164% |
30 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0193% |
30 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0142% |
30 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0169% |
29 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0483% |
29 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0569% |
29 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0438% |
28 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0497% |
28 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0305% |
28 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0415% |
27 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0577% |
27 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0744% |
27 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0871% |
26 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0810% |
26 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0763% |
26 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0671% |
25 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0591% |
25 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0797% |
25 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0964% |
24 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.1447% |
24 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0168% |
24 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0202% |
23 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0126% |
23 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0136% |
23 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0183% |
22 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0174% |
22 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0114% |
22 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0120% |
21 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0110% |
21 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0118% |
21 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0131% |
20 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0160% |
20 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0131% |
20 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0158% |
19 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0306% |
19 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0257% |
19 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0288% |
18 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0222% |
18 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0217% |
18 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0121% |
17 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0143% |
17 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0170% |
17 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0241% |
16 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0295% |
16 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0419% |
16 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0720% |
15 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0592% |
15 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0642% |
15 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0816% |
14 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0901% |
14 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0910% |
14 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.1135% |
13 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.1124% |
13 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0916% |
13 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0978% |
12 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0988% |
12 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0928% |
12 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0898% |
11 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.1000% |
11 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0761% |
11 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0742% |
10 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0520% |
10 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0421% |
10 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0641% |
9 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0840% |
9 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0823% |
9 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0890% |
8 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0866% |
8 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0924% |
8 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0978% |
7 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.1027% |
7 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0912% |
7 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0870% |
6 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0915% |
6 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0914% |
6 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0811% |
5 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0922% |
5 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0792% |
5 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0699% |
4 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0742% |
4 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0476% |
4 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0659% |
3 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0373% |
3 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0275% |
3 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0161% |
2 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0465% |
2 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0706% |
2 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0668% |
1 Mar 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0601% |
1 Mar 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0467% |
1 Mar 2025, 4:00:00 am | .LINKUSDPI8H | 0.0266% |
28 Feb 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0395% |
28 Feb 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0751% |
28 Feb 2025, 4:00:00 am | .LINKUSDPI8H | 0.0757% |
27 Feb 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0801% |
27 Feb 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0803% |
27 Feb 2025, 4:00:00 am | .LINKUSDPI8H | 0.1141% |
26 Feb 2025, 8:00:00 pm | .LINKUSDPI8H | 0.0813% |
26 Feb 2025, 12:00:00 pm | .LINKUSDPI8H | 0.0587% |
26 Feb 2025, 4:00:00 am | .LINKUSDPI8H | 0.0729% |
This is the 8-hour time-weighted average rate of LINKUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.