.TRUMPOFFICIALUSDTPI8H Index Details
The BitMEX .TRUMPOFFICIALUSDTPI8H Index is a 8-hour TWAP of the TRUMPOFFICIAL Lending Rate at BitMEX Index from the .TRUMPOFFICIALUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.TRUMPOFFICIALUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.TRUMPOFFICIALUSDTPI8H |
---|---|---|
8 May 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0093% |
8 May 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0089% |
8 May 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0095% |
7 May 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0093% |
7 May 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0089% |
7 May 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0063% |
6 May 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0079% |
6 May 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0098% |
6 May 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | -0.0064% |
5 May 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0029% |
5 May 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0092% |
5 May 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0099% |
4 May 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0104% |
4 May 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0084% |
4 May 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | -0.0089% |
3 May 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | -0.0060% |
3 May 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0094% |
2 May 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0093% |
2 May 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0097% |
1 May 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0098% |
1 May 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0089% |
30 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0101% |
30 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0088% |
30 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0094% |
29 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0092% |
29 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0094% |
29 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0096% |
28 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0107% |
28 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0109% |
28 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0095% |
27 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0104% |
27 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0097% |
27 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0097% |
26 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0105% |
26 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0088% |
26 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0097% |
25 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0086% |
25 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0093% |
25 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0101% |
24 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0091% |
24 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0105% |
24 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0098% |
23 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0193% |
23 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
23 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
22 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
22 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0096% |
22 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0097% |
21 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
21 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
20 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0099% |
20 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0102% |
19 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0094% |
19 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0097% |
19 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0102% |
18 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0101% |
18 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0093% |
18 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | -0.0110% |
17 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | -0.0020% |
17 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0096% |
17 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0102% |
16 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0098% |
16 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0093% |
15 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0082% |
15 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0101% |
15 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0098% |
14 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
14 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
14 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0087% |
13 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0103% |
13 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
13 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0102% |
12 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0103% |
12 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0103% |
12 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0101% |
11 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0097% |
11 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
11 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
10 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0092% |
10 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0101% |
10 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0103% |
9 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0101% |
9 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0096% |
9 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0093% |
8 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0091% |
8 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0099% |
8 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
7 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0082% |
7 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0098% |
7 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0102% |
6 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0090% |
6 Apr 2025, 12:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .TRUMPOFFICIALUSDTPI8H | 0.0100% |
5 Apr 2025, 8:00:00 pm | .TRUMPOFFICIALUSDTPI8H | 0.0101% |
This is the 8-hour time-weighted average rate of TRUMPOFFICIALUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.