.DOTUSDPI8H Index Details
The BitMEX .DOTUSDPI8H Index is a 8-hour TWAP of the Polkadot Lending Rate at BitMEX Index from the .DOTUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.DOTUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.DOTUSDPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0361% |
30 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0555% |
30 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0239% |
30 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0395% |
29 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0705% |
29 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0424% |
29 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0400% |
28 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0496% |
28 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0367% |
28 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0738% |
27 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0681% |
27 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0560% |
27 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0556% |
26 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0642% |
26 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0663% |
26 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0839% |
25 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0771% |
25 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0884% |
25 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0547% |
24 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0795% |
24 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0874% |
24 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0652% |
23 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0709% |
23 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0684% |
23 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0588% |
22 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0517% |
22 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0592% |
22 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0760% |
21 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0812% |
21 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0894% |
21 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0629% |
20 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0647% |
20 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0647% |
20 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0596% |
19 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0638% |
19 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0854% |
19 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0822% |
18 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0838% |
18 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0911% |
18 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0683% |
17 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0636% |
17 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0687% |
17 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0633% |
16 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0611% |
16 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0622% |
16 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0649% |
15 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0711% |
15 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0685% |
15 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0708% |
14 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0767% |
14 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0899% |
14 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0765% |
13 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0729% |
13 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0706% |
13 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0907% |
12 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.1036% |
12 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0912% |
12 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0914% |
11 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0947% |
11 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0761% |
11 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0294% |
10 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0284% |
10 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0200% |
10 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0240% |
9 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0247% |
9 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0378% |
9 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0705% |
8 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0819% |
8 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0588% |
8 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0657% |
7 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0745% |
7 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0722% |
7 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0445% |
6 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0640% |
6 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0728% |
6 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0506% |
5 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0402% |
5 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0281% |
5 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0319% |
4 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0298% |
4 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0404% |
4 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0545% |
3 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0960% |
3 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.1039% |
3 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.1043% |
2 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0580% |
2 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0650% |
2 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0649% |
1 Mar 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0506% |
1 Mar 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0770% |
1 Mar 2025, 4:00:00 am | .DOTUSDPI8H | 0.0808% |
28 Feb 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0592% |
28 Feb 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0490% |
28 Feb 2025, 4:00:00 am | .DOTUSDPI8H | 0.0742% |
27 Feb 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0793% |
27 Feb 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0932% |
27 Feb 2025, 4:00:00 am | .DOTUSDPI8H | 0.1150% |
26 Feb 2025, 8:00:00 pm | .DOTUSDPI8H | 0.0962% |
26 Feb 2025, 12:00:00 pm | .DOTUSDPI8H | 0.0701% |
26 Feb 2025, 4:00:00 am | .DOTUSDPI8H | 0.0726% |
This is the 8-hour time-weighted average rate of DOTUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.