.BMEXUSDTPI8H Index Details
The BitMEX .BMEXUSDTPI8H Index is a 8-hour TWAP of the BMEX Lending Rate at BitMEX Index from the .BMEXUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.BMEXUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.BMEXUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -0.0578% |
30 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -0.1079% |
30 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -0.1580% |
30 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -0.2080% |
29 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -0.2580% |
29 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -0.3080% |
29 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -0.2522% |
28 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
28 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
28 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | 0.0100% |
27 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
27 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
27 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
26 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
26 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -0.0125% |
25 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -0.0625% |
25 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -0.1125% |
24 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -0.1625% |
24 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -0.2125% |
24 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -0.2625% |
23 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -0.3125% |
23 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -0.3625% |
23 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -0.4125% |
22 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -0.4625% |
22 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -0.5125% |
22 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -0.5625% |
21 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -0.6125% |
21 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -0.6625% |
21 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -0.7125% |
20 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -0.7625% |
20 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -0.8126% |
20 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -0.8615% |
19 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -0.9116% |
19 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -0.9617% |
19 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -1.0117% |
18 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -1.0617% |
18 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -1.1210% |
18 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -1.1710% |
17 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -1.2210% |
17 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -1.2710% |
17 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -1.3210% |
16 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -1.3710% |
16 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -1.4210% |
16 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -1.4710% |
15 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -1.5210% |
15 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -1.5710% |
15 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -1.6211% |
14 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -1.6712% |
14 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -1.7189% |
14 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -1.7689% |
13 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -1.7195% |
13 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -0.4278% |
13 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -0.2255% |
12 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -0.2756% |
12 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -0.3256% |
12 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -0.3756% |
11 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -0.1433% |
11 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | 0.5315% |
11 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | 0.4743% |
10 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | 0.5038% |
10 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | 0.2371% |
10 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -0.4137% |
9 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -0.2252% |
9 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -0.1501% |
9 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -0.2001% |
8 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -0.2502% |
8 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -0.2346% |
8 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -0.2775% |
7 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | 0.1196% |
7 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | 0.2222% |
7 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | 0.5006% |
6 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | 0.1577% |
6 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -0.0975% |
6 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | -0.3156% |
5 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | -0.5357% |
5 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | -0.3604% |
5 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | 0.0100% |
4 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
4 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
4 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | 0.0100% |
3 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
3 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
3 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | 0.0100% |
2 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
2 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
2 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | 0.0100% |
1 Mar 2025, 8:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
1 Mar 2025, 4:00:00 am | .BMEXUSDTPI8H | 0.0100% |
28 Feb 2025, 8:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
28 Feb 2025, 12:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
28 Feb 2025, 4:00:00 am | .BMEXUSDTPI8H | 0.0100% |
27 Feb 2025, 8:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
27 Feb 2025, 12:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
27 Feb 2025, 4:00:00 am | .BMEXUSDTPI8H | 0.0100% |
26 Feb 2025, 8:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
26 Feb 2025, 12:00:00 pm | .BMEXUSDTPI8H | 0.0100% |
26 Feb 2025, 4:00:00 am | .BMEXUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of BMEXUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.