.APEUSDPI8H Index Details
The BitMEX .APEUSDPI8H Index is a 8-hour TWAP of the ApeCoin Lending Rate at BitMEX Index from the .APEUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.APEUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.APEUSDPI8H |
---|---|---|
20 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0100% |
20 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.0100% |
19 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.0100% |
19 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0100% |
19 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.0100% |
18 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.0100% |
18 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0100% |
18 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.0100% |
17 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.0100% |
17 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0100% |
17 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.0103% |
16 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.0100% |
16 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0100% |
16 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.0066% |
15 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.0100% |
15 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0100% |
15 Oct 2022, 4:00:00 am | .APEUSDPI8H | -0.0136% |
14 Oct 2022, 8:00:00 pm | .APEUSDPI8H | -0.0016% |
14 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.1318% |
14 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.0426% |
13 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.0258% |
13 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0182% |
13 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.0194% |
12 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.0100% |
12 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0365% |
12 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.0475% |
11 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.0235% |
11 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0687% |
11 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.1186% |
10 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.1324% |
10 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0880% |
10 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.0815% |
9 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.0694% |
9 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0674% |
9 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.0631% |
8 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.0723% |
8 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0564% |
8 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.0512% |
7 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.0598% |
7 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0364% |
7 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.0360% |
6 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.0419% |
6 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0670% |
6 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.0570% |
5 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.0694% |
5 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0957% |
5 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.0978% |
4 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.0772% |
4 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0400% |
4 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.0641% |
3 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.1085% |
3 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.1531% |
3 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.1174% |
2 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.0120% |
2 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0097% |
2 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.0100% |
1 Oct 2022, 8:00:00 pm | .APEUSDPI8H | 0.0121% |
1 Oct 2022, 12:00:00 pm | .APEUSDPI8H | 0.0105% |
1 Oct 2022, 4:00:00 am | .APEUSDPI8H | 0.0102% |
30 Sept 2022, 8:00:00 pm | .APEUSDPI8H | 0.0143% |
30 Sept 2022, 12:00:00 pm | .APEUSDPI8H | 0.0583% |
30 Sept 2022, 4:00:00 am | .APEUSDPI8H | 0.1071% |
29 Sept 2022, 8:00:00 pm | .APEUSDPI8H | 0.0287% |
29 Sept 2022, 12:00:00 pm | .APEUSDPI8H | 0.0136% |
29 Sept 2022, 4:00:00 am | .APEUSDPI8H | 0.0150% |
28 Sept 2022, 8:00:00 pm | .APEUSDPI8H | 0.0165% |
28 Sept 2022, 12:00:00 pm | .APEUSDPI8H | 0.0462% |
28 Sept 2022, 4:00:00 am | .APEUSDPI8H | 0.0301% |
27 Sept 2022, 8:00:00 pm | .APEUSDPI8H | 0.0158% |
27 Sept 2022, 12:00:00 pm | .APEUSDPI8H | 0.0104% |
27 Sept 2022, 4:00:00 am | .APEUSDPI8H | 0.0108% |
26 Sept 2022, 8:00:00 pm | .APEUSDPI8H | 0.0101% |
26 Sept 2022, 12:00:00 pm | .APEUSDPI8H | 0.0104% |
26 Sept 2022, 4:00:00 am | .APEUSDPI8H | 0.0342% |
25 Sept 2022, 8:00:00 pm | .APEUSDPI8H | 0.0729% |
25 Sept 2022, 12:00:00 pm | .APEUSDPI8H | 0.0100% |
25 Sept 2022, 4:00:00 am | .APEUSDPI8H | 0.0103% |
24 Sept 2022, 8:00:00 pm | .APEUSDPI8H | 0.0318% |
24 Sept 2022, 12:00:00 pm | .APEUSDPI8H | 0.0818% |
24 Sept 2022, 4:00:00 am | .APEUSDPI8H | 0.1319% |
23 Sept 2022, 8:00:00 pm | .APEUSDPI8H | 0.0103% |
23 Sept 2022, 12:00:00 pm | .APEUSDPI8H | 0.0103% |
23 Sept 2022, 4:00:00 am | .APEUSDPI8H | 0.0387% |
22 Sept 2022, 8:00:00 pm | .APEUSDPI8H | 0.0883% |
22 Sept 2022, 12:00:00 pm | .APEUSDPI8H | 0.1005% |
22 Sept 2022, 4:00:00 am | .APEUSDPI8H | 0.1063% |
21 Sept 2022, 8:00:00 pm | .APEUSDPI8H | 0.0489% |
21 Sept 2022, 12:00:00 pm | .APEUSDPI8H | 0.0221% |
21 Sept 2022, 4:00:00 am | .APEUSDPI8H | 0.0373% |
20 Sept 2022, 8:00:00 pm | .APEUSDPI8H | 0.0124% |
20 Sept 2022, 12:00:00 pm | .APEUSDPI8H | 0.0160% |
20 Sept 2022, 4:00:00 am | .APEUSDPI8H | 0.0222% |
19 Sept 2022, 8:00:00 pm | .APEUSDPI8H | 0.0165% |
19 Sept 2022, 12:00:00 pm | .APEUSDPI8H | 0.0106% |
19 Sept 2022, 4:00:00 am | .APEUSDPI8H | 0.0108% |
18 Sept 2022, 8:00:00 pm | .APEUSDPI8H | 0.0108% |
18 Sept 2022, 12:00:00 pm | .APEUSDPI8H | 0.0277% |
18 Sept 2022, 4:00:00 am | .APEUSDPI8H | 0.0261% |
17 Sept 2022, 8:00:00 pm | .APEUSDPI8H | 0.0126% |
17 Sept 2022, 12:00:00 pm | .APEUSDPI8H | 0.0119% |
This is the 8-hour time-weighted average rate of APEUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.