.MOVEUSDTPI8H Index Details
The BitMEX .MOVEUSDTPI8H Index is a 8-hour TWAP of the MOVE Lending Rate at BitMEX Index from the .MOVEUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.MOVEUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.MOVEUSDTPI8H |
---|---|---|
7 May 2025, 12:00:00 pm | .MOVEUSDTPI8H | -0.2596% |
7 May 2025, 4:00:00 am | .MOVEUSDTPI8H | -0.3097% |
6 May 2025, 8:00:00 pm | .MOVEUSDTPI8H | -0.3598% |
6 May 2025, 12:00:00 pm | .MOVEUSDTPI8H | -0.4099% |
6 May 2025, 4:00:00 am | .MOVEUSDTPI8H | -0.4600% |
5 May 2025, 8:00:00 pm | .MOVEUSDTPI8H | -0.5101% |
5 May 2025, 12:00:00 pm | .MOVEUSDTPI8H | -0.5602% |
5 May 2025, 4:00:00 am | .MOVEUSDTPI8H | -0.6103% |
4 May 2025, 8:00:00 pm | .MOVEUSDTPI8H | -0.6604% |
4 May 2025, 12:00:00 pm | .MOVEUSDTPI8H | -0.7105% |
4 May 2025, 4:00:00 am | .MOVEUSDTPI8H | -0.7591% |
3 May 2025, 8:00:00 pm | .MOVEUSDTPI8H | -0.8527% |
3 May 2025, 12:00:00 pm | .MOVEUSDTPI8H | -0.9821% |
3 May 2025, 4:00:00 am | .MOVEUSDTPI8H | -1.2040% |
2 May 2025, 8:00:00 pm | .MOVEUSDTPI8H | -0.5222% |
2 May 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
1 May 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
1 May 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
30 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
29 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
29 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
29 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
28 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
28 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
27 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
27 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
26 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
25 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
25 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
25 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
24 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
24 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
24 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
23 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
23 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
23 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
22 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
22 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
22 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
21 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
21 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
20 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
17 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
16 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
16 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
15 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
15 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
14 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
14 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
14 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
13 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
13 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
13 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
12 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
12 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
11 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
11 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
10 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
10 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
10 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
9 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
9 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
9 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
8 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
8 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
8 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
7 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
7 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
7 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
6 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
6 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
5 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .MOVEUSDTPI8H | 0.0100% |
4 Apr 2025, 8:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
4 Apr 2025, 12:00:00 pm | .MOVEUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of MOVEUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.