.BMEMETESTT Index Details
The BitMEX MEMETEST Basket Index tracks the price of a basket of coins every minute.
.BMEMETESTT Index Historical Values
Index Values
Time | Symbol | Price.BMEMETESTT |
---|---|---|
31 Mar 2025, 7:57:00 am | .BMEMETESTT | 60.8551775219 |
31 Mar 2025, 7:56:00 am | .BMEMETESTT | 60.8256023797 |
31 Mar 2025, 7:55:00 am | .BMEMETESTT | 60.7095768220 |
31 Mar 2025, 7:54:00 am | .BMEMETESTT | 60.6699916318 |
31 Mar 2025, 7:53:00 am | .BMEMETESTT | 60.7032067914 |
31 Mar 2025, 7:52:00 am | .BMEMETESTT | 60.7764621435 |
31 Mar 2025, 7:51:00 am | .BMEMETESTT | 60.8638225635 |
31 Mar 2025, 7:50:00 am | .BMEMETESTT | 60.8970377231 |
31 Mar 2025, 7:49:00 am | .BMEMETESTT | 60.9762081037 |
31 Mar 2025, 7:48:00 am | .BMEMETESTT | 60.9147828084 |
31 Mar 2025, 7:47:00 am | .BMEMETESTT | 60.8606375482 |
31 Mar 2025, 7:46:00 am | .BMEMETESTT | 60.8688275875 |
31 Mar 2025, 7:45:00 am | .BMEMETESTT | 60.9439029484 |
31 Mar 2025, 7:44:00 am | .BMEMETESTT | 60.9170578194 |
31 Mar 2025, 7:43:00 am | .BMEMETESTT | 60.9807581256 |
31 Mar 2025, 7:42:00 am | .BMEMETESTT | 61.0895036483 |
31 Mar 2025, 7:41:00 am | .BMEMETESTT | 60.9457229572 |
31 Mar 2025, 7:40:00 am | .BMEMETESTT | 60.9461779593 |
31 Mar 2025, 7:39:00 am | .BMEMETESTT | 61.0790385980 |
31 Mar 2025, 7:38:00 am | .BMEMETESTT | 60.9643780468 |
31 Mar 2025, 7:37:00 am | .BMEMETESTT | 61.0885936439 |
31 Mar 2025, 7:36:00 am | .BMEMETESTT | 60.9853081474 |
31 Mar 2025, 7:35:00 am | .BMEMETESTT | 60.9429929440 |
31 Mar 2025, 7:34:00 am | .BMEMETESTT | 61.0731235695 |
31 Mar 2025, 7:33:00 am | .BMEMETESTT | 61.2196342738 |
31 Mar 2025, 7:32:00 am | .BMEMETESTT | 61.2232742913 |
31 Mar 2025, 7:31:00 am | .BMEMETESTT | 61.2605844706 |
31 Mar 2025, 7:30:00 am | .BMEMETESTT | 61.2642244881 |
31 Mar 2025, 7:29:00 am | .BMEMETESTT | 61.2000691798 |
31 Mar 2025, 7:28:00 am | .BMEMETESTT | 61.1959741601 |
31 Mar 2025, 7:27:00 am | .BMEMETESTT | 61.1572989742 |
31 Mar 2025, 7:26:00 am | .BMEMETESTT | 61.1905141338 |
31 Mar 2025, 7:25:00 am | .BMEMETESTT | 61.1827790966 |
31 Mar 2025, 7:24:00 am | .BMEMETESTT | 61.1791390791 |
31 Mar 2025, 7:23:00 am | .BMEMETESTT | 61.1732240507 |
31 Mar 2025, 7:22:00 am | .BMEMETESTT | 61.1318188517 |
31 Mar 2025, 7:21:00 am | .BMEMETESTT | 61.0995136964 |
31 Mar 2025, 7:20:00 am | .BMEMETESTT | 61.1017887073 |
31 Mar 2025, 7:19:00 am | .BMEMETESTT | 61.0758535827 |
31 Mar 2025, 7:18:00 am | .BMEMETESTT | 61.2906146150 |
31 Mar 2025, 7:17:00 am | .BMEMETESTT | 61.3301998053 |
31 Mar 2025, 7:16:00 am | .BMEMETESTT | 61.3201897572 |
31 Mar 2025, 7:15:00 am | .BMEMETESTT | 61.3361148337 |
31 Mar 2025, 7:14:00 am | .BMEMETESTT | 61.3147297309 |
31 Mar 2025, 7:13:00 am | .BMEMETESTT | 61.3106347112 |
31 Mar 2025, 7:12:00 am | .BMEMETESTT | 61.3010796653 |
31 Mar 2025, 7:11:00 am | .BMEMETESTT | 61.3638699671 |
31 Mar 2025, 7:10:00 am | .BMEMETESTT | 61.4821705358 |
31 Mar 2025, 7:09:00 am | .BMEMETESTT | 61.6227662116 |
31 Mar 2025, 7:08:00 am | .BMEMETESTT | 61.7592668677 |
31 Mar 2025, 7:07:00 am | .BMEMETESTT | 61.8388922505 |
31 Mar 2025, 7:06:00 am | .BMEMETESTT | 61.9039575632 |
31 Mar 2025, 7:05:00 am | .BMEMETESTT | 61.8484472964 |
31 Mar 2025, 7:04:00 am | .BMEMETESTT | 61.7328767409 |
31 Mar 2025, 7:03:00 am | .BMEMETESTT | 61.8084071039 |
31 Mar 2025, 7:02:00 am | .BMEMETESTT | 61.6846465090 |
31 Mar 2025, 7:01:00 am | .BMEMETESTT | 61.6659914194 |
31 Mar 2025, 7:00:00 am | .BMEMETESTT | 61.5809060104 |
31 Mar 2025, 6:59:00 am | .BMEMETESTT | 61.5818160148 |
31 Mar 2025, 6:58:00 am | .BMEMETESTT | 61.6113911569 |
31 Mar 2025, 6:57:00 am | .BMEMETESTT | 61.6109361547 |
31 Mar 2025, 6:56:00 am | .BMEMETESTT | 61.5344957873 |
31 Mar 2025, 6:55:00 am | .BMEMETESTT | 61.5472358485 |
31 Mar 2025, 6:54:00 am | .BMEMETESTT | 61.6168511832 |
31 Mar 2025, 6:53:00 am | .BMEMETESTT | 61.5567908945 |
31 Mar 2025, 6:52:00 am | .BMEMETESTT | 61.5458708420 |
31 Mar 2025, 6:51:00 am | .BMEMETESTT | 61.6059311307 |
31 Mar 2025, 6:50:00 am | .BMEMETESTT | 61.6182161897 |
31 Mar 2025, 6:49:00 am | .BMEMETESTT | 61.6568913756 |
31 Mar 2025, 6:48:00 am | .BMEMETESTT | 61.5686209513 |
31 Mar 2025, 6:47:00 am | .BMEMETESTT | 61.7005715856 |
31 Mar 2025, 6:46:00 am | .BMEMETESTT | 61.7205916818 |
31 Mar 2025, 6:45:00 am | .BMEMETESTT | 61.6928365484 |
31 Mar 2025, 6:44:00 am | .BMEMETESTT | 61.7433417912 |
31 Mar 2025, 6:43:00 am | .BMEMETESTT | 61.7456168021 |
31 Mar 2025, 6:42:00 am | .BMEMETESTT | 61.6728164522 |
31 Mar 2025, 6:41:00 am | .BMEMETESTT | 61.5622509207 |
31 Mar 2025, 6:40:00 am | .BMEMETESTT | 61.5335857829 |
31 Mar 2025, 6:39:00 am | .BMEMETESTT | 61.5777209951 |
31 Mar 2025, 6:38:00 am | .BMEMETESTT | 61.5176607064 |
31 Mar 2025, 6:37:00 am | .BMEMETESTT | 61.4280252755 |
31 Mar 2025, 6:36:00 am | .BMEMETESTT | 61.6605313931 |
31 Mar 2025, 6:35:00 am | .BMEMETESTT | 61.6282262378 |
31 Mar 2025, 6:34:00 am | .BMEMETESTT | 61.6587113844 |
31 Mar 2025, 6:33:00 am | .BMEMETESTT | 61.5859110344 |
31 Mar 2025, 6:32:00 am | .BMEMETESTT | 61.6009261066 |
31 Mar 2025, 6:31:00 am | .BMEMETESTT | 61.4512303871 |
31 Mar 2025, 6:30:00 am | .BMEMETESTT | 61.5317657742 |
31 Mar 2025, 6:29:00 am | .BMEMETESTT | 61.5081056604 |
31 Mar 2025, 6:28:00 am | .BMEMETESTT | 61.5117456779 |
31 Mar 2025, 6:27:00 am | .BMEMETESTT | 61.6177611875 |
31 Mar 2025, 6:26:00 am | .BMEMETESTT | 61.6951115594 |
31 Mar 2025, 6:25:00 am | .BMEMETESTT | 61.8129571258 |
31 Mar 2025, 6:24:00 am | .BMEMETESTT | 61.8106821149 |
31 Mar 2025, 6:23:00 am | .BMEMETESTT | 61.8848474714 |
31 Mar 2025, 6:22:00 am | .BMEMETESTT | 61.7483468152 |
31 Mar 2025, 6:21:00 am | .BMEMETESTT | 61.7770119530 |
31 Mar 2025, 6:20:00 am | .BMEMETESTT | 61.6955665615 |
31 Mar 2025, 6:19:00 am | .BMEMETESTT | 61.7720069290 |
31 Mar 2025, 6:18:00 am | .BMEMETESTT | 61.7401567759 |
These are 1-minute snaps of .BMEMETESTT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Coin | Symbol | Source Price | Conversion Index | Conversion Index Price | Index Multiplier | Last Price |
---|---|---|---|---|---|---|---|
31 Mar 2025, 7:57:50 am | .BWIFT | - | Not Required | 4.277020 | 0.42 | ||
31 Mar 2025, 7:57:50 am | .BSHIBT | - | Not Required | 1029797.304584 | 0.00 | ||
31 Mar 2025, 7:57:50 am | .BPEPET | - | Not Required | 1646996.532870 | 0.00 | ||
31 Mar 2025, 7:57:50 am | .BMOGT | - | Not Required | 1537892.013421 | 0.00 | ||
31 Mar 2025, 7:57:50 am | .BMEWT | - | Not Required | 602.786897 | 0.00 | ||
31 Mar 2025, 7:57:50 am | .BFLOKIT | - | Not Required | 40808.691161 | 0.00 | ||
31 Mar 2025, 7:57:50 am | .BDOGET | - | Not Required | 158.704762 | 0.16 | ||
31 Mar 2025, 7:57:50 am | .BBRETTT | - | Not Required | 42.269703 | 0.02 | ||
31 Mar 2025, 7:57:50 am | .BBONKT | - | Not Required | 293425.086451 | 0.00 | ||
31 Mar 2025, 7:57:50 am | .BBOMET | - | Not Required | 294.204414 | 0.00 | ||
31 Mar 2025, 7:57:45 am | .BWIFT | - | Not Required | 4.277020 | 0.42 | ||
31 Mar 2025, 7:57:45 am | .BSHIBT | - | Not Required | 1029797.304584 | 0.00 | ||
31 Mar 2025, 7:57:45 am | .BPEPET | - | Not Required | 1646996.532870 | 0.00 | ||
31 Mar 2025, 7:57:45 am | .BMOGT | - | Not Required | 1537892.013421 | 0.00 | ||
31 Mar 2025, 7:57:45 am | .BMEWT | - | Not Required | 602.786897 | 0.00 | ||
31 Mar 2025, 7:57:45 am | .BFLOKIT | - | Not Required | 40808.691161 | 0.00 | ||
31 Mar 2025, 7:57:45 am | .BDOGET | - | Not Required | 158.704762 | 0.16 | ||
31 Mar 2025, 7:57:45 am | .BBRETTT | - | Not Required | 42.269703 | 0.02 | ||
31 Mar 2025, 7:57:45 am | .BBONKT | - | Not Required | 293425.086451 | 0.00 | ||
31 Mar 2025, 7:57:45 am | .BBOMET | - | Not Required | 294.204414 | 0.00 | ||
31 Mar 2025, 7:57:40 am | .BWIFT | - | Not Required | 4.277020 | 0.42 | ||
31 Mar 2025, 7:57:40 am | .BSHIBT | - | Not Required | 1029797.304584 | 0.00 | ||
31 Mar 2025, 7:57:40 am | .BPEPET | - | Not Required | 1646996.532870 | 0.00 | ||
31 Mar 2025, 7:57:40 am | .BMOGT | - | Not Required | 1537892.013421 | 0.00 | ||
31 Mar 2025, 7:57:40 am | .BMEWT | - | Not Required | 602.786897 | 0.00 | ||
31 Mar 2025, 7:57:40 am | .BFLOKIT | - | Not Required | 40808.691161 | 0.00 | ||
31 Mar 2025, 7:57:40 am | .BDOGET | - | Not Required | 158.704762 | 0.16 | ||
31 Mar 2025, 7:57:40 am | .BBRETTT | - | Not Required | 42.269703 | 0.02 | ||
31 Mar 2025, 7:57:40 am | .BBONKT | - | Not Required | 293425.086451 | 0.00 | ||
31 Mar 2025, 7:57:40 am | .BBOMET | - | Not Required | 294.204414 | 0.00 | ||
31 Mar 2025, 7:57:35 am | .BWIFT | - | Not Required | 4.277020 | 0.42 | ||
31 Mar 2025, 7:57:35 am | .BSHIBT | - | Not Required | 1029797.304584 | 0.00 | ||
31 Mar 2025, 7:57:35 am | .BPEPET | - | Not Required | 1646996.532870 | 0.00 | ||
31 Mar 2025, 7:57:35 am | .BMOGT | - | Not Required | 1537892.013421 | 0.00 | ||
31 Mar 2025, 7:57:35 am | .BMEWT | - | Not Required | 602.786897 | 0.00 | ||
31 Mar 2025, 7:57:35 am | .BFLOKIT | - | Not Required | 40808.691161 | 0.00 | ||
31 Mar 2025, 7:57:35 am | .BDOGET | - | Not Required | 158.704762 | 0.16 | ||
31 Mar 2025, 7:57:35 am | .BBRETTT | - | Not Required | 42.269703 | 0.02 | ||
31 Mar 2025, 7:57:35 am | .BBONKT | - | Not Required | 293425.086451 | 0.00 | ||
31 Mar 2025, 7:57:35 am | .BBOMET | - | Not Required | 294.204414 | 0.00 | ||
31 Mar 2025, 7:57:30 am | .BWIFT | - | Not Required | 4.277020 | 0.42 | ||
31 Mar 2025, 7:57:30 am | .BSHIBT | - | Not Required | 1029797.304584 | 0.00 | ||
31 Mar 2025, 7:57:30 am | .BPEPET | - | Not Required | 1646996.532870 | 0.00 | ||
31 Mar 2025, 7:57:30 am | .BMOGT | - | Not Required | 1537892.013421 | 0.00 | ||
31 Mar 2025, 7:57:30 am | .BMEWT | - | Not Required | 602.786897 | 0.00 | ||
31 Mar 2025, 7:57:30 am | .BFLOKIT | - | Not Required | 40808.691161 | 0.00 | ||
31 Mar 2025, 7:57:30 am | .BDOGET | - | Not Required | 158.704762 | 0.16 | ||
31 Mar 2025, 7:57:30 am | .BBRETTT | - | Not Required | 42.269703 | 0.02 | ||
31 Mar 2025, 7:57:30 am | .BBONKT | - | Not Required | 293425.086451 | 0.00 | ||
31 Mar 2025, 7:57:30 am | .BBOMET | - | Not Required | 294.204414 | 0.00 | ||
31 Mar 2025, 7:57:25 am | .BWIFT | - | Not Required | 4.277020 | 0.42 | ||
31 Mar 2025, 7:57:25 am | .BSHIBT | - | Not Required | 1029797.304584 | 0.00 | ||
31 Mar 2025, 7:57:25 am | .BPEPET | - | Not Required | 1646996.532870 | 0.00 | ||
31 Mar 2025, 7:57:25 am | .BMOGT | - | Not Required | 1537892.013421 | 0.00 | ||
31 Mar 2025, 7:57:25 am | .BMEWT | - | Not Required | 602.786897 | 0.00 | ||
31 Mar 2025, 7:57:25 am | .BFLOKIT | - | Not Required | 40808.691161 | 0.00 | ||
31 Mar 2025, 7:57:25 am | .BDOGET | - | Not Required | 158.704762 | 0.16 | ||
31 Mar 2025, 7:57:25 am | .BBRETTT | - | Not Required | 42.269703 | 0.02 | ||
31 Mar 2025, 7:57:25 am | .BBONKT | - | Not Required | 293425.086451 | 0.00 | ||
31 Mar 2025, 7:57:25 am | .BBOMET | - | Not Required | 294.204414 | 0.00 | ||
31 Mar 2025, 7:57:20 am | .BWIFT | - | Not Required | 4.277020 | 0.42 | ||
31 Mar 2025, 7:57:20 am | .BSHIBT | - | Not Required | 1029797.304584 | 0.00 | ||
31 Mar 2025, 7:57:20 am | .BPEPET | - | Not Required | 1646996.532870 | 0.00 | ||
31 Mar 2025, 7:57:20 am | .BMOGT | - | Not Required | 1537892.013421 | 0.00 | ||
31 Mar 2025, 7:57:20 am | .BMEWT | - | Not Required | 602.786897 | 0.00 | ||
31 Mar 2025, 7:57:20 am | .BFLOKIT | - | Not Required | 40808.691161 | 0.00 | ||
31 Mar 2025, 7:57:20 am | .BDOGET | - | Not Required | 158.704762 | 0.16 | ||
31 Mar 2025, 7:57:20 am | .BBRETTT | - | Not Required | 42.269703 | 0.02 | ||
31 Mar 2025, 7:57:20 am | .BBONKT | - | Not Required | 293425.086451 | 0.00 | ||
31 Mar 2025, 7:57:20 am | .BBOMET | - | Not Required | 294.204414 | 0.00 | ||
31 Mar 2025, 7:57:15 am | .BWIFT | - | Not Required | 4.277020 | 0.42 | ||
31 Mar 2025, 7:57:15 am | .BSHIBT | - | Not Required | 1029797.304584 | 0.00 | ||
31 Mar 2025, 7:57:15 am | .BPEPET | - | Not Required | 1646996.532870 | 0.00 | ||
31 Mar 2025, 7:57:15 am | .BMOGT | - | Not Required | 1537892.013421 | 0.00 | ||
31 Mar 2025, 7:57:15 am | .BMEWT | - | Not Required | 602.786897 | 0.00 | ||
31 Mar 2025, 7:57:15 am | .BFLOKIT | - | Not Required | 40808.691161 | 0.00 | ||
31 Mar 2025, 7:57:15 am | .BDOGET | - | Not Required | 158.704762 | 0.16 | ||
31 Mar 2025, 7:57:15 am | .BBRETTT | - | Not Required | 42.269703 | 0.02 | ||
31 Mar 2025, 7:57:15 am | .BBONKT | - | Not Required | 293425.086451 | 0.00 | ||
31 Mar 2025, 7:57:15 am | .BBOMET | - | Not Required | 294.204414 | 0.00 | ||
31 Mar 2025, 7:57:10 am | .BWIFT | - | Not Required | 4.277020 | 0.42 | ||
31 Mar 2025, 7:57:10 am | .BSHIBT | - | Not Required | 1029797.304584 | 0.00 | ||
31 Mar 2025, 7:57:10 am | .BPEPET | - | Not Required | 1646996.532870 | 0.00 | ||
31 Mar 2025, 7:57:10 am | .BMOGT | - | Not Required | 1537892.013421 | 0.00 | ||
31 Mar 2025, 7:57:10 am | .BMEWT | - | Not Required | 602.786897 | 0.00 | ||
31 Mar 2025, 7:57:10 am | .BFLOKIT | - | Not Required | 40808.691161 | 0.00 | ||
31 Mar 2025, 7:57:10 am | .BDOGET | - | Not Required | 158.704762 | 0.16 | ||
31 Mar 2025, 7:57:10 am | .BBRETTT | - | Not Required | 42.269703 | 0.02 | ||
31 Mar 2025, 7:57:10 am | .BBONKT | - | Not Required | 293425.086451 | 0.00 | ||
31 Mar 2025, 7:57:10 am | .BBOMET | - | Not Required | 294.204414 | 0.00 | ||
31 Mar 2025, 7:57:05 am | .BWIFT | - | Not Required | 4.277020 | 0.42 |
This shows the breakdown of .BMEMETESTT into its constituent prices.
The last 100 measurements are available here. More results can be retrieved from the API.